ProFutbol > Clubs > Tottenham Hotspur

Tottenham Hotspur

Basic information

Finance

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1
+info
FRAT. NDombèlé (22)Lyon Tottenham2019, Jul60 000 000[1]
2 BRARicharlison (25)Everton Tottenham2022, Jul58 000 000
3 ARGC. Romero (23)Atalanta Tottenham2021, Aug55 000 000[2]
4 WALB. Johnson (22)Nottingham Tottenham2023, Sep55 000 000
5 ARGC. Romero (24)Atalanta Tottenham2022, Aug50 000 000
6 ENGJ. Maddison (26)Leicester Tottenham2023, Jul46 300 000
7 COLD. Sánchez (21)Ajax Tottenham2017, Aug45 510 000[3]
8 ESPP. Porro (23)Sporting Tottenham2023, Jul40 000 000
9 NEDM. van de Ven (22)Wolfsburg Tottenham2023, Aug40 000 000
10 FRAM. Sissoko (27)Newcastle Tottenham2016, Aug35 400 000[4]
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 WALG. Bale (24)Tottenham Real2013, Sep99 740 000[5]
2 ENGH. Kane (30)Tottenham Bayern2023, Aug95 000 000
3 ENGK. Walker (27)Tottenham Man City2017, Jul50 260 000[6]
4 BULD. Berbatow (27)Tottenham Man United2008, Sep38 690 000[7]
5 CROL. Modrić (26)Tottenham Real2012, Aug37 830 000[8]
6 NEDS. Bergwijn (24)Tottenham Ajax2022, Jul31 250 000
7 ENGM. Carrick (25)Tottenham Man United2006, Jul27 200 000
8 IRLR. Keane (28)Tottenham Liverpool2008, Jul24 110 000[9]
9 ENGK. Trippier (28)Tottenham Atlético2019, Jul22 000 000
10 DENC. Eriksen (27)Tottenham Inter2020, Jan20 000 000
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1
+info
FRAT. NDombèlé (22)Lyon Tottenham2019, Jul60 000 000[10]
2 COLD. Sánchez (21)Ajax Tottenham2017, Aug45 510 000[11]
3 FRAM. Sissoko (27)Newcastle Tottenham2016, Aug35 400 000[12]
4 ARGE. Lamela (21)Roma Tottenham2013, Aug35 000 000[13]
5 ESPR. Soldado (28)Valencia Tottenham2013, Aug30 420 000[14]
6 ENGD. Bent (23)Charlton Athletic Tottenham2007, Jul24 750 000
7 UKRS. Rebrov (26)Dynamo Kyiv Tottenham2000, Jul18 000 000
8 ENGL. Ferdinand (30)Newcastle Tottenham1997, Jul9 500 000
9 ENGC. Armstrong (24)Crystal Palace Tottenham1995, Jul6 800 000
10 ROUI. Dumitrescu (25)Steaua Tottenham1994, Jul3 700 000
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 WALG. Bale (24)Tottenham Real2013, Sep99 740 000[15]
2 BULD. Berbatow (27)Tottenham Man United2008, Sep38 690 000[16]
3 ENGM. Carrick (25)Tottenham Man United2006, Jul27 200 000
4 PORH. Postiga (21)Tottenham Porto2004, Jul7 500 000
5 ENGP. Gascoigne (25)Tottenham Lazio1992, Jul7 400 000
6 NIRP. Gray (22)Tottenham Luton Town1991, Aug600 000

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 ENGH. KaneTottenham2018, Jun2024, Jun12 550 000[17]
2 KORH. SonTottenham2021, Jul2025, Jun12 180 000[18]
3 FRAT. NDombèléTottenham2019, Jul2025, Jun9 080 000[19]
4
+info
KORH. SonTottenham2018, Jul2021, Jul8 160 000[20]
5 ENGH. KaneTottenham2016, Dec2018, Jun7 260 000[21]
6
+info
KORH. SonTottenham2015, Aug2020, Jun6 090 000[22]
7 FRAH. LlorisTottenham2016, Dec2022, Jun6 050 000[23]
8 BELJ. VertonghenTottenham2016, Dec2019, Jun6 050 000[24]
9 DENP. HøjbjergTottenham2020, Aug2025, Jun5 930 000[25]
10 FRAM. SissokoTottenham2016, Aug2021, Jun5 830 000[26]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 ENGH. KaneTottenham2018, Jun2024, Jun13 640 000[27]
2 ENGH. KaneTottenham2016, Dec2018, Jun7 170 000[28]
3
+info
KORH. SonTottenham2015, Aug2020, Jun6 370 000[29]
4 FRAH. LlorisTottenham2014, Jul2016, Dec5 740 000[30]
5 WALG. BaleTottenham2012, Jul2013, Aug5 710 000[31]
6 WALG. BaleTottenham2011, Mar2012, Jun5 320 000[32]
7 WALG. BaleTottenham2010, May2011, Mar3 520 000[33]
8 WALG. BaleTottenham2008, Aug2010, May2 220 000[34]

References

  1. 1. /www.france24.co…sfer-record-ndombele; 2021-05-14
  2. 2. /twitter.com/Fab…/1422585441988091905; 2021-08-03
  3. 3. /www.bbc.co.uk/s…rt/football/41031823; 2021-07-30
  4. 4. www.bbc.com/spor…rt/football/37230415; 2016-09-19
  5. 5. as.com/descargab…cb1669a599bbccd8.pdf; 2016-12-11
  6. 6. www.bbc.co.uk/sp…rt/football/40598351; 2017-12-24
  7. 7. www.tottenhamhot…niteddeal020909.html; 2010-09-27
  8. 8. www.guardian.co.…ottenham-real-madrid; 2012-08-16
  9. 9. www.tottenhamhot…eanetoliverpool.html; 2011-09-02
  10. 10. /www.france24.co…sfer-record-ndombele; 2021-05-14
  11. 11. /www.bbc.co.uk/s…rt/football/41031823; 2021-07-30
  12. 12. www.bbc.com/spor…rt/football/37230415; 2016-09-19
  13. 13. www.asroma.it/pd…-_08_-_28_Lamela.pdf; 2013-08-28
  14. 14. www.tottenhamhot…-for-soldado-010813/; 2013-08-03
  15. 15. as.com/descargab…cb1669a599bbccd8.pdf; 2016-12-11
  16. 16. www.tottenhamhot…niteddeal020909.html; 2010-09-27
  17. 17. /www.telegraph.c…keep-tottenham-2024/; 2018-07-07
  1. 18. /www.theguardian…n-200000-a-week-deal; 2021-07-26
  2. 19. /www.thesun.co.u…-raging-flops-wages/; 2021-07-26
  3. 20. /www.theguardian…n-200000-a-week-deal; 2021-07-26
  4. 21. www.dailymail.co…ps-beat-Swansea.html; 2016-12-26
  5. 22. www.dailystar.co…Spurs-sportgalleries; 2016-12-31
  6. 23. www.dailymail.co…-stay-club-2022.html; 2016-12-31
  7. 24. www.mirror.co.uk…tonghen-pens-9377623; 2016-12-31
  8. 25. /www.thesun.co.u…-raging-flops-wages/; 2021-07-26
  9. 26. www.hitc.com/en-…s-at-tottenham-afte/; 2016-12-31
  10. 27. /www.telegraph.c…keep-tottenham-2024/; 2018-07-07
  11. 28. www.dailymail.co…ps-beat-Swansea.html; 2016-12-26
  12. 29. www.dailystar.co…Spurs-sportgalleries; 2016-12-31
  13. 30. www.espnfc.com/t…m-hotspur-until-2022; 2016-12-31
  14. 31. www.dailymail.co…odric-eyes-exit.html; 2013-08-24
  15. 32. www.sbnation.com…t-extension-transfer; 2013-08-24
  16. 33. www.dailymail.co…-ref-Mike-Riley.html; 2013-08-24
  17. 34. www.dailymail.co…-ref-Mike-Riley.html; 2013-08-24

Check out other clubs