Basic information
- Full name: Futbolnyj Kłub „Spartak” Moskwa
- Foundation date: 18 April 1922
- Stadium: Otkrytije Ariena, Moskwa (45 360 miejsc)
- Country: Russia
- Taken part in competitions (last season):
Priemjer-Liga (2011-2012) - Official website: spartak.com
Finance
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2019, Aug | 16 000 000 | ||
2 | ![]() | ![]() | ![]() | 2016, Jul | 12 500 000 | ||
3 | ![]() | ![]() | ![]() | 2010, Aug | 12 000 000 | ||
4 | ![]() | ![]() | ![]() | 2019, Sep | 12 000 000 | ||
5 | ![]() | ![]() | ![]() | 2019, Sep | 12 000 000 | ||
6 | ![]() | ![]() | ![]() | 2010, Jul | 10 000 000 | ||
7 | ![]() | ![]() | ![]() | 2011, Aug | 10 000 000 | ||
8 | ![]() | ![]() | ![]() | 2004, Jul | 8 600 000 | ||
9 | ![]() | ![]() | ![]() | 2021, Feb | 8 500 000 | ||
10 | ![]() | ![]() | 2013, Jul | 8 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2018, Aug | 21 000 000 | ||
2 | ![]() | ![]() | ![]() | 2008, Aug | 17 400 000 | ||
3 | ![]() | ![]() | ![]() | 2013, Aug | 13 000 000 | ||
4 | ![]() | ![]() | ![]() | 2006, Jan | 10 500 000 | ||
5 | ![]() | ![]() | ![]() | 2007, Jan | 9 000 000 | ||
6 | ![]() | ![]() | ![]() | 2015, Jul | 8 600 000 | ||
7 | ![]() | ![]() | ![]() | 2012, Jul | 8 000 000 | ||
8 | ![]() | ![]() | ![]() | 1998, Jul | 7 000 000 | ||
9 | ![]() | ![]() | ![]() | 2014, Sep | 6 000 000 | ||
10 +info | ![]() | ![]() | ![]() | 2021, Aug | 5 200 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2019, Aug | 16 000 000 | ||
2 | ![]() | ![]() | ![]() | 2016, Jul | 12 500 000 | ||
3 | ![]() | ![]() | ![]() | 2010, Aug | 12 000 000 | ||
4 | ![]() | ![]() | ![]() | 2010, Jul | 10 000 000 | ||
5 | ![]() | ![]() | ![]() | 2004, Jul | 8 600 000 | ||
6 | ![]() | ![]() | ![]() | 2004, Jul | 4 450 000 | ||
7 | ![]() | ![]() | ![]() | 2004, Jan | 3 500 000 | ||
8 | ![]() | ![]() | ![]() | 2003, Aug | 920 000[1] | ||
9 | ![]() | ![]() | 2003, Jan | 700 000 | |||
10 | ![]() | ![]() | ![]() | 2001, Jul | 500 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2018, Aug | 21 000 000 | ||
2 | ![]() | ![]() | ![]() | 2008, Aug | 17 400 000 | ||
3 | ![]() | ![]() | ![]() | 2006, Jan | 10 500 000 | ||
4 | ![]() | ![]() | ![]() | 1998, Jul | 7 000 000 | ||
5 | ![]() | ![]() | ![]() | 1994, Jul | 800 000 | ||
6 | ![]() | ![]() | ![]() | 1991, Jul | 300 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2016, Aug | 2021, Jun | 4 370 000[2] | ||
2 | ![]() | ![]() | 2003, Aug | 2007, Dec | 920 000[3] | ||
3 +info | ![]() | ![]() | 2022, Jul | 2024, Jun | 630 000[4] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2016, Aug | 2021, Jun | 4 540 000[5] | ||
2 | ![]() | ![]() | 2003, Aug | 2007, Dec | 930 000[6] |
References
- 1. www.cmrev.com/ma…iego_-cz_1,6126.html; 2010-08-09
- 2. /www.sports.ru/t…vremeni/1616341.html; 2018-05-31
- 3. www.wspolczesna.…0330/REG33/753048127; 2010-08-09
- 4. /www.onet.pl/spo…ery/n18dsdw,d87b6cc4; 2022-06-13
- 5. /www.sports.ru/t…vremeni/1616341.html; 2018-05-31
- 6. www.wspolczesna.…0330/REG33/753048127; 2010-08-09