Basic information
- Full name: Futbolnyj Kłub "Rubin" Kazań
- Foundation date: 20 April 1958
- Country: Russia
- Taken part in competitions (last season):
Priemjer-Liga (2011-2012) - Official website: www.rubin-kazan.ru
Finance
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | C. Eduardo (23) | Hoffenheim | Rubin | 2010, Aug | 20 000 000 | ||
2 | R. Eremenko (24) | Dynamo Kyiv | Rubin | 2011, Aug | 12 900 000 | ||
3 | Y. M'Vila (22) | Rennes | Rubin | 2013, Jan | 12 000 000 | ||
4 | R. Rochina (25) | Granada | Rubin | 2016, Jul | 10 000 000 | ||
5 | S. Bocchetti (23) | Genoa | Rubin | 2010, Aug | 9 500 000 | ||
6 | O. Martins (25) | Wolfsburg | Rubin | 2010, Jul | 9 000 000 | ||
7 | J. Salomón Rondón (22) | Málaga | Rubin | 2012, Aug | 9 000 000 | ||
8 | Jonathas (27) | Sociedad | Rubin | 2016, Jul | 7 000 000 | ||
9 | M. Livaja (20) | Atalanta | Rubin | 2014, Jul | 6 500 000 | ||
10 | M. Wakaso (23) | Espanyol | Rubin | 2013, Aug | 6 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | J. Salomón Rondón (24) | Rubin | Zenit | 2014, Jan | 18 000 000 | ||
2 | S. Azmoun (24) | Rubin | Zenit | 2019, Feb | 12 000 000 | ||
3 | Jonathas (28) | Rubin | Hannover | 2017, Aug | 9 000 000 | ||
4 | C. Ansaldi (26) | Rubin | Zenit | 2013, Aug | 8 000 000 | ||
5 | K. Kvaratskhelia (21) | Rubin | Dinamo Batumi | 2022, Mar | 8 000 000 | ||
6 | A. Domínguez (25) | Rubin | Zenit | 2007, Jan | 7 000 000 | ||
7 | M. Bauer (26) | Rubin | Stoke | 2018, Jan | 6 200 000 | ||
8 | C. Starfelt (26) | Rubin | Celtic | 2021, Jul | 5 000 000 | ||
9 | S. Bocchetti (26) | Rubin | Spartak | 2013, Jan | 4 500 000 | ||
10 | G. Töre (22) | Rubin | Beşiktaş | 2014, Aug | 4 500 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | C. Eduardo (23) | Hoffenheim | Rubin | 2010, Aug | 20 000 000 | ||
2 | S. Bocchetti (23) | Genoa | Rubin | 2010, Aug | 9 500 000 | ||
3 | O. Martins (25) | Wolfsburg | Rubin | 2010, Jul | 9 000 000 | ||
4 | A. Domínguez (27) | Zenit | Rubin | 2009, Jan | 4 000 000 | ||
5 | C. Ansaldi (21) | Newell's Old Boys | Rubin | 2008, Jan | 3 600 000 | ||
6 | S. Benachour (24) | Vitória Guimarães | Rubin | 2006, Jul | 1 500 000 | ||
7 | C. Roussel (26) | Genk | Rubin | 2004, Jul | 1 100 000 | ||
8 | A. Chulapa (28) | PSG | Rubin | 2003, Jul | 700 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | J. Salomón Rondón (24) | Rubin | Zenit | 2014, Jan | 18 000 000 | ||
2 | C. Ansaldi (26) | Rubin | Zenit | 2013, Aug | 8 000 000 | ||
3 | A. Domínguez (25) | Rubin | Zenit | 2007, Jan | 7 000 000 | ||
4 | C. Roussel (28) | Rubin | SV Zulte Waregem | 2006, Jul | 250 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | R. Murawski | Rubin | 2009, Jul | 2011, Jan | 800 000[1] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | R. Murawski | Rubin | 2009, Jul | 2011, Jan | 1 050 000[2] |
References
- 1. www.sport.pl/pil…_kupe_pieniedzy.html; 2010-08-22
- 2. www.sport.pl/pil…_kupe_pieniedzy.html; 2010-08-22