ProFutbol > Clubs > AS Roma

AS Roma

Basic information

Finance

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 ENGT. Abraham (23)Chelsea Roma2021, Aug40 000 000
2 ARGG. Batistuta (31)Fiorentina Roma2000, Jul35 000 000[1]
3 ITAA. Cassano (19)Bari Roma2001, Jul30 000 000[2]
4 ITAL. Spinazzola (26)Juventus Roma2019, Jul29 500 000
5 FRAS. N'Zonzi (29)Sevilla Roma2018, Aug26 650 000
6 ITAV. Montella (25)Sampdoria Roma1999, Jul25 000 000
7 ARGJ. Pastore (29)PSG Roma2018, Jul24 700 000
8 ESPP. López (24)Betis Roma2019, Jul23 500 000
9 PARJ. Iturbe (21)Hellas Roma2014, Jul22 000 000
10 JPNH. Nakata (23)AC Perugia Calcio Roma2000, Jan21 700 000
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 BRAAlisson (25)Roma Liverpool2018, Jul75 000 000[3]
2 EGYM. Salah (25)Roma Liverpool2017, Jul42 000 000[4]
3 BELR. Nainggolan (30)Roma Inter2018, Jul36 990 000[5]
4 ARGE. Lamela (21)Roma Tottenham2013, Aug35 000 000[6]
5 GREK. Manolas (28)Roma Napoli2019, Jul34 000 000[7]
6
+info
GERA. Rüdiger (24)Roma Chelsea2017, Jul32 390 000[8]
7 BIHM. Pjanić (26)Roma Juventus2016, Jul32 000 000
8 BRAMarquinhos (19)Roma PSG2013, Jul31 400 000[9]
9 BRAR. Ibañez (24)Roma Al-Ahli Saudi2023, Aug30 000 000
10 BRAÉmerson (28)Roma Juventus2004, Jul28 000 000
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 ENGT. Abraham (23)Chelsea Roma2021, Aug40 000 000
2 ARGG. Batistuta (31)Fiorentina Roma2000, Jun35 000 000[10]
3 ITAV. Montella (25)Sampdoria Roma1999, Jul25 000 000
4 FRAV. Candela (22)Guingamp Roma1996, Jul9 600 000
5 BRAAldair (24)Benfica Roma1990, Jul9 000 000
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 BRAAlisson (25)Roma Liverpool2018, Jul75 000 000[11]
2 EGYM. Salah (25)Roma Liverpool2017, Jul42 000 000[12]
3 ARGE. Lamela (21)Roma Tottenham2013, Aug35 000 000[13]
4 BRAMarquinhos (19)Roma PSG2013, Jul31 400 000[14]
5 BRAÉmerson (28)Roma Juventus2004, Jul28 000 000
6 ITAC. Zanetti (24)Roma Inter2001, Jul11 000 000
7 BRAP. Sergio (30)Roma Bayern1999, Jul6 600 000
8 SRBS. Mihajlovic (25)Roma Sampdoria1994, Jul6 000 000
9 GERT. Berthold (26)Roma Bayern1991, Jul1 400 000

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
BIHE. DžekoRoma2019, Aug2022, Jun15 000 000[15]
2
+info
ARGJ. PastoreRoma2018, Jul2023, Jun9 000 000[16]
3
+info
ENGC. SmallingRoma2020, Oct2023, Jun7 600 000[17]
4
+info
ARMH. MychitarianRoma2020, Sep2021, Jun7 000 000[18]
5 ARGG. BatistutaRoma2000, Jul2003, Jun6 000 000[19]
6 ITAA. CassanoRoma2001, Jul2006, Jun3 600 000[20]
7 ESPB. KrkićRoma2011, Aug2012, Aug3 200 000[21]
8 ITAL. ToniRoma2010, Jan2010, Jun3 100 000[22]
9 FRAW. VainqueurRoma2015, Aug2018, Jun2 640 000[23]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
BIHE. DžekoRoma2019, Aug2022, Jun15 460 000[24]
2
+info
ARGJ. PastoreRoma2018, Jul2023, Jun9 850 000[25]
3 ARGG. BatistutaRoma2000, Jul2003, Jun5 180 000[26]

References

Check out other clubs