Basic information
- Full name: Associazione Sportiva Roma SpA
- Foundation date: 22 July 1927
- Country: Italy
- Taken part in competitions (last season):
Serie A (2022-2023)
Liga Mistrzów (2015-2016)
Liga Europy (2016-2017) - Official website: www.asroma.it
Finance
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | T. Abraham (23) | Chelsea | Roma | 2021, Aug | 40 000 000 | ||
2 | G. Batistuta (31) | Fiorentina | Roma | 2000, Jul | 35 000 000[1] | ||
3 | A. Cassano (19) | Bari | Roma | 2001, Jul | 30 000 000[2] | ||
4 | L. Spinazzola (26) | Juventus | Roma | 2019, Jul | 29 500 000 | ||
5 | S. N'Zonzi (29) | Sevilla | Roma | 2018, Aug | 26 650 000 | ||
6 | V. Montella (25) | Sampdoria | Roma | 1999, Jul | 25 000 000 | ||
7 | J. Pastore (29) | PSG | Roma | 2018, Jul | 24 700 000 | ||
8 | P. López (24) | Betis | Roma | 2019, Jul | 23 500 000 | ||
9 | J. Iturbe (21) | Hellas | Roma | 2014, Jul | 22 000 000 | ||
10 | H. Nakata (23) | AC Perugia Calcio | Roma | 2000, Jan | 21 700 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Alisson (25) | Roma | Liverpool | 2018, Jul | 75 000 000[3] | ||
2 | M. Salah (25) | Roma | Liverpool | 2017, Jul | 42 000 000[4] | ||
3 | R. Nainggolan (30) | Roma | Inter | 2018, Jul | 36 990 000[5] | ||
4 | E. Lamela (21) | Roma | Tottenham | 2013, Aug | 35 000 000[6] | ||
5 | K. Manolas (28) | Roma | Napoli | 2019, Jul | 34 000 000[7] | ||
6 +info | A. Rüdiger (24) | Roma | Chelsea | 2017, Jul | 32 390 000[8] | ||
7 | M. Pjanić (26) | Roma | Juventus | 2016, Jul | 32 000 000 | ||
8 | Marquinhos (19) | Roma | PSG | 2013, Jul | 31 400 000[9] | ||
9 | R. Ibañez (24) | Roma | Al-Ahli Saudi | 2023, Aug | 30 000 000 | ||
10 | Émerson (28) | Roma | Juventus | 2004, Jul | 28 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | T. Abraham (23) | Chelsea | Roma | 2021, Aug | 40 000 000 | ||
2 | G. Batistuta (31) | Fiorentina | Roma | 2000, Jun | 35 000 000[10] | ||
3 | V. Montella (25) | Sampdoria | Roma | 1999, Jul | 25 000 000 | ||
4 | V. Candela (22) | Guingamp | Roma | 1996, Jul | 9 600 000 | ||
5 | Aldair (24) | Benfica | Roma | 1990, Jul | 9 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Alisson (25) | Roma | Liverpool | 2018, Jul | 75 000 000[11] | ||
2 | M. Salah (25) | Roma | Liverpool | 2017, Jul | 42 000 000[12] | ||
3 | E. Lamela (21) | Roma | Tottenham | 2013, Aug | 35 000 000[13] | ||
4 | Marquinhos (19) | Roma | PSG | 2013, Jul | 31 400 000[14] | ||
5 | Émerson (28) | Roma | Juventus | 2004, Jul | 28 000 000 | ||
6 | C. Zanetti (24) | Roma | Inter | 2001, Jul | 11 000 000 | ||
7 | P. Sergio (30) | Roma | Bayern | 1999, Jul | 6 600 000 | ||
8 | S. Mihajlovic (25) | Roma | Sampdoria | 1994, Jul | 6 000 000 | ||
9 | T. Berthold (26) | Roma | Bayern | 1991, Jul | 1 400 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | E. Džeko | Roma | 2019, Aug | 2022, Jun | 15 000 000[15] | ||
2 +info | J. Pastore | Roma | 2018, Jul | 2023, Jun | 9 000 000[16] | ||
3 +info | C. Smalling | Roma | 2020, Oct | 2023, Jun | 7 600 000[17] | ||
4 +info | H. Mychitarian | Roma | 2020, Sep | 2021, Jun | 7 000 000[18] | ||
5 | G. Batistuta | Roma | 2000, Jul | 2003, Jun | 6 000 000[19] | ||
6 | A. Cassano | Roma | 2001, Jul | 2006, Jun | 3 600 000[20] | ||
7 | B. Krkić | Roma | 2011, Aug | 2012, Aug | 3 200 000[21] | ||
8 | L. Toni | Roma | 2010, Jan | 2010, Jun | 3 100 000[22] | ||
9 | W. Vainqueur | Roma | 2015, Aug | 2018, Jun | 2 640 000[23] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | E. Džeko | Roma | 2019, Aug | 2022, Jun | 15 460 000[24] | ||
2 +info | J. Pastore | Roma | 2018, Jul | 2023, Jun | 9 850 000[25] | ||
3 | G. Batistuta | Roma | 2000, Jul | 2003, Jun | 5 180 000[26] |
References
- 1. www.borsaitalian…orsa/db/pdf/1094.pdf; 2012-02-29
- 2. www.borsaitalian…orsa/db/pdf/1095.pdf; 2012-02-29
- 3. /www.theguardian…on-world-record-deal; 2018-07-20
- 4. www.asroma.com/e…agree-salah-transfer; 2017-12-24
- 5. /www.bbc.com/spo…rt/football/44609091; 2021-07-31
- 6. www.asroma.it/pd…-_08_-_28_Lamela.pdf; 2013-08-28
- 7. /sport.sky.it/ca…mbio-diawara-manolas; 2021-07-31
- 8. /www.bbc.com/spo…rt/football/40550502; 2021-07-30
- 9. www.asroma.it/pd…_19_-_Marquinhos.pdf; 2013-07-22
- 10. www.borsaitalian…orsa/db/pdf/1094.pdf; 2012-02-29
- 11. /www.theguardian…on-world-record-deal; 2018-07-20
- 12. www.asroma.com/e…agree-salah-transfer; 2017-12-24
- 13. www.asroma.it/pd…-_08_-_28_Lamela.pdf; 2013-08-28
- 14. www.asroma.it/pd…_19_-_Marquinhos.pdf; 2013-07-22
- 15. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 16. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 17. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 18. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 19. www.francesoir.f…-d-eto-o-129828.html; 2012-02-29
- 20. www.borsaitalian…orsa/db/pdf/1095.pdf; 2012-02-29
- 21. www.totalbarca.c…st-sell-bojan-krkic/; 2011-09-05
- 22. www.forzaroma.in…atore-luca-toni.html; 2012-02-05
- 23. www.lequipe.fr/s…ympique-de-marseille; 2016-12-25
- 24. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 25. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 26. www.francesoir.f…-d-eto-o-129828.html; 2012-02-29