Basic information
- Full name: FC Red Bull Salzburg
- Foundation date: 13 September 1933
- Country: Austria
- Taken part in competitions (last season):
Liga Europy (2016-2017) - Official website: www.redbulls.com/soccer/salzburg
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2021, Jan | 12 700 000 | ||
2 | ![]() | ![]() | ![]() | 2020, Jan | 11 200 000 | ||
3 | ![]() | ![]() | ![]() | 2019, Aug | 10 500 000 | ||
4 | ![]() | ![]() | ![]() | 2019, Jan | 8 000 000 | ||
5 | ![]() | ![]() | ![]() | 2022, Jul | 7 000 000 | ||
6 | ![]() | ![]() | ![]() | 2023, Jul | 6 000 000 | ||
7 | ![]() | ![]() | ![]() | 2023, Jul | 5 500 000 | ||
8 | ![]() | ![]() | ![]() | 2016, Jul | 5 000 000 | ||
9 | ![]() | ![]() | ![]() | 2019, Jul | 5 000 000 | ||
10 | ![]() | ![]() | ![]() | 2021, Jul | 5 000 000[1] |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2022, Jul | 32 840 000 | ||
2 | ![]() | ![]() | ![]() | 2022, Jul | 30 000 000 | ||
3 | ![]() | ![]() | ![]() | 2021, Jul | 26 450 000[2] | ||
4 | ![]() | ![]() | ![]() | 2023, Jul | 24 000 000 | ||
5 | ![]() | ![]() | ![]() | 2021, Jul | 23 000 000 | ||
6 | ![]() | ![]() | ![]() | 2021, Jul | 23 000 000 | ||
7 | ![]() | ![]() | ![]() | 2020, Jan | 20 000 000[3] | ||
8 | ![]() | ![]() | ![]() | 2021, Jan | 20 000 000 | ||
9 | ![]() | ![]() | ![]() | 2023, Jul | 20 000 000 | ||
10 | ![]() | ![]() | ![]() | 2018, Jul | 19 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2021, Jan | 12 700 000 | ||
2 | ![]() | ![]() | ![]() | 2020, Jan | 11 200 000 | ||
3 | ![]() | ![]() | ![]() | 2019, Aug | 10 500 000 | ||
4 | ![]() | ![]() | ![]() | 2019, Jan | 8 000 000 | ||
5 | ![]() | ![]() | ![]() | 2016, Jul | 5 000 000 | ||
6 | ![]() | ![]() | ![]() | 2012, Aug | 4 000 000 | ||
7 | ![]() | ![]() | ![]() | 2012, Jul | 2 800 000 | ||
8 | ![]() | ![]() | ![]() | 2009, Jul | 2 500 000 | ||
9 | ![]() | ![]() | ![]() | 2008, Jul | 2 000 000 | ||
10 | ![]() | ![]() | 2007, Aug | 1 400 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2022, Jul | 32 840 000 | ||
2 | ![]() | ![]() | ![]() | 2021, Jun | 26 450 000[4] | ||
3 | ![]() | ![]() | ![]() | 2021, Jan | 20 000 000 | ||
4 | ![]() | ![]() | ![]() | 2019, Jan | 19 000 000 | ||
5 | ![]() | ![]() | ![]() | 2016, Jul | 15 000 000 | ||
6 | ![]() | ![]() | ![]() | 2014, Sep | 12 820 000[5] | ||
7 | ![]() | ![]() | ![]() | 2010, Aug | 3 000 000 | ||
8 | ![]() | ![]() | ![]() | 2008, Jul | 1 600 000 | ||
9 | ![]() | ![]() | ![]() | 2006, Aug | 900 000 | ||
10 | ![]() | ![]() | ![]() | 2004, Aug | 650 000 |
References
- 1. /czestochowa.wyb…skiego-za-ponad.html; 2021-03-01
- 2. /www.goal.com/en…3pw58d51lth0t0qvr96f; 2021-08-03
- 3. /www.marca.com/e…6163f38768b4636.html; 2021-02-22
- 4. /www.goal.com/en…3pw58d51lth0t0qvr96f; 2021-08-03
- 5. /www.bbc.com/spo…rt/football/29025087; 2021-07-30