ProFutbol > Clubs > Real Madrid

Real Madrid

Basic information

Finance

>>> Real Madrid - Finance by seasons (comparison table)

  • Budget (planned): EUR 650 million 2020/21 [1]
  • Revenues: EUR 620 million 2015/16

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 ENGJ. Bellingham (20)Dortmund Real2023, Jul103 000 000
2 BELE. Hazard (28)Chelsea Real2019, Jul100 000 000[2]
3 WALG. Bale (24)Tottenham Real2013, Sep99 740 000[3]
4 PORC. Ronaldo (24)Man United Real2009, Jul94 000 000[4]
5 COLJ. Rodríguez (23)Monaco Real2014, Jul80 000 000[5]
6
+info
FRAA. Tchouaméni (22)Monaco Real2022, Jul80 000 000[6]
7 FRAZ. Zidane (29)Juventus Real2001, Jul76 200 000[7]
8 BRAKaká (27)Milan Real2009, Jul68 000 000[8]
9 PORL. Figo (27)Barcelona Real2000, Jul62 600 000[9]
10 SRBL. Jović (21)Eintracht Real2019, Jul60 000 000[10]
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 PORC. Ronaldo (33)Real Juventus2018, Jul100 000 000[11]
2 ARGÁ. di María (26)Real Man United2014, Aug75 180 000[12]
3 ESPÁ. Morata (24)Real Chelsea2017, Jul64 780 000[13]
4
+info
BRACasemiro (30)Real Man United2022, Aug60 000 000[14]
5 GERM. Özil (24)Real Arsenal2013, Sep50 000 000[15]
6 CROM. Kovačić (25)Real Chelsea2019, Jul45 000 000[16]
7 BRARobinho (24)Real Man City2008, Sep40 890 000[17]
8 ARGG. Higuaín (25)Real Napoli2013, Jul40 000 000[18]
9
+info
MARA. Hakimi (21)Real Inter2020, Sep40 000 000[19]
10
+info
FRAR. Varane (28)Real Man United2021, Jul40 000 000[20]
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 ENGJ. Bellingham (20)Dortmund Real2023, Jul103 000 000
2 BELE. Hazard (28)Chelsea Real2019, Jun100 000 000[21]
3 WALG. Bale (24)Tottenham Real2013, Sep99 740 000[22]
4 PORC. Ronaldo (24)Man United Real2009, Jun94 000 000[23]
5 FRAZ. Zidane (29)Juventus Real2001, Jul76 200 000[24]
6 PORL. Figo (27)Barcelona Real2000, Jul62 600 000[25]
7 FRAN. Anelka (20)Arsenal Real1999, Aug33 510 000[26]
8 BIHE. Baljić (25)Fenerbahçe Stambuł Real1999, Jul19 720 000[27]
9 MNEP. Mijatović (27)Valencia Real1996, Jul14 000 000
10 DENM. Laudrup (30)Barcelona Real1994, Jul9 600 000
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 PORC. Ronaldo (33)Real Juventus2018, Jul100 000 000[28]
2 ARGÁ. di María (26)Real Man United2014, Aug75 180 000[29]
3 GERM. Özil (24)Real Arsenal2013, Sep50 000 000[30]
4 BRARobinho (24)Real Man City2008, Sep40 890 000[31]
5 FRAN. Anelka (21)Real PSG2000, May35 340 000[32]
6 NEDC. Seedorf (23)Real Inter2000, Jan24 500 000
7 MNEP. Mijatović (30)Real Fiorentina1999, Jul12 000 000
8 BRAZ. Roberto (24)Real Leverkusen1998, Jul4 000 000
9 CHII. Zamorano (29)Real Inter1996, Jul2 500 000
10 ROUG. Hagi (27)Real Brescia1992, Jul2 000 000

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 PORC. RonaldoReal2016, Nov2018, Jul42 710 000[33]
2
+info
WALG. BaleReal2016, Nov2022, Jun38 850 000[34]
3 PORC. RonaldoReal2013, Sep2016, Nov32 080 000[36]
4
+info
FRAK. MbappeReal2024, Jul2029, Jun30 000 000[37]
5
+info
BELE. HazardReal2019, Jul2023, Jun24 700 000[38]
6
+info
ESPS. RamosReal2017, Oct2021, Jun22 640 000[42]
7
+info
FRAK. BenzemaReal2020, Feb2022, Jun22 000 000[43]
8
+info
CROL. ModrićReal2016, Oct2021, Jun21 000 000[45]
9 BRAV. JúniorReal2023, Jul2027, Jun20 720 000[46]
10 ENGJ. BellinghamReal2023, Jul2029, Jun20 420 000[47]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 PORC. RonaldoReal2016, Nov2018, Jul42 410 000[48]
2 PORC. RonaldoReal2013, Sep2016, Nov40 430 000[49]
3 PORC. RonaldoReal2009, Jul2013, Sep17 100 000[50]
4 ESPI. CasillasReal2008, Feb2015, Jul17 030 000[51]
5 ESPS. RamosReal2005, Sep2011, Jul5 910 000[52]
6
+info
FRAZ. ZidaneReal2001, Jul2006, Jun5 230 000[53]
7 FRAN. AnelkaReal1999, Aug2000, Jul1 800 000[55]

References

  1. 1. /as.com/futbol/2…99869397_233274.html; 2020-10-12
  2. 2. /www.marca.com/e…6163fa98d8b45e0.html; 2019-06-09
  3. 3. as.com/descargab…cb1669a599bbccd8.pdf; 2016-12-11
  4. 4. www.manutd.com/d…8114}&newsid=6634291; 2010-09-26
  5. 5. www.marca.com/20…drid/1405926623.html; 2014-07-22
  6. 6. /www.bbc.com/spo…rt/football/61742709; 2022-07-31
  7. 7. www.francefootba…top-10-francais.html; 2010-09-27
  8. 8. www.telegraph.co…inancial-crisis.html; 2010-09-26
  9. 9. www.francefootba…-tete-du-top-10.html; 2010-09-27
  10. 10. /www.marca.com/e…68e3e1c508b463c.html; 2021-05-14
  11. 11. www.juventus.com…%20ronaldo%20eng.pdf; 2018-07-10
  12. 12. www.theguardian.…to-manchester-united; 2015-07-20
  13. 13. www.telegraph.co…leting-chelsea-move/; 2017-11-03
  14. 14. /www.bbc.com/spo…rt/football/62601833; 2022-08-19
  15. 15. futbol.as.com/fu…78048668_664427.html; 2013-09-02
  16. 16. /www.marca.com/e…2601ddc2d8b45d5.html; 2021-07-31
  17. 17. www.guardian.co.…ktas-manchester-city; 2010-09-27
  18. 18. www.gazzetta.it/…no-20823554041.shtml; 2013-06-20
  19. 19. /www.goal.com/en…fae73s11wu9uc5f2ed0n; 2021-05-27
  20. 20. /www.irishtimes.…ael-varane-1.4631149; 2021-07-31
  21. 21. /www.marca.com/e…6163fa98d8b45e0.html; 2019-06-09
  22. 22. as.com/descargab…cb1669a599bbccd8.pdf; 2016-12-11
  23. 23. www.manutd.com/d…8114}&newsid=6634291; 2010-09-26
  24. 24. www.francefootba…top-10-francais.html; 2010-09-27
  25. 25. www.francefootba…-tete-du-top-10.html; 2010-09-27
  26. 26. sportsillustrate…08/02/anelka_madrid/; 2011-09-04
  27. 27. origin.skysports…1835_2222072,00.html; 2011-09-04
  28. 28. www.juventus.com…%20ronaldo%20eng.pdf; 2018-07-10
  1. 29. www.theguardian.…to-manchester-united; 2015-07-20
  2. 30. futbol.as.com/fu…78048668_664427.html; 2013-09-02
  3. 31. www.guardian.co.…ktas-manchester-city; 2010-09-27
  4. 32. news.bbc.co.uk/s…man_city/4208297.stm; 2011-08-06
  5. 33. www.goal.com/en/…omical-ronaldo-wages; 2016-11-16
  6. 34. www.eluniverso.c…nto-gana-gareth-bale; 2016-10-31
  7. 35. /en.as.com/en/20…88752434_043892.html; 2021-08-01
  8. 36. www.marca.com/mu…eras/13/08/0805.html; 2013-09-15
  9. 37. /as.com/futbol/p…uantos-anos-firma-n/; 2024-11-02
  10. 38. /www.marca.com/f…6163f475d8b45b4.html; 2021-08-08
  11. 39. /www.abc.es/depo…6072201_noticia.html; 2019-06-09
  12. 40. /www.telegraph.c…rid-move-worth-130m/; 2019-06-09
  13. 41. /twitter.com/Fab…/1665181065974104066; 2023-06-04
  14. 42. /diariomadridist…gio-ramos-psg-136867; 2021-07-15
  15. 43. /www.fcbarcelona…-eso_266447_102.html; 2021-07-29
  16. 44. /www.gala.fr/l_a…llions-deuros_469127; 2021-07-29
  17. 45. /www.mundodeport…-madrid-sueldos.html; 2021-07-29
  18. 46. /www.sambafoot.c…lse-is-in-the-top-10; 2023-08-16
  19. 47. /www.goal.com/de…/blt5ff3b74a54265cb0; 2023-08-16
  20. 48. www.goal.com/en/…omical-ronaldo-wages; 2016-11-16
  21. 49. www.marca.com/mu…eras/13/08/0805.html; 2013-09-15
  22. 50. www.abc.es/realm…on-201306132128.html; 2013-06-16
  23. 51. www.bernabeudigi…el-real-madrid-43895; 2015-07-10
  24. 52. www.dawn.com/201…al-madrid-deals.html; 2012-01-20
  25. 53. www.sportune.fr/…leurs-salaires-47587; 2012-01-07
  26. 54. /youtu.be/bFuVjF…be/bFuVjFacj_E?t=549; 2021-08-02
  27. 55. sportsillustrate…08/02/anelka_madrid/; 2011-09-04

Check out other clubs