Basic information
Finance - 2011/12
- Przychody: 512.6 m EUR[1]
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | F. Coentrão (23) | Benfica | Real | 2011, Jul | 30 000 000[2] | ||
2 | N. Şahin (22) | Dortmund | Real | 2011, Jul | 10 000 000 | ||
3 | R. Varane (18) | Lens | Real | 2011, Jul | 10 000 000 | ||
4 | J. Callejón (24) | Espanyol | Real | 2011, Jul | 5 000 000 | ||
5 | R. Drenthe (24) | Hércules | Real | 2011, Jun | |||
6 | H. Altıntop (28) | Bayern | Real | 2011, Jul |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | E. Garay (24) | Real | Benfica | 2011, Jul | 5 500 000 | ||
2 | S. Canales (20) | Real | Valencia | 2011, Aug | 2 000 000 | ||
3 | F. Gago (25) | Real | Roma | 2011, Aug | 500 000 | ||
4 | R. Drenthe (24) | Real | Everton | 2011, Aug | |||
5 | P. León (24) | Real | Getafe | 2011, Aug | |||
6 | J. Dudek (38) | Real | no club | 2011, Jul | |||
7 | E. Adebayor (27) | Real | Man City | 2011, Jun |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | C. Ronaldo | Real | 2009, Jul | 2013, Sep | 13 000 000[3] | ||
2 | Kaká | Real | 2009, Jul | 2015, Jun | 12 300 000[4] | ||
3 | I. Casillas | Real | 2008, Feb | 2015, Jul | 12 000 000[5] | ||
4 | S. Ramos | Real | 2011, Jul | 2015, Aug | 7 900 000[6] | ||
5 | Pepe | Real | 2011, Jul | 2016, Jun | 6 900 000[7] | ||
6 | X. Alonso | Real | 2009, Aug | 2014, Jan | 6 900 000[8] | ||
7 | M. Özil | Real | 2010, Aug | 2013, Aug | 6 500 000[9] | ||
8 | S. Ramos | Real | 2005, Sep | 2011, Jul | 5 260 000[10] | ||
9 | G. Higuaín | Real | 2010, Jun | 2013, Jul | 3 900 000[11] | ||
10 | Pepe | Real | 2007, Jul | 2011, Jul | 2 340 000[12] |
References
- 1. www.deloitte.com…aphic-2013/index.htm; 2013-02-26
- 2. www.uefa.com/uef…/newsid=1649075.html; 2011-07-28
- 3. www.abc.es/realm…on-201306132128.html; 2013-06-16
- 4. www.smh.com.au/n…4/1243708566810.html; 2010-10-23
- 5. www.bernabeudigi…el-real-madrid-43895; 2015-07-10
- 6. www.dawn.com/201…al-madrid-deals.html; 2012-01-20
- 7. www.dawn.com/201…al-madrid-deals.html; 2012-01-20
- 8. www.marca.com/20…drid/1389203384.html; 2014-01-08
- 9. www.express.de/f…ig,3186,4560624.html; 2012-02-01
- 10. www.dawn.com/201…al-madrid-deals.html; 2012-01-20
- 11. www.goal.com/en/…l-madrid-for-higuain; 2015-08-13
- 12. www.portugoal.ne…uture-still-in-doubt; 2012-01-20