Basic information
- Trener:
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Á. di María (22) | Benfica | Real | 2010, Jul | 36 000 000[1] | ||
2 | M. Özil (21) | Werder Bremen | Real | 2010, Aug | 15 000 000[2] | ||
3 | S. Khedira (23) | Stuttgart | Real | 2010, Jul | 14 000 000 | ||
4 | P. León (23) | Getafe | Real | 2010, Jul | 10 000 000 | ||
5 | R. Carvalho (32) | Chelsea | Real | 2010, Aug | 8 000 000 | ||
6 | S. Canales (19) | Racing Santander | Real | 2010, Jul | 6 000 000 | ||
7 | E. Adebayor (26) | Man City | Real | 2011, Jan | 4 000 000[3] |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | R. van der Vaart (27) | Real | Tottenham | 2010, Aug | 10 000 000 | ||
2 | M. Diarra (29) | Real | Monaco | 2011, Jan | |||
3 | R. Drenthe (23) | Real | Hércules | 2010, Aug | |||
4 | C. Metzelder (29) | Real | Schalke | 2010, Jul | |||
5 | R. González (33) | Real | Schalke | 2010, Jul | |||
6 | Guti (33) | Real | Beşiktaş | 2010, Jul |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | C. Ronaldo | Real | 2009, Jul | 2013, Sep | 13 000 000[4] | ||
2 | Kaká | Real | 2009, Jul | 2015, Jun | 12 300 000[5] | ||
3 | I. Casillas | Real | 2008, Feb | 2015, Jul | 12 000 000[6] | ||
4 | X. Alonso | Real | 2009, Aug | 2014, Jan | 6 900 000[7] | ||
5 | M. Özil | Real | 2010, Aug | 2013, Aug | 6 500 000[8] | ||
6 | S. Ramos | Real | 2005, Sep | 2011, Jul | 5 260 000[9] | ||
7 | G. Higuaín | Real | 2010, Jun | 2013, Jul | 3 900 000[10] | ||
8 | Pepe | Real | 2007, Jul | 2011, Jul | 2 340 000[11] | ||
9 | J. Dudek | Real | 2007, Jul | 2011, Jun | 1 500 000[12] |
References
- 1. web3.cmvm.pt/eng…tes/docs/FR29179.pdf; 2011-09-04
- 2. news.bbc.co.uk/s…l/europe/8921836.stm; 2012-02-01
- 3. sports.yahoo.com…-adebayor-realmadrid; 2011-01-26
- 4. www.abc.es/realm…on-201306132128.html; 2013-06-16
- 5. www.smh.com.au/n…4/1243708566810.html; 2010-10-23
- 6. www.bernabeudigi…el-real-madrid-43895; 2015-07-10
- 7. www.marca.com/20…drid/1389203384.html; 2014-01-08
- 8. www.express.de/f…ig,3186,4560624.html; 2012-02-01
- 9. www.dawn.com/201…al-madrid-deals.html; 2012-01-20
- 10. www.goal.com/en/…l-madrid-for-higuain; 2015-08-13
- 11. www.portugoal.ne…uture-still-in-doubt; 2012-01-20
- 12. www.se.pl/sport/…-podpisa_146434.html; 2010-08-19