ProFutbol > Clubs > Polonia Warsaw

Polonia Warsaw

Basic information

Finance

>>> Polonia Warsaw - Finance by seasons (comparison table)

  • Revenues: EUR 3.66 million (PLN 14.7 million) 2012/13

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 POLA. Sobiech (20)Ruch Polonia2010, Aug700 000[1]
2 POLM. Sadlok (21)Ruch Polonia2011, Feb680 000[2]
3 SVKR. Jež (30)Górnik Polonia2011, Jul500 000[3]
4 AUTD. Sikorski (23)Górnik Polonia2011, Jul500 000[4]
5 SRBD. Cotra (26)FK Rad Belgrad Polonia2011, Jan300 000
6 CHIC. Cortés (26)Everton Viña del Mar Polonia2010, Feb260 000[5]
7 BRABruno (24)Jagiellonia Polonia2010, Jul250 000[6]
8 CZEP. Šultes (25)Sigma Olomouc Polonia2011, Jul250 000[7]
9 GEOW. Dwaliszwili (25)Maccabi Polonia2012, Jan250 000[8]
10 POLT. Hołota (21)GKS Katowice Polonia2012, Aug220 000
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 POLA. Mierzejewski (24)Polonia Trabzonspor2011, Jul5 270 000[9]
2 POLE. Olisadebe (22)Polonia Panathinaikos2001, Jan3 230 000[10]
3 POLA. Sobiech (21)Polonia Hannover2011, Jul1 250 000[11]
4 POLR. Majewski (23)Polonia Nottingham2010, Jul1 200 000[12]
5 LTUG. Mikulėnas (25)Polonia Dinamo Zagreb1999, Jan720 000[13]
6 POLM. Sadlok (23)Polonia Ruch2012, Jul590 000[14]
7 GEOW. Dwaliszwili (26)Polonia Legia2013, Feb500 000[15]
8 LTUD. Vencevičius (25)Polonia Copenhagen1999, Aug310 000[16]
9 SVKR. Jež (31)Polonia Zagłębie2012, Jul300 000[17]
10 POLM. Żewłakow (22)Polonia Beveren1998, Jul260 000[18]
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 POLA. Sobiech (20)Ruch Polonia2010, Jul700 000[19]
2 CHIC. Cortés (26)Everton Viña del Mar Polonia2010, Feb260 000[20]
3 HUNT. Kulcsár (26)Hungária Budapest Polonia2009, Jul200 000[21]
4 POLE. Olisadebe (18)Jasper United Onitsha Polonia1997, Nov130 000[22]
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 POLA. Mierzejewski (24)Polonia Trabzonspor2011, Jun5 270 000[23]
2 POLE. Olisadebe (22)Polonia Panathinaikos2001, Jan3 230 000[24]
3 LTUG. Mikulėnas (25)Polonia Dinamo Zagreb1999, Jan720 000[25]
4 POLM. Żewłakow (22)Polonia Beveren1998, Jul260 000[26]

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 POLE. SmolarekPolonia2010, Aug2011, Jul600 000[27]
2 POLA. MierzejewskiPolonia2011, Jun2011, Jun500 000[28]
3 POLT. JodłowiecPolonia2010, Feb2012, Dec410 000[29]
4 ISRA. BaruchyanPolonia2012, Jan2014, Jun400 000[30]
5 CHIC. CortésPolonia2010, Mar2010, Jun310 000[31]
6 SVKR. JežPolonia2011, Jul2014, Jun300 000[32]
7 POLM. BaszczyńskiPolonia2011, Jul2013, Jun300 000[33]
8 POLA. SobiechPolonia2010, Jul2011, Jun300 000[34]
9 POLM. SadlokPolonia2011, Feb2014, Jun250 000[35]
10 GEOW. DwaliszwiliPolonia2012, Jan2014, Jun250 000[36]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 POLE. SmolarekPolonia2010, Aug2011, Jul710 000[37]
2 POLT. JodłowiecPolonia2010, Feb2012, Dec520 000[38]
3 ESPAndreuPolonia2010, Jan2011, Jun310 000[39]
4 BRAM. SarvasPolonia2009, Jul2011, Jun150 000[40]
5 POLR. MajewskiPolonia2009, Feb2009, Jul110 000[41]
6 POLE. OlisadebePolonia1997, Nov1999, Dec50 000[42]

References

  1. 1. www.sport.pl/pil…doljak-tyle-nie.html; 2010-08-04
  2. 2. www.ruchchorzow.…gory=5&category=news; 2010-09-01
  3. 3. www.sports.pl/Pi…ul,109755,1,717.html; 2011-06-12
  4. 4. www.sports.pl/Pi…ul,109755,1,717.html; 2011-06-12
  5. 5. www.sport.pl/pil…ii_nie_pomagaja.html; 2010-03-20
  6. 6. ekstraklasa.wp.p…72713,wiadomosc.html; 2010-07-14
  7. 7. www.sports.pl/Pi…l,110122,10,381.html; 2011-06-27
  8. 8. www.przegladspor…ul,127047,2,717.html; 2012-01-07
  9. 9. www.pb.pl/2/a/20…fer_w_polskiej_pilce; 2011-06-16
  10. 10. archiwum.polityk…-polonii,367666.html; 2010-08-06
  11. 11. www.sport.pl/pil…ich_klubow_jest.html; 2011-07-01
  12. 12. news.bbc.co.uk/s…m_forest/8661900.stm; 2015-12-24
  13. 13. www.legia.net/wy…et/wywiad.php?id=392
  14. 14. ekstraklasa.prze…ul,142504,4,381.html; 2013-11-06
  15. 15. www.warszawa.spo…ia_w_piatek__Ma.html; 2013-02-15
  16. 16. www.legia.net/wy…et/wywiad.php?id=393
  17. 17. ekstraklasa.prze…ul,142504,4,381.html; 2012-07-16
  18. 18. warszawa.gazeta.…1,34871,1324891.html
  19. 19. www.sport.pl/pil…doljak-tyle-nie.html; 2010-08-04
  20. 20. www.sport.pl/pil…ii_nie_pomagaja.html; 2010-03-20
  21. 21. www.sport.pl/pil…ec_zle_wrazenie.html; 2010-08-10
  1. 22. archiwum.polityk…-polonii,367666.html; 2010-08-06
  2. 23. www.pb.pl/2/a/20…fer_w_polskiej_pilce; 2011-06-16
  3. 24. archiwum.polityk…-polonii,367666.html; 2010-08-06
  4. 25. www.legia.net/wy…et/wywiad.php?id=392
  5. 26. warszawa.gazeta.…1,34871,1324891.html
  6. 27. www.polskieradio…wnie-w-Klubie-Kokosa; 2012-03-07
  7. 28. dumastolicy.pl/n…news.php?readmore=32; 2011-06-05
  8. 29. legia.przegladsp…ul,138958,1,721.html; 2012-06-05
  9. 30. www.sport.pl/pil…ez_Lubanskiego_.html; 2012-01-03
  10. 31. www.sport.pl/pil…ii_nie_pomagaja.html; 2010-08-22
  11. 32. www.tvn24.pl/1,1…/1,1707194,druk.html; 2011-12-20
  12. 33. www.tvn24.pl/1,1…/1,1707194,druk.html; 2011-12-20
  13. 34. chorzow.naszemia…o-podzialu,id,t.html; 2010-08-21
  14. 35. ekstraklasa.wp.p…sc.html?ticaid=1ac42; 2010-08-25
  15. 36. www.orange.pl/ki…a-sezon,article.html; 2012-05-31
  16. 37. www.polskieradio…wnie-w-Klubie-Kokosa; 2012-03-07
  17. 38. legia.przegladsp…ul,138958,1,721.html; 2012-06-05
  18. 39. www.sports.pl/Pi…kul,96885,1,717.html; 2011-01-13
  19. 40. www.sports.pl/ek…ul.asp?Artykul=52388; 2010-08-22
  20. 41. sport.onet.pl/0,…12360,wiadomosc.html; 2010-08-22
  21. 42. www.wprost.pl/ar…r-Swierczewski/?pg=1; 2013-01-26

Check out other clubs