Basic information
- Full name: Panthessaloníkios Athlitikós Ómilos Konstantinoupolitón
- Foundation date: 12 April 1926
- Country: Greece
- Taken part in competitions (last season):
Liga Europy (2016-2017) - Official website: www.paokfc.gr
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2019, Jul | 3 000 000 | ||
2 | ![]() | ![]() | ![]() | 2020, Sep | 3 000 000 | ||
3 | ![]() | ![]() | ![]() | 2019, Jan | 2 000 000 | ||
4 | ![]() | ![]() | ![]() | 2017, Jan | 1 900 000[1] | ||
5 | ![]() | ![]() | ![]() | 2017, Jan | 1 600 000 | ||
6 | ![]() | ![]() | ![]() | 2018, Jan | 1 300 000 | ||
7 | ![]() | ![]() | ![]() | 2017, Jul | 1 200 000 | ||
8 | ![]() | ![]() | ![]() | 2013, Aug | 1 000 000 | ||
9 | ![]() | ![]() | ![]() | 2017, Aug | 1 000 000 | ||
10 | ![]() | ![]() | ![]() | 2018, Aug | 1 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2021, Aug | 11 000 000 | ||
2 | ![]() | ![]() | ![]() | 2021, Aug | 11 000 000 | ||
3 | ![]() | ![]() | ![]() | 2021, Jul | 7 500 000 | ||
4 | ![]() | ![]() | ![]() | 2021, Jul | 7 500 000 | ||
5 | ![]() | ![]() | ![]() | 2023, Aug | 5 500 000 | ||
6 | ![]() | ![]() | ![]() | 2012, Jan | 4 000 000 | ||
7 | ![]() | ![]() | ![]() | 2019, Jul | 3 500 000 | ||
8 | ![]() | ![]() | ![]() | 2020, Sep | 3 300 000 | ||
9 | ![]() | ![]() | ![]() | 2008, Jul | 2 200 000 | ||
10 | ![]() | ![]() | ![]() | 2000, Jul | 1 500 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2020, Sep | 3 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Jan | 2 000 000 | ||
3 | ![]() | ![]() | ![]() | 2017, Jan | 1 900 000[2] | ||
4 | ![]() | ![]() | ![]() | 2013, Aug | 1 000 000 | ||
5 | ![]() | ![]() | ![]() | 2013, Jul | 700 000 | ||
6 | ![]() | ![]() | ![]() | 2008, Jul | 600 000 | ||
7 | ![]() | ![]() | ![]() | 1999, Jul | 500 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2021, Aug | 11 000 000 | ||
2 | ![]() | ![]() | ![]() | 2021, Jul | 7 500 000 | ||
3 | ![]() | ![]() | ![]() | 2012, Jan | 4 000 000 | ||
4 | ![]() | ![]() | ![]() | 2008, Jul | 2 200 000 | ||
5 | ![]() | ![]() | ![]() | 2000, Jul | 1 500 000 | ||
6 | ![]() | ![]() | ![]() | 1997, Jul | 1 200 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2017, Jan | 2021, Jun | 800 000[3] | ||
2 | ![]() | ![]() | 2009, Jul | 2012, Jun | 200 000[4] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2017, Jan | 2021, Jun | 800 000[5] | ||
2 | ![]() | ![]() | 2009, Jul | 2012, Jun | 260 000[6] |
References
- 1. www.legia.net/wi…hodzi_do_paok_u.html; 2017-01-17
- 2. www.legia.net/wi…hodzi_do_paok_u.html; 2017-01-17
- 3. www.legia.net/wi…hodzi_do_paok_u.html; 2017-01-17
- 4. gwizdek24.se.pl/…0-000-zl_127915.html; 2011-01-23
- 5. www.legia.net/wi…hodzi_do_paok_u.html; 2017-01-17
- 6. gwizdek24.se.pl/…0-000-zl_127915.html; 2011-01-23