Basic information
- Full name: Profiessionalnyj Futbolnyj Kłub "CSKA" Moskwa
- Foundation date: 27 August 1911
- Country: Russia
- Taken part in competitions (last season):
Liga Mistrzów (2015-2016)
Priemjer-Liga (2011-2012) - Official website: www.pfc-cska.com
Finance
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | ![]() | ![]() | 2019, Jul | 15 700 000 | ||
2 | ![]() | ![]() | ![]() | 2020, Aug | 11 500 000 | ||
3 | ![]() | ![]() | ![]() | 2010, Jul | 11 000 000 | ||
4 | ![]() | ![]() | ![]() | 2010, Jul | 9 500 000 | ||
5 | ![]() | ![]() | ![]() | 2020, Aug | 8 500 000 | ||
6 | ![]() | ![]() | ![]() | 2009, Aug | 6 500 000 | ||
7 | ![]() | ![]() | ![]() | 2004, Jul | 6 200 000 | ||
8 | ![]() | ![]() | ![]() | 2010, Jan | 6 000 000 | ||
9 | ![]() | ![]() | ![]() | 2013, Jan | 6 000 000 | ||
10 | ![]() | ![]() | ![]() | 2003, Jul | 5 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | ![]() | ![]() | 2018, Jul | 30 000 000 | ||
2 | ![]() | ![]() | ![]() | 2021, Aug | 30 000 000 | ||
3 | ![]() | ![]() | ![]() | 2008, Jul | 24 000 000 | ||
4 | ![]() | ![]() | ![]() | 2009, Jul | 21 130 000[1] | ||
5 | ![]() | ![]() | ![]() | 2016, Jul | 17 780 000[2] | ||
6 | ![]() | ![]() | ![]() | 2010, Aug | 15 000 000[3] | ||
7 | ![]() | ![]() | ![]() | 2015, Jan | 14 400 000 | ||
8 | ![]() | ![]() | ![]() | 2005, Jan | 12 000 000 | ||
9 | ![]() | ![]() | ![]() | 2012, Jan | 10 000 000 | ||
10 | ![]() | ![]() | ![]() | 2013, Jul | 6 150 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | ![]() | ![]() | 2019, Jul | 15 700 000 | ||
2 | ![]() | ![]() | ![]() | 2010, Jul | 11 000 000 | ||
3 | ![]() | ![]() | ![]() | 2009, Aug | 6 500 000 | ||
4 | ![]() | ![]() | ![]() | 2004, Jul | 6 200 000 | ||
5 | ![]() | ![]() | ![]() | 2003, Jul | 5 000 000 | ||
6 | ![]() | ![]() | ![]() | 2003, Jan | 3 000 000 | ||
7 | ![]() | ![]() | 1996, Jul | 300 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | ![]() | ![]() | 2021, Aug | 30 000 000 | ||
2 | ![]() | ![]() | ![]() | 2008, Jul | 24 000 000 | ||
3 | ![]() | ![]() | ![]() | 2005, Jan | 12 000 000 | ||
4 | ![]() | ![]() | ![]() | 1996, Jul | 2 500 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | ![]() | 2007, Jul | 2012, Jun | 500 000[4] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | ![]() | 2007, Jul | 2012, Jun | 640 000[5] |
References
- 1. www.101greatgoal…ave-barcelona/29909/; 2011-08-21
- 2. www.espnfc.com/s…or-15-million-pounds; 2016-09-19
- 3. sport.trojmiasto…a-Gdansk-n93860.html; 2015-09-18
- 4. gwizdek24.se.pl/…20-000-z_127808.html; 2011-01-10
- 5. gwizdek24.se.pl/…20-000-z_127808.html; 2011-01-10