ProFutbol > Clubs > FC Liverpool

FC Liverpool

Basic information

Finance

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 NEDV. van Dijk (26)Southampton Liverpool2018, Jan81 270 000[1]
2 BRAAlisson (25)Roma Liverpool2018, Jul75 000 000[2]
3 URUD. Núñez (23)Benfica Liverpool2022, Jul75 000 000
4 HUND. Szoboszlai (22)RB Leipzig Liverpool2023, Jul70 000 000
5
+info
GUIN. Keïta (23)RB Leipzig Liverpool2018, Jul52 020 000[3]
6 BELC. Benteke (24)Aston Villa Liverpool2015, Jul46 250 000[4]
7 BRAFabinho (24)Monaco Liverpool2018, Jul45 000 000[5]
8 COLL. Díaz (25)Porto Liverpool2022, Jan45 000 000
9 PORD. Jota (23)Wolverhampton Liverpool2020, Sep44 890 000[6]
10 EGYM. Salah (25)Roma Liverpool2017, Jul42 000 000[7]
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 BRAP. Coutinho (25)Liverpool Barcelona2018, Jan114 870 000[8]
2 URUL. Suárez (27)Liverpool Barcelona2014, Jul81 000 000[9]
3 ENGR. Sterling (20)Liverpool Man City2015, Jul69 740 000[10]
4 ESPF. Torres (26)Liverpool Chelsea2011, Jan58 160 000[11]
5 BRAFabinho (29)Liverpool Ittihad2023, Jul46 700 000
6 SENS. Mané (30)Liverpool Bayern2022, Jul32 000 000
7
+info
BELC. Benteke (25)Liverpool Crystal Palace2016, Aug31 860 000[12]
8 FRAM. Sakho (27)Liverpool Crystal Palace2017, Aug28 200 000
9 ESPX. Alonso (27)Liverpool Real2009, Aug27 590 000[13]
10 ENGR. Brewster (20)Liverpool Sheffield United2021, Jan26 000 000
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 NEDV. van Dijk (26)Southampton Liverpool2017, Dec81 270 000[14]
2
+info
GUIN. Keïta (22)RB Leipzig Liverpool2017, Aug52 020 000[15]
3 BELC. Benteke (24)Aston Villa Liverpool2015, Jul46 250 000[16]
4 BRAR. Firmino (23)Hoffenheim Liverpool2015, Jul41 270 000[17]
5 ENGA. Carroll (22)Newcastle Liverpool2011, Jan40 710 000[18]
6 ESPF. Torres (23)Atlético Liverpool2007, Jul29 650 000[19]
7 FRAD. Cissé (22)Auxerre Liverpool2004, Jul20 000 000
8 ENGE. Heskey (22)Leicester Liverpool2000, Feb16 500 000
9 ENGS. Collymore (24)Nottingham Liverpool1995, Jul13 000 000
10 IRLP. Babb (23)Coventry Liverpool1994, Jul5 430 000
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 BRAP. Coutinho (25)Liverpool Barcelona2018, Jan114 870 000[20]
2 URUL. Suárez (27)Liverpool Barcelona2014, Jul81 000 000[21]
3 ESPF. Torres (26)Liverpool Chelsea2011, Jan58 160 000[22]
4 ESPX. Alonso (27)Liverpool Real2009, Aug27 590 000[23]
5 IRLR. Keane (28)Liverpool Tottenham2009, Feb17 930 000[24]
6 ENGR. Fowler (26)Liverpool Leeds2001, Dec16 800 000
7 ENGS. Collymore (26)Liverpool Aston Villa1997, May10 500 000
8 WALD. Saunders (28)Liverpool Aston Villa1992, Sep2 850 000
9 IRLS. Staunton (22)Liverpool Aston Villa1991, Jul1 600 000
10 NIRJ. Magilton (21)Liverpool Oxford United1990, Oct150 000

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 EGYM. SalahLiverpool2022, Jul2025, Jun19 900 000[25]
2 URUL. SuárezLiverpool2013, Dec2014, Jul12 500 000[26]
3
+info
EGYM. SalahLiverpool2018, Jul2022, Jun11 660 000[27]
4 ESPT. AlcântaraLiverpool2020, Sep2024, Jun10 950 000[28]
5 BRAR. FirminoLiverpool2018, May2023, Jun10 700 000[29]
6 NEDV. van DijkLiverpool2018, Jan2023, Jun10 620 000[30]
7 ENGD. SturridgeLiverpool2014, Oct2019, Jun9 930 000[31]
8
+info
ENGJ. MilnerLiverpool2016, Jul2019, Dec9 240 000[32]
9 BELC. BentekeLiverpool2015, Jul2016, Aug8 880 000[33]
10
+info
SENS. ManéLiverpool2018, Nov2022, Jun8 760 000[34]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 EGYM. SalahLiverpool2022, Jul2025, Jun18 990 000[35]
2 URUL. SuárezLiverpool2013, Dec2014, Jul16 060 000[36]
3 URUL. SuárezLiverpool2012, Aug2013, Dec9 210 000[37]
4 ESPF. TorresLiverpool2009, Aug2011, Jan8 670 000[38]
5 ESPF. TorresLiverpool2007, Jul2009, Aug6 900 000[39]
6 POLJ. DudekLiverpool2002, Oct2007, Jun3 030 000[40]
7 POLJ. DudekLiverpool2001, Aug2002, Oct2 130 000[41]

References

  1. 1. www.bbc.com/spor…rt/football/42496637; 2017-12-28
  2. 2. /www.theguardian…on-world-record-deal; 2018-07-20
  3. 3. /www.liverpoolec…ransfer-fee-14649742; 2021-05-14
  4. 4. /www.bbc.com/spo…rt/football/33627800; 2021-07-30
  5. 5. /www.bbc.com/spo…rt/football/44284792; 2021-07-26
  6. 6. /www.goal.com/en…q0q816f1um8z9lmdm9cb; 2021-02-28
  7. 7. www.asroma.com/e…agree-salah-transfer; 2017-12-24
  8. 8. /amp.theguardian…-142m-deal-liverpool; 2018-01-06
  9. 9. /twitter.com/FCB…s/501674127808536577; 2014-08-19
  10. 10. www.bbc.com/spor…/0/football/33497488; 2015-07-17
  11. 11. www.guardian.co.…roll-fernando-torres; 2011-02-01
  12. 12. /www.bbc.com/spo…rt/football/37028477;
  13. 13. www.liverpool-ko…ut-xabi-alonsos.html; 2011-09-04
  14. 14. www.bbc.com/spor…rt/football/42496637; 2017-12-28
  15. 15. /www.liverpoolec…ransfer-fee-14649742; 2021-05-14
  16. 16. /www.bbc.com/spo…rt/football/33627800; 2021-07-30
  17. 17. /www.bbc.com/spo…rt/football/33250535; 2021-07-30
  18. 18. www.guardian.co.…l-newcastle-transfer; 2011-01-31
  19. 19. www.timesonline.…l/article3648804.ece; 2010-10-23
  20. 20. /amp.theguardian…-142m-deal-liverpool; 2018-01-06
  21. 21. /twitter.com/FCB…s/501674127808536577; 2014-08-19
  1. 22. www.guardian.co.…roll-fernando-torres; 2011-02-01
  2. 23. www.liverpool-ko…ut-xabi-alonsos.html; 2011-09-04
  3. 24. www.guardian.co.…am-hostpur-liverpool; 2011-09-02
  4. 25. /twitter.com/The…ryUYLYKdaNAbhZg&s=19; 2022-07-01
  5. 26. www.bbc.com/spor…/0/football/25463249; 2013-12-21
  6. 27. /www.dailymail.c…erpool-contract.html; 2021-07-26
  7. 28. /www.thesun.co.u…med-salah-joe-gomez/; 2021-07-26
  8. 29. /www.telegraph.c…eep-liverpool-20231/; 2018-05-01
  9. 30. /www.theguardian…-for-virgil-van-dijk; 2018-04-21
  10. 31. www.telegraph.co…-Liverpool-deal.html; 2016-12-29
  11. 32. /www.theguardian…pool-manchester-city; 2016-12-29
  12. 33. /www.theguardian…-crystal-palace-move; 2016-12-31
  13. 34. /www.theguardian…-contract-five-years; 2021-07-26
  14. 35. /twitter.com/The…ryUYLYKdaNAbhZg&s=19; 2022-07-01
  15. 36. www.bbc.com/spor…/0/football/25463249; 2013-12-21
  16. 37. www.mirror.co.uk…ool-contract-1233335; 2013-12-08
  17. 38. www.dailymail.co…s-offer-Chelsea.html; 2011-01-31
  18. 39. www.guardian.co.…s-liverpool-new-deal; 2011-02-01
  19. 40. www.wprost.pl/ar…r-Swierczewski/?pg=1; 2010-08-28
  20. 41. www.sport.pl/pil…1,65029,1073853.html; 2010-08-28

Check out other clubs