Basic information
- Full name: Lazio Rzym Primavera
- Foundation date: 09 January 1900
- Country: Italy
- Official website: www.sslazio.it/
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2019, Aug | 6 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Aug | 6 000 000 | ||
3 | ![]() | ![]() | ![]() | 2010, Jan | 1 780 000 | ||
4 | ![]() | ![]() | ![]() | 2013, Jul | 480 000 | ||
5 | ![]() | ![]() | ![]() | 2013, Jan | 300 000[1] | ||
6 | ![]() | ![]() | ![]() | 2014, Aug | 300 000 | ||
7 | ![]() | ![]() | 2020, Jan | 250 000 | |||
8 | ![]() | ![]() | ![]() | 2013, Aug | 200 000 | ||
9 | ![]() | ![]() | ![]() | 2016, Sep | 90 000 | ||
10 | ![]() | ![]() | 2020, Jan | 30 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2012, Aug | 400 000 | ||
2 | ![]() | ![]() | ![]() | 2017, Jul | 250 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2019, Aug | 6 000 000 | ||
2 | ![]() | ![]() | ![]() | 2010, Jan | 1 780 000 | ||
3 | ![]() | ![]() | ![]() | 2007, Jan | 20 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2012, Aug | 400 000 |
References
- 1. www.calcionews24…adrid-ma-290502.html; 2016-03-25