ProFutbol > Clubs > Juventus FC

Juventus FC

Basic information

Finance

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 PORC. Ronaldo (33)Real Juventus2018, Jul100 000 000[1]
2 ARGG. Higuaín (28)Napoli Juventus2016, Jul90 000 000[2]
3 SRBD. Vlahović (22)Fiorentina Juventus2022, Jan81 600 000
4 NEDM. de Ligt (19)Ajax Juventus2019, Jul75 000 000[3]
5 BRAA. Melo (24)Barcelona Juventus2020, Sep72 000 000[4]
6 ITAG. Buffon (23)Parma Juventus2001, Jul53 300 000[5]
7 CZEP. Nedvěd (28)Lazio Juventus2001, Jul41 000 000[6]
8 BRABremer (25)Torino Juventus2022, Jul41 000 000
9 PORJ. Cancelo (24)Valencia Juventus2018, Jul40 400 000[7]
10 ARGP. Dybala (21)Palermo Juventus2015, Jul40 000 000[8]
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 FRAP. Pogba (23)Juventus Man United2016, Aug105 000 000[9]
2 FRAZ. Zidane (29)Juventus Real2001, Jul76 200 000[10]
3
+info
NEDM. de Ligt (22)Juventus Bayern2022, Jul70 000 000[11]
4 PORJ. Cancelo (25)Juventus Man City2019, Aug66 150 000[12]
5 BIHM. Pjanić (30)Juventus Barcelona2020, Sep60 000 000[13]
6 ITAL. Bonucci (30)Juventus Milan2017, Jul42 000 000[14]
7 CHIA. Vidal (28)Juventus Bayern2015, Jul40 000 000[15]
8 ITAM. Caldara (24)Juventus Milan2018, Aug35 000 000[16]
9
+info
ESPÁ. Morata (23)Juventus Real2016, Jul30 000 000[17]
10 SWED. Kulusevski (23)Juventus Tottenham2023, Jul30 000 000
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 PORC. Ronaldo (33)Real Juventus2018, Jul100 000 000[18]
2 ARGG. Higuaín (28)Napoli Juventus2016, Jul90 000 000[19]
3 ITAG. Buffon (23)Parma Juventus2001, Jul53 300 000[20]
4 FRAD. Trézéguet (22)Monaco Juventus2000, Jul23 000 000
5 ITAG. Vialli (27)Sampdoria Juventus1992, May17 140 000[21]
6 ITAR. Baggio (23)Fiorentina Juventus1990, May10 970 000[22]
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 FRAP. Pogba (23)Juventus Man United2016, Aug105 000 000[23]
2 FRAZ. Zidane (29)Juventus Real2001, Jul76 200 000[24]
3 ITAF. Inzaghi (27)Juventus Milan2001, Jul27 690 000[25]
4 ITAA. Peruzzi (29)Juventus Inter1999, Jul19 000 000
5 ITAC. Vieri (23)Juventus Atlético1997, Jul15 000 000
6 ITAF. Ravanelli (27)Juventus Middlesbrough1996, Jul9 780 000
7 ENGD. Platt (27)Juventus Sampdoria1993, Jul7 800 000
8 GERT. Häßler (25)Juventus Roma1991, Jul7 700 000

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
PORC. RonaldoJuventus2018, Jul2021, Aug60 000 000[26]
2 WALA. RamseyJuventus2019, Jun2023, Jun17 720 000[27]
3
+info
FRAP. PogbaJuventus2022, Jul2026, Jun17 490 000[28]
4
+info
NEDM. de LigtJuventus2019, Jul2022, Jul16 000 000[29]
5
+info
ARGP. DybalaJuventus2017, Apr2022, Jun14 600 000[30]
6
+info
FRAA. RabiotJuventus2019, Jul2023, Jun14 000 000[31]
7
+info
ARGG. HiguaínJuventus2016, Jul2020, Sep13 160 000[32]
8 POLW. SzczęsnyJuventus2020, Feb2024, Jun13 000 000[33]
9
+info
ITAL. BonucciJuventus2019, Nov2024, Jun13 000 000[34]
10
+info
BRAA. SandroJuventus2018, Dec2024, Jun12 000 000[35]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
PORC. RonaldoJuventus2018, Jul2021, Aug65 680 000[36]
2
+info
ARGP. DybalaJuventus2017, Apr2022, Jun14 850 000[37]
3
+info
ARGG. HiguaínJuventus2016, Jul2020, Sep13 630 000[38]
4 ITAG. BuffonJuventus2012, Jul2015, Jun8 650 000[39]
5 MNEM. VučinićJuventus2011, Aug2015, Jun4 720 000[40]
6 SRBM. KrasićJuventus2010, Aug2012, Aug2 970 000[41]

References

  1. 1. www.juventus.com…%20ronaldo%20eng.pdf; 2018-07-10
  2. 2. www.juventus.com…-joins-juventus-.php; 2016-07-27
  3. 3. /www.goal.com/en…9a5q8sr1plevb7r71il9; 2021-05-14
  4. 4. /www.reuters.com…arthur-idUKKBN24024T; 2021-02-28
  5. 5. www.francefootba…-tete-du-top-10.html; 2010-09-27
  6. 6. www.fifa.com/wor…/newsid=1064964.html; 2010-09-27
  7. 7. /www.juventus.co…ncelo-joins-juventus; 2021-07-30
  8. 8. www.juventus.com…5%20dybala%20eng.pdf; 2015-09-10
  9. 9. www.juventus.com…anchester-united.php; 2016-08-09
  10. 10. www.francefootba…top-10-francais.html; 2010-09-27
  11. 11. /www.marca.com/e…6163f09288b457c.html; 2022-08-28
  12. 12. /www.bbc.com/spo…rt/football/49256280; 2021-05-14
  13. 13. /www.reuters.com…arthur-idUKKBN24024T; 2021-02-28
  14. 14. www.juventus.com…%20bonucci%20eng.pdf; 2017-12-24
  15. 15. www.juventus.com…15%20vidal%20eng.pdf; 2015-09-11
  16. 16. /milanreports.co…nsfer-list-ac-milan/; 2021-07-30
  17. 17. /www.espn.com/so…r-real-madrid-return; 2021-07-31
  18. 18. www.juventus.com…%20ronaldo%20eng.pdf; 2018-07-10
  19. 19. www.juventus.com…-joins-juventus-.php; 2016-07-27
  20. 20. www.francefootba…-tete-du-top-10.html; 2010-09-27
  21. 21. www.independent.…-record-1380328.html; 2010-09-27
  1. 22. www.independent.…-record-1380328.html; 2010-09-27
  2. 23. www.juventus.com…anchester-united.php; 2016-08-09
  3. 24. www.francefootba…top-10-francais.html; 2010-09-27
  4. 25. /www.skysports.c…mpletes-milan-switch; 2021-07-31
  5. 26. /www.juvefc.com/…d-from-ronaldo-sale/; 2021-08-31
  6. 27. /www.thetimes.co…entus-move-tmswvq8cf; 2019-01-20
  7. 28. /twitter.com/Fab…/1540944698709364744; 2022-06-26
  8. 29. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
  9. 30. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
  10. 31. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
  11. 32. www.football-ita…uain-has-signed-juve; 2016-07-27
  12. 33. /natemat.pl/3233…jbogatszych-pilkarzy; 2021-05-12
  13. 34. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
  14. 35. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
  15. 36. /www.juvefc.com/…d-from-ronaldo-sale/; 2021-08-31
  16. 37. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
  17. 38. www.football-ita…uain-has-signed-juve; 2016-07-27
  18. 39. www.tuttosport.c…aggio+pi%C3%B9+basso; 2012-07-15
  19. 40. www.tuttomercato…9qdXZlLmNvbS01Nzg5Nw; 2011-08-01
  20. 41. www.pilkanozna.p…w-gwiazd-lechii.html; 2015-09-18

Check out other clubs