Basic information
- Full name: Jagiellonia-Białystok Sportowa Spółka Akcyjna
- Foundation date: 27 January 1932
- Stadium: Stadion Miejski (Stadion Jagiellonii/Hetmana), Białystok (6 000 miejsc)
- Country: Poland
- Taken part in competitions (last season):
Ekstraklasa (2022-2023) - Official website: www.jagiellonia.pl
Finance
>>> Jagiellonia Białystok - Finance by seasons (comparison table)
- Revenues: EUR 4.61 million (PLN 18.5 million) 2012/13
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | O. Mudrinski (27) | FK Cukaricki | Jagiellonia | 2019, Jul | 600 000 | ||
2 | B. Ţîru (25) | FC Viitorul | Jagiellonia | 2020, Feb | 600 000 | ||
3 | M. Košťál (22) | Wisła | Jagiellonia | 2019, Jan | 550 000 | ||
4 | J. Puljić (26) | HNK Rijeka | Jagiellonia | 2020, Feb | 500 000 | ||
5 | M. Pospíšil (26) | FK Jablonec | Jagiellonia | 2017, Jul | 330 000 | ||
6 | D. Kojašević (21) | FK Decic Tuzi | Jagiellonia | 2008, Jul | 300 000 | ||
7 | C. Sheridan (28) | Omonia | Jagiellonia | 2017, Feb | 300 000[1] | ||
8 | B. Nastic (26) | BATE | Jagiellonia | 2021, Jan | 300 000 | ||
9 | N. Dzalamidze (20) | Baia Zugdidi | Jagiellonia | 2012, Jan | 280 000[2] | ||
10 | M. Burkhardt (27) | Metalist | Jagiellonia | 2011, Jan | 250 000[3] |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | P. Klimala (21) | Jagiellonia | Celtic | 2020, Jan | 4 000 000 | ||
2 | B. Drągowski (18) | Jagiellonia | Fiorentina | 2016, Jul | 3 200 000 | ||
3 | K. Świderski (22) | Jagiellonia | PAÓK Saloniki | 2019, Jan | 2 000 000 | ||
4 | G. Sandomierski (21) | Jagiellonia | Genk | 2011, Aug | 1 600 000[4] | ||
5 | J. Góralski (24) | Jagiellonia | Ludogorets | 2017, Aug | 1 500 000 | ||
6 | P. Frankowski (23) | Jagiellonia | Chicago Fire | 2019, Jan | 1 500 000 | ||
7 | M. Makuszewski (23) | Jagiellonia | Achmat Grozny | 2012, Sep | 1 000 000[5] | ||
8 | P. Tuszyński (25) | Jagiellonia | Rizespor | 2015, Jul | 1 000 000[6] | ||
9 | M. Kowalski (17) | Jagiellonia | Parma Juniores | 2023, Jan | 1 000 000 | ||
10 | K. Grosicki (22) | Jagiellonia | Sivasspor | 2011, Jan | 900 000[7] |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | B. Ţîru (25) | FC Viitorul | Jagiellonia | 2020, Feb | 600 000 | ||
2 | M. Košťál (22) | Wisła | Jagiellonia | 2019, Jan | 550 000 | ||
3 | M. Pospíšil (26) | FK Jablonec | Jagiellonia | 2017, Jul | 330 000 | ||
4 | C. Sheridan (28) | Omonia | Jagiellonia | 2017, Feb | 300 000[8] | ||
5 | N. Dzalamidze (20) | Baia Zugdidi | Jagiellonia | 2012, Jan | 280 000[9] | ||
6 | M. Burkhardt (27) | Metalist | Jagiellonia | 2011, Jan | 250 000[10] | ||
7 | P. Trytko (22) | Energie Cottbus | Jagiellonia | 2010, Jul | 200 000[11] | ||
8 | R. Szczot (26) | ŁKS | Jagiellonia | 2008, Jul | 150 000 | ||
9 | A. Norambuena (23) | CD Ñublense | Jagiellonia | 2008, Feb | 30 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | P. Klimala (21) | Jagiellonia | Celtic | 2020, Jan | 4 000 000 | ||
2 | B. Drągowski (18) | Jagiellonia | Fiorentina | 2016, Jul | 3 200 000 | ||
3 | G. Sandomierski (21) | Jagiellonia | Genk | 2011, Aug | 1 600 000[12] | ||
4 | K. Grosicki (22) | Jagiellonia | Sivasspor | 2011, Jan | 900 000[13] | ||
5 | P. Sobolewski (27) | Jagiellonia | Korona | 2007, Jan | 380 000 | ||
6 | T. Frankowski (17) | Jagiellonia | Racing Strasbourg | 1992, Jul | 200 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | I. Runje | Jagiellonia | 2018, Apr | 2021, Jun | 240 000[14] | ||
2 | C. Sheridan | Jagiellonia | 2017, Feb | 2019, Jun | 200 000[15] | ||
3 | Bruno | Jagiellonia | 2008, Feb | 2010, Jul | 170 000[16] | ||
4 | T. Romanczuk | Jagiellonia | 2019, May | 2023, Jun | 170 000[17] | ||
5 | E. Smolarek | Jagiellonia | 2012, Sep | 2013, Jun | 150 000[18] | ||
6 | G. Rasiak | Jagiellonia | 2011, Sep | 2012, Jun | 140 000[19] | ||
7 | T. Frankowski | Jagiellonia | 2012, May | 2013, Jun | 120 000[20] | ||
8 | D. Chomczenowski | Jagiellonia | 2016, Jul | 2018, Jun | 120 000[21] | ||
9 | G. Szamotulski | Jagiellonia | 2009, Sep | 2010, Feb | 100 000[22] | ||
10 | M. Makuszewski | Jagiellonia | 2020, Feb | 2020, Jun | 80 000[23] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | I. Runje | Jagiellonia | 2018, Apr | 2021, Jun | 270 000[24] | ||
2 | Bruno | Jagiellonia | 2008, Feb | 2010, Jul | 240 000[25] |
References
- 1. www.sport.pl/pil…cesarza-estonii.html; 2017-04-08
- 2. www.przegladspor…ul,125813,1,718.html; 2011-12-19
- 3. www.sports.pl/Pi…kul,97551,1,381.html; 2011-01-22
- 4. www.przegladspor…ul,115389,1,718.html; 2011-08-14
- 5. www.sport.pl/spo…nego_kluczowego.html; 2012-09-06
- 6. ekstraklasa.net/…7def186afb3b#zamknij; 2015-08-01
- 7. www.sport.pl/pil…e_z_Sivassporem.html; 2011-01-08
- 8. www.sport.pl/pil…cesarza-estonii.html; 2017-04-08
- 9. www.przegladspor…ul,125813,1,718.html; 2011-12-19
- 10. www.sports.pl/Pi…kul,97551,1,381.html; 2011-01-22
- 11. sport.interia.pl…nsfery-lato-2010,549; 2010-09-02
- 12. www.przegladspor…ul,115389,1,718.html; 2011-08-14
- 13. www.sport.pl/pil…e_z_Sivassporem.html; 2011-01-08
- 14. /youtu.be/GqD0Qp…be/GqD0QpCotQI?t=676; 2020-04-05
- 15. /sport.onet.pl/p…strzela-goli/pxwrpb5; 2017-12-18
- 16. www.sports.pl/Pi…kul,76935,1,717.html; 2010-05-25
- 17. /youtu.be/GqD0Qp…be/GqD0QpCotQI?t=676; 2020-04-05
- 18. www.sport.pl/spo…obi_cztery_razy.html; 2012-09-12
- 19. eurosport.onet.p…95450,wiadomosc.html; 2013-01-19
- 20. eurosport.onet.p…95450,wiadomosc.html; 2013-01-19
- 21. /sport.onet.pl/p…strzela-goli/pxwrpb5; 2017-12-18
- 22. gwizdek24.se.pl/…5-000-zl_127928.html; 2011-01-23
- 23. /youtu.be/GqD0Qp…be/GqD0QpCotQI?t=640; 2020-04-05
- 24. /youtu.be/GqD0Qp…be/GqD0QpCotQI?t=676; 2020-04-05
- 25. www.sports.pl/Pi…kul,76935,1,717.html; 2010-05-25