Basic information
- Full name: İstanbul Büyükşehir Belediyespor Kulübü
- Foundation date: 15 June 1990
- Country: Turkey
- Official website: www.ibbspor.com
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2016, Jul | 4 700 000 | |||
2 | ![]() | ![]() | ![]() | 2017, Jan | 3 000 000 | ||
3 | ![]() | ![]() | ![]() | 2019, Jul | 2 700 000 | ||
4 | ![]() | ![]() | ![]() | 2021, Feb | 2 150 000 | ||
5 | ![]() | ![]() | 2022, Jul | 2 000 000 | |||
6 | ![]() | ![]() | ![]() | 2022, Jul | 2 000 000 | ||
7 | ![]() | ![]() | ![]() | 2014, Jul | 1 500 000 | ||
8 | ![]() | ![]() | ![]() | 2021, Sep | 1 500 000 | ||
9 | ![]() | ![]() | ![]() | 2011, Aug | 750 000 | ||
10 | ![]() | ![]() | ![]() | 2008, Jul | 600 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2017, Jul | 13 400 000 | ||
2 | ![]() | ![]() | ![]() | 2023, Jan | 11 500 000 | ||
3 | ![]() | ![]() | ![]() | 2013, Feb | 3 000 000 | ||
4 | ![]() | ![]() | ![]() | 2019, Sep | 200 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2016, Jul | 4 700 000 | |||
2 | ![]() | ![]() | ![]() | 2014, Jul | 1 500 000 | ||
3 | ![]() | ![]() | ![]() | 2011, Aug | 750 000 | ||
4 | ![]() | ![]() | ![]() | 2008, Jul | 600 000 | ||
5 | ![]() | ![]() | ![]() | 2007, Jul | 180 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2017, Jul | 13 400 000 | ||
2 | ![]() | ![]() | ![]() | 2013, Feb | 3 000 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2008, Jul | 2011, Jun | 200 000[1] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2008, Jul | 2011, Jun | 290 000[2] |
References
- 1. gwizdek24.se.pl/…0-000-zl_127912.html; 2011-01-23
- 2. gwizdek24.se.pl/…0-000-zl_127912.html; 2011-01-23