Basic information
- Full name: Associazione Sportiva Bari SpA
- Foundation date: 15 January 1908
- Country: Italy
- Taken part in competitions (last season):
Serie A (2010-2011) - Official website: www.asbari.it
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2009, Aug | 10 500 000 | ||
2 | ![]() | ![]() | ![]() | 1991, Jul | 8 250 000 | ||
3 | ![]() | ![]() | ![]() | 2010, Jul | 4 500 000 | ||
4 | ![]() | ![]() | ![]() | 1991, Jul | 2 500 000 | ||
5 | ![]() | ![]() | 2000, Jul | 2 500 000 | |||
6 | ![]() | ![]() | ![]() | 2009, Aug | 2 500 000 | ||
7 | ![]() | ![]() | ![]() | 2010, Jul | 2 500 000 | ||
8 | ![]() | ![]() | ![]() | 2004, Jul | 2 000 000 | ||
9 | ![]() | ![]() | ![]() | 2022, Jul | 1 750 000 | ||
10 | ![]() | ![]() | ![]() | 2011, Jan | 1 700 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2001, Jul | 30 000 000[1] | ||
2 | ![]() | ![]() | ![]() | 1998, Jul | 21 000 000 | ||
3 | ![]() | ![]() | ![]() | 2010, Jul | 15 500 000 | ||
4 | ![]() | ![]() | ![]() | 1992, Jul | 9 750 000 | ||
5 | ![]() | ![]() | ![]() | 1999, Jul | 8 000 000 | ||
6 | ![]() | ![]() | ![]() | 2023, Jul | 7 000 000 | ||
7 | ![]() | ![]() | ![]() | 2023, Aug | 7 000 000 | ||
8 | ![]() | ![]() | ![]() | 2001, Jul | 3 500 000 | ||
9 | ![]() | ![]() | ![]() | 2011, Jul | 3 500 000 | ||
10 | ![]() | ![]() | ![]() | 2011, Jul | 3 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2009, Aug | 10 500 000 | ||
2 | ![]() | ![]() | ![]() | 1991, Jul | 8 250 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2001, Mar | 30 000 000[2] | ||
2 | ![]() | ![]() | ![]() | 1998, Jul | 21 000 000 | ||
3 | ![]() | ![]() | ![]() | 1992, Jul | 9 750 000 |
References
- 1. www.borsaitalian…orsa/db/pdf/1095.pdf; 2012-02-29
- 2. www.borsaitalian…orsa/db/pdf/1095.pdf; 2012-02-29