Basic information
- Trener:
Transfers
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Ł. Garguła | Bełchatów | 2006, Jul | 2009, Jun | 310 000[2] | ||
2 | M. Stolarczyk | Bełchatów | 2007, Jun | 2009, Jun | 230 000[3] | ||
3 | D. Pietrasiak | Bełchatów | 2007, Jul | 2010, Jun | 190 000[4] | ||
4 | M. Ujek | Bełchatów | 2004, Jul | 2009, Jun | 140 000[5] | ||
5 | C. Costly | Bełchatów | 2007, Jul | 2010, Jan | 110 000[6] | ||
6 | T. Jarzębowski | Bełchatów | 2006, Jan | 2009, Jun | 110 000[7] | ||
7 | J. Dziedzic | Bełchatów | 2007, Aug | 2010, Jun | 100 000[8] |
References
- 1. www.sport.pl/spo…kowa.html*2010-08-10
- 2. opole.naszemiast…pl/sport/897304.html; 2010-08-19
- 3. gazetapraca.pl/g…1,90439,4825563.html; 2010-08-19
- 4. www.gks.net.pl/i…ew&id=2704&Itemid=39; 2010-08-19