Basic information
- Full name: ACF Fiorentina SpA
- Foundation date: 26 August 1926
- Country: Italy
- Taken part in competitions (last season):
Serie A (2022-2023)
Liga Europy (2016-2017) - Official website: www.violachannel.tv
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | N. González (23) | Stuttgart | Fiorentina | 2021, Jul | 23 500 000 | ||
2 | J. Cuadrado (25) | Udinese | Fiorentina | 2013, Jul | 20 000 000 | ||
3 | S. Amrabat (23) | Hellas | Fiorentina | 2020, Jan | 20 000 000 | ||
4 | N. Gomes (24) | Benfica | Fiorentina | 2000, Jul | 17 000 000 | ||
5 | M. Gómez (28) | Bayern | Fiorentina | 2013, Jul | 15 500 000 | ||
6 | M. Suárez (28) | Atlético | Fiorentina | 2015, Jul | 15 000 000 | ||
7 | G. Simeone (22) | Genoa | Fiorentina | 2017, Aug | 15 000 000 | ||
8 | A. Duncan (27) | Sassuolo | Fiorentina | 2020, Sep | 15 000 000 | ||
9 | Dodô (23) | Shakhtar | Fiorentina | 2022, Jul | 14 500 000 | ||
10 | V. Bojinov (18) | Lecce | Fiorentina | 2005, Jan | 14 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | D. Vlahović (22) | Fiorentina | Juventus | 2022, Jan | 81 600 000 | ||
2 | R. Costa (29) | Fiorentina | Milan | 2001, Jul | 48 870 000[1] | ||
3 | F. Bernardeschi (23) | Fiorentina | Juventus | 2017, Jul | 40 000 000[2] | ||
4 | F. Chiesa (24) | Fiorentina | Juventus | 2022, Jul | 40 000 000 | ||
5 | G. Batistuta (31) | Fiorentina | Roma | 2000, Jul | 35 000 000[3] | ||
6 | J. Cuadrado (26) | Fiorentina | Chelsea | 2015, Feb | 31 000 000 | ||
7 | F. Toldo (29) | Fiorentina | Inter | 2001, Jul | 26 500 000 | ||
8 | S. Jovetic (23) | Fiorentina | Man City | 2013, Jul | 26 000 000 | ||
9 | F. Melo (26) | Fiorentina | Juventus | 2009, Jul | 25 000 000 | ||
10 | S. Savic (24) | Fiorentina | Atlético | 2015, Jul | 25 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | N. González (23) | Stuttgart | Fiorentina | 2021, Jul | 23 500 000 | ||
2 | S. Amrabat (23) | Hellas | Fiorentina | 2020, Jan | 20 000 000 | ||
3 | N. Gomes (24) | Benfica | Fiorentina | 2000, Jul | 17 000 000 | ||
4 | J. Heinrich (28) | Dortmund | Fiorentina | 1998, Jul | 12 600 000 | ||
5 | A. Kanchelskis (28) | Everton | Fiorentina | 1997, Jan | 8 000 000 | ||
6 | L. Oliveira (26) | Cagliari | Fiorentina | 1995, Jul | 7 000 000 | ||
7 | R. Costa (22) | Benfica | Fiorentina | 1994, Jul | 5 500 000 | ||
8 | B. Laudrup (23) | Bayern | Fiorentina | 1992, Jul | 5 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | D. Vlahović (22) | Fiorentina | Juventus | 2022, Jan | 81 600 000 | ||
2 | R. Costa (29) | Fiorentina | Milan | 2001, Jul | 48 870 000[4] | ||
3 | G. Batistuta (31) | Fiorentina | Roma | 2000, Jun | 35 000 000[5] | ||
4 | D. Morfeo (22) | Fiorentina | Milan | 1998, Jul | 20 000 000 | ||
5 | R. Baggio (23) | Fiorentina | Juventus | 1990, May | 10 970 000[6] |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | F. Ribéry | Fiorentina | 2019, Aug | 2021, Jun | 8 000 000[7] | ||
2 +info | J. Callejón | Fiorentina | 2020, Oct | 2022, Jun | 4 400 000[8] | ||
3 +info | S. Amrabat | Fiorentina | 2020, Jan | 2024, Jun | 3 000 000[9] | ||
4 +info | G. Bonaventura | Fiorentina | 2020, Sep | 2022, Jun | 3 000 000[10] | ||
5 +info | B. Drągowski | Fiorentina | 2019, Aug | 2023, Jun | 1 600 000[11] | ||
6 | A. Boruc | Fiorentina | 2010, Jul | 2012, Jun | 1 490 000[12] | ||
7 | R. Wolski | Fiorentina | 2013, Jan | 2016, Jun | 620 000[13] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | F. Ribéry | Fiorentina | 2019, Aug | 2021, Jun | 8 240 000[14] | ||
2 | A. Boruc | Fiorentina | 2010, Jul | 2012, Jun | 1 820 000[15] |
References
- 1. news.bbc.co.uk/s…l/europe/1421321.stm; 2010-09-27
- 2. /web.archive.org…joins-juventus-eu40m; 2021-07-30
- 3. www.borsaitalian…orsa/db/pdf/1094.pdf; 2012-02-29
- 4. news.bbc.co.uk/s…l/europe/1421321.stm; 2010-09-27
- 5. www.borsaitalian…orsa/db/pdf/1094.pdf; 2012-02-29
- 6. www.independent.…-record-1380328.html; 2010-09-27
- 7. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 8. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 9. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 10. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 11. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 12. rafalstec.blox.p…tac-polska-lige.html; 2010-09-09
- 13. www.warszawa.spo…o_do_Fiorentiny.html; 2013-01-24
- 14. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 15. rafalstec.blox.p…tac-polska-lige.html; 2010-09-09