ProFutbol > Clubs > AC Fiorentina

AC Fiorentina

Basic information

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 ARGN. González (23)Stuttgart Fiorentina2021, Jul23 500 000
2 COLJ. Cuadrado (25)Udinese Fiorentina2013, Jul20 000 000
3 MARS. Amrabat (23)Hellas Fiorentina2020, Jan20 000 000
4 PORN. Gomes (24)Benfica Fiorentina2000, Jul17 000 000
5 GERM. Gómez (28)Bayern Fiorentina2013, Jul15 500 000
6 ESPM. Suárez (28)Atlético Fiorentina2015, Jul15 000 000
7 ARGG. Simeone (22)Genoa Fiorentina2017, Aug15 000 000
8 GHAA. Duncan (27)Sassuolo Fiorentina2020, Sep15 000 000
9 BRADodô (23)Shakhtar Fiorentina2022, Jul14 500 000
10 BULV. Bojinov (18)Lecce Fiorentina2005, Jan14 000 000
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 SRBD. Vlahović (22)Fiorentina Juventus2022, Jan81 600 000
2 PORR. Costa (29)Fiorentina Milan2001, Jul48 870 000[1]
3 ITAF. Bernardeschi (23)Fiorentina Juventus2017, Jul40 000 000[2]
4 ITAF. Chiesa (24)Fiorentina Juventus2022, Jul40 000 000
5 ARGG. Batistuta (31)Fiorentina Roma2000, Jul35 000 000[3]
6 COLJ. Cuadrado (26)Fiorentina Chelsea2015, Feb31 000 000
7 ITAF. Toldo (29)Fiorentina Inter2001, Jul26 500 000
8 MNES. Jovetic (23)Fiorentina Man City2013, Jul26 000 000
9 BRAF. Melo (26)Fiorentina Juventus2009, Jul25 000 000
10 MNES. Savic (24)Fiorentina Atlético2015, Jul25 000 000
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 ARGN. González (23)Stuttgart Fiorentina2021, Jul23 500 000
2 MARS. Amrabat (23)Hellas Fiorentina2020, Jan20 000 000
3 PORN. Gomes (24)Benfica Fiorentina2000, Jul17 000 000
4 GERJ. Heinrich (28)Dortmund Fiorentina1998, Jul12 600 000
5 RUSA. Kanchelskis (28)Everton Fiorentina1997, Jan8 000 000
6 BELL. Oliveira (26)Cagliari Fiorentina1995, Jul7 000 000
7 PORR. Costa (22)Benfica Fiorentina1994, Jul5 500 000
8 DENB. Laudrup (23)Bayern Fiorentina1992, Jul5 000 000
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 SRBD. Vlahović (22)Fiorentina Juventus2022, Jan81 600 000
2 PORR. Costa (29)Fiorentina Milan2001, Jul48 870 000[4]
3 ARGG. Batistuta (31)Fiorentina Roma2000, Jun35 000 000[5]
4 ITAD. Morfeo (22)Fiorentina Milan1998, Jul20 000 000
5 ITAR. Baggio (23)Fiorentina Juventus1990, May10 970 000[6]

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
FRAF. RibéryFiorentina2019, Aug2021, Jun8 000 000[7]
2
+info
ESPJ. CallejónFiorentina2020, Oct2022, Jun4 400 000[8]
3
+info
MARS. AmrabatFiorentina2020, Jan2024, Jun3 000 000[9]
4
+info
ITAG. BonaventuraFiorentina2020, Sep2022, Jun3 000 000[10]
5
+info
POLB. DrągowskiFiorentina2019, Aug2023, Jun1 600 000[11]
6 POLA. BorucFiorentina2010, Jul2012, Jun1 490 000[12]
7 POLR. WolskiFiorentina2013, Jan2016, Jun620 000[13]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
FRAF. RibéryFiorentina2019, Aug2021, Jun8 240 000[14]
2 POLA. BorucFiorentina2010, Jul2012, Jun1 820 000[15]

References

Check out other clubs