Basic information
- Full name: Futbolnyj Kłub "Rubin" Kazań
- Foundation date: 20 April 1958
- Country: Russia
- Taken part in competitions (last season):
Priemjer-Liga (2011-2012) - Official website: www.rubin-kazan.ru
Finance
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2010, Aug | 20 000 000 | ||
2 | ![]() | ![]() | ![]() | 2011, Aug | 12 900 000 | ||
3 | ![]() | ![]() | ![]() | 2013, Jan | 12 000 000 | ||
4 | ![]() | ![]() | ![]() | 2016, Jul | 10 000 000 | ||
5 | ![]() | ![]() | ![]() | 2010, Aug | 9 500 000 | ||
6 | ![]() | ![]() | ![]() | 2010, Jul | 9 000 000 | ||
7 | ![]() | ![]() | ![]() | 2012, Aug | 9 000 000 | ||
8 | ![]() | ![]() | ![]() | 2016, Jul | 7 000 000 | ||
9 | ![]() | ![]() | ![]() | 2014, Jul | 6 500 000 | ||
10 | ![]() | ![]() | ![]() | 2013, Aug | 6 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2014, Jan | 18 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Feb | 12 000 000 | ||
3 | ![]() | ![]() | ![]() | 2017, Aug | 9 000 000 | ||
4 | ![]() | ![]() | ![]() | 2013, Aug | 8 000 000 | ||
5 | ![]() | ![]() | 2022, Mar | 8 000 000 | |||
6 | ![]() | ![]() | ![]() | 2007, Jan | 7 000 000 | ||
7 | ![]() | ![]() | ![]() | 2018, Jan | 6 200 000 | ||
8 | ![]() | ![]() | ![]() | 2021, Jul | 5 000 000 | ||
9 | ![]() | ![]() | ![]() | 2013, Jan | 4 500 000 | ||
10 | ![]() | ![]() | ![]() | 2014, Aug | 4 500 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2010, Aug | 20 000 000 | ||
2 | ![]() | ![]() | ![]() | 2010, Aug | 9 500 000 | ||
3 | ![]() | ![]() | ![]() | 2010, Jul | 9 000 000 | ||
4 | ![]() | ![]() | ![]() | 2009, Jan | 4 000 000 | ||
5 | ![]() | ![]() | ![]() | 2008, Jan | 3 600 000 | ||
6 | ![]() | ![]() | ![]() | 2006, Jul | 1 500 000 | ||
7 | ![]() | ![]() | ![]() | 2004, Jul | 1 100 000 | ||
8 | ![]() | ![]() | ![]() | 2003, Jul | 700 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2014, Jan | 18 000 000 | ||
2 | ![]() | ![]() | ![]() | 2013, Aug | 8 000 000 | ||
3 | ![]() | ![]() | ![]() | 2007, Jan | 7 000 000 | ||
4 | ![]() | ![]() | ![]() | 2006, Jul | 250 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2009, Jul | 2011, Jan | 800 000[1] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2009, Jul | 2011, Jan | 1 050 000[2] |
References
- 1. www.sport.pl/pil…_kupe_pieniedzy.html; 2010-08-22
- 2. www.sport.pl/pil…_kupe_pieniedzy.html; 2010-08-22