Basic information
- Full name: Футбольный клуб "Локомотив" Москва
- Foundation date: 23 July 1922
- Country: Russia
- Taken part in competitions (last season):
Priemjer-Liga (2011-2012) - Official website: www.fclm.ru/
Finance
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2013, Aug | 12 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Jul | 12 000 000[1] | ||
3 | ![]() | ![]() | ![]() | 2012, Jan | 9 000 000 | ||
4 | ![]() | ![]() | ![]() | 2018, Aug | 9 000 000 | ||
5 | ![]() | ![]() | ![]() | 2011, Jul | 7 500 000 | ||
6 | ![]() | ![]() | ![]() | 2007, Jul | 7 000 000 | ||
7 | ![]() | ![]() | ![]() | 2012, Jul | 7 000 000 | ||
8 | ![]() | ![]() | ![]() | 2021, Aug | 6 000 000 | ||
9 | ![]() | ![]() | ![]() | 2004, Jul | 5 700 000 | ||
10 | ![]() | ![]() | 2008, Aug | 5 500 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2016, Feb | 17 900 000 | ||
2 | ![]() | ![]() | ![]() | 2020, Sep | 14 500 000[2] | ||
3 | ![]() | ![]() | ![]() | 2008, Jan | 12 000 000 | ||
4 | ![]() | ![]() | ![]() | 2022, Aug | 12 000 000 | ||
5 | ![]() | ![]() | ![]() | 2009, Aug | 10 000 000 | ||
6 | ![]() | ![]() | 2014, Jan | 7 000 000 | |||
7 | ![]() | ![]() | ![]() | 1999, Jul | 5 450 000 | ||
8 | ![]() | ![]() | ![]() | 2007, Jul | 4 000 000 | ||
9 | ![]() | ![]() | ![]() | 2015, Feb | 3 960 000 | ||
10 | ![]() | ![]() | ![]() | 2000, Jul | 3 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2019, Jul | 12 000 000[3] | ||
2 | ![]() | ![]() | ![]() | 2018, Aug | 9 000 000 | ||
3 | ![]() | ![]() | ![]() | 2011, Jul | 7 500 000 | ||
4 | ![]() | ![]() | ![]() | 2007, Jul | 7 000 000 | ||
5 | ![]() | ![]() | ![]() | 2004, Jul | 5 700 000 | ||
6 | ![]() | ![]() | ![]() | 2004, Jan | 4 500 000 | ||
7 | ![]() | ![]() | 2001, Jan | 500 000 | |||
8 | ![]() | ![]() | ![]() | 1995, Jul | 40 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2016, Feb | 17 900 000 | ||
2 | ![]() | ![]() | ![]() | 2008, Jan | 12 000 000 | ||
3 | ![]() | ![]() | ![]() | 1999, Jul | 5 450 000 | ||
4 | ![]() | ![]() | ![]() | 1997, Aug | 600 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2016, Jul | 2020, Jun | 5 170 000[4] | ||
2 | ![]() | ![]() | 2014, Jul | 2019, Jun | 4 370 000[5] | ||
3 +info | ![]() | ![]() | 2019, Jul | 2021, Aug | 3 530 000[6] | ||
4 +info | ![]() | ![]() | 2019, Jul | 2020, Dec | 1 720 000[7] | ||
5 +info | ![]() | ![]() | 2021, Jan | 2022, Jun | 1 150 000[8] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2014, Jul | 2019, Jun | 5 460 000[9] |
References
- 1. /www.sport.pl/pi…do_a=330&s=BoxOpLink; 2021-08-01
- 2. /showsport.me/fo…ballrumours-12720727; 2021-05-27
- 3. /www.sport.pl/pi…do_a=330&s=BoxOpLink; 2021-08-01
- 4. /www.sports.ru/t…vremeni/1616341.html; 2018-05-31
- 5. /www.sports.ru/t…vremeni/1616341.html; 2018-05-31
- 6. /www.sport.pl/pi…do_a=330&s=BoxOpLink; 2021-08-01
- 7. /sport.fakt.pl/p…cieja-rybusa/805x45q; 2022-06-16
- 8. /polskieradio24.…ujace-zarobki-polaka; 2022-06-16
- 9. /www.sports.ru/t…vremeni/1616341.html; 2018-05-31