Basic information
- Full name: FC Energie Cottbus e. V.
- Foundation date: 31 January 1966
- Country: Germany
- Taken part in competitions (last season):
Bundesliga (2008-2009) - Official website: www.fcenergie.de
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2001, Jul | 1 880 000[1] | |||
2 | ![]() | ![]() | 2007, Jul | 1 100 000 | |||
3 | ![]() | 2008, Jul | 700 000 | ||||
4 | ![]() | ![]() | 2008, Jul | 650 000 | |||
5 | ![]() | 2009, Jul | 600 000 | ||||
6 | ![]() | 2007, Jul | 500 000 | ||||
7 | ![]() | ![]() | 2008, Jan | 400 000 | |||
8 | ![]() | ![]() | 2009, Jul | 400 000 | |||
9 | ![]() | ![]() | 2001, Jul | 380 000 | |||
10 | ![]() | ![]() | 2001, Jul | 350 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2011, Jul | 2 800 000 | |||
2 | ![]() | ![]() | 2012, Jul | 2 700 000 | |||
3 | ![]() | ![]() | 2007, Jul | 2 250 000 | |||
4 | ![]() | ![]() | 2007, Jul | 2 250 000 | |||
5 | ![]() | ![]() | 2003, Jan | 1 200 000[2] | |||
6 | ![]() | ![]() | 2009, Jul | 1 000 000 | |||
7 | ![]() | ![]() | 2010, Jul | 800 000 | |||
8 | ![]() | ![]() | 2003, Jul | 650 000 | |||
9 | ![]() | ![]() | 2007, Jul | 500 000 | |||
10 | ![]() | ![]() | 2007, Aug | 450 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2001, Jul | 1 880 000[3] | |||
2 | ![]() | ![]() | 2000, Jan | 230 000 | |||
3 | ![]() | ![]() | 1990, Aug | 180 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2011, Jul | 2 800 000 | |||
2 | ![]() | ![]() | 2007, Jul | 2 250 000 | |||
3 | ![]() | ![]() | 2003, Jan | 1 200 000[4] | |||
4 | ![]() | ![]() | 2001, Mar | 250 000 | |||
5 | ![]() | ![]() | 1991, Jul | 140 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | 2007, Dec | 2009, Jun | 400 000[5] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | 2007, Dec | 2009, Jun | 550 000[6] |
References
- 1. www.sport.pl/pil…1,65029,2485299.html; 2009-11-19
- 2. wislakrakow.com/….php?articleid=19432; 2010-08-07
- 3. www.sport.pl/pil…1,65029,2485299.html; 2009-11-19
- 4. wislakrakow.com/….php?articleid=19432; 2010-08-07
- 5. gwizdek24.se.pl/…00-000-z_127763.html; 2011-01-10
- 6. gwizdek24.se.pl/…00-000-z_127763.html; 2011-01-10