ProFutbol > Clubs > FC Dallas

FC Dallas

Basic information

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 ECUC. Gruezo (20)Stuttgart FC Dallas2016, Jan1 500 000
2 ECUA. Chalá (20)CD El Nacional FC Dallas2017, Jan620 000
3 USAC. Gibbs (24)St. Pauli FC Dallas2004, Jan50 000
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 USAR. Pepi (19)FC Dallas Augsburg2022, Jan16 360 000
2 USAB. Reynolds (20)FC Dallas Roma2021, Jul6 750 000
3 ECUC. Gruezo (24)FC Dallas Augsburg2019, Jul4 000 000
4 USAT. Tessmann (19)FC Dallas Venezia2021, Jul3 640 000
5 USAT. Tessmann (19)FC Dallas Venezia2021, Jul3 640 000
6 USAB. Shea (22)FC Dallas Stoke2013, Jan3 000 000
7 USAC. Richards (18)FC Dallas Bayern Monachium U192019, Jan1 100 000
8 USAC. Gibbs (25)FC Dallas Feyenoord2005, Jan770 000
9 IRLR. O´Brien (27)FC Dallas Toronto FC2006, Jul450 000
10 USAB. Reynolds (19)FC Dallas Roma2021, Feb100 000
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 ECUC. Gruezo (20)Stuttgart FC Dallas2016, Jan1 500 000
2 USAC. Gibbs (24)St. Pauli FC Dallas2004, Jan50 000
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 USAR. Pepi (19)FC Dallas Augsburg2022, Jan16 360 000
2 USAB. Reynolds (20)FC Dallas Roma2021, Jul6 750 000
3 ECUC. Gruezo (24)FC Dallas Augsburg2019, Jul4 000 000
4 USAB. Shea (22)FC Dallas Stoke2013, Jan3 000 000
5 USAC. Gibbs (25)FC Dallas Feyenoord2005, Jan770 000

Check out other clubs