Basic information
- Trener:
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | ![]() | ![]() | ![]() | 2019, Aug | 40 000 000[4] | ||
2 | ![]() | ![]() | ![]() | 2019, Jul | 35 000 000[5] | ||
3 | ![]() | ![]() | ![]() | 2019, Jul | 25 000 000 | ||
4 | ![]() | ![]() | ![]() | 2019, Jul | 21 000 000 | ||
5 | ![]() | ![]() | ![]() | 2019, Jul | 12 900 000 | ||
6 | ![]() | ![]() | ![]() | 2019, Aug | 8 500 000 | ||
7 | ![]() | ![]() | ![]() | 2019, Jul | 6 000 000 | ||
8 | ![]() | ![]() | ![]() | 2019, Jul | 2 500 000 | ||
9 | ![]() | ![]() | ![]() | 2019, Jul | 2 000 000 | ||
10 | ![]() | ![]() | ![]() | 2019, Jul | 2 000 000 | ||
11 | ![]() | ![]() | ![]() | 2020, Jan | 1 500 000 | ||
12 | ![]() | ![]() | ![]() | 2019, Sep | 1 500 000 | ||
13 | ![]() | ![]() | ![]() | 2020, Jan | 1 000 000 | ||
14 | ![]() | ![]() | ![]() | 2020, Jan | |||
15 | ![]() | ![]() | ![]() | 2020, Jan | |||
16 | ![]() | ![]() | ![]() | 2019, Sep | |||
17 | ![]() | ![]() | ![]() | 2019, Aug | |||
18 | ![]() | ![]() | 2019, Aug | ||||
19 | ![]() | ![]() | ![]() | 2019, Jul | |||
20 | ![]() | ![]() | ![]() | 2019, Jul |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | ![]() | ![]() | 2017, Nov | 2021, Jun | 72 150 000[6] | ||
2 +info | ![]() | ![]() | 2019, Jul | 2020, Jun | 33 500 000[10] | ||
3 +info | ![]() | ![]() | 2016, Dec | 2020, Sep | 30 000 000[12] | ||
4 +info | ![]() | ![]() | 2018, Jan | 2022, Jun | 24 000 000[14] | ||
5 +info | ![]() | ![]() | 2018, Aug | 2020, Sep | 17 900 000[16] | ||
6 +info | ![]() | ![]() | 2017, Mar | 2020, Sep | 16 250 000[17] | ||
7 | ![]() | ![]() | 2018, Sep | 2023, Jun | 15 000 000[18] | ||
8 +info | ![]() | ![]() | 2018, Jan | 2020, Oct | 13 000 000[19] | ||
9 +info | ![]() | ![]() | 2019, Jul | 2020, Oct | 12 320 000[20] | ||
10 +info | ![]() | ![]() | 2017, Aug | 2022, Jun | 12 000 000[22] |
References
- 1. /www.fcbarcelona…xa-antoine-griezmann; 2019-07-13
- 2. /en.as.com/en/20…71740024_839664.html; 2021-07-24
- 3. /www.fcbarcelona…-barca-fitxa-de-jong; 2019-03-06
- 4. /www.fcbarcelona…e-transfer-of-malcom; 2021-07-30
- 5. /www.marca.com/e…2601d56578b4597.html; 2021-07-31
- 6. /www.mundodeport…ntrato-de-messi.html; 2021-02-01
- 7. www.marca.com/en…6163fe23f8b457f.html; 2018-01-12
- 8. /www.forbes.com/…baller/#77088c217ef9; 2017-12-27
- 9. /www.elnacional.…nce_226728_102.html#; 2018-01-08
- 10. /www.sport.es/es…zmann-barca-12044291; 2021-09-05
- 11. /www.marca.com/e…a4741b27f8b4590.html; 2021-09-05
- 12. /www.sport.es/es…ros-salarios-8143819; 2021-07-29
- 13. /www.diez.hn/int…1rez-en-el-barcelona; 2021-07-29
- 14. /barcauniversal.…barcelona-situation/; 2018-08-31
- 15. /en.as.com/en/20…26551132_542696.html; 2021-08-31
- 16. /www.sport.es/es…ros-salarios-8143819; 2021-07-29
- 17. /www.sport.es/es…ros-salarios-8143819; 2021-07-29
- 18. /as.com/futbol/2…98880029_199200.html; 2021-07-29
- 19. /as.com/futbol/2…98880029_199200.html; 2021-07-29
- 20. /www.marca.com/f…6163fab278b45d1.html; 2022-07-09
- 21. /www.sport.es/en…at-barcelona-7261996; 2021-06-06
- 22. www.spiegel.de/s…-jahr-a-1165624.html; 2017-09-02