Basic information
- Full name: Empoli Football Club SpA
- Foundation date: 30 March 1920
- Country: Italy
- Taken part in competitions (last season):
Serie A (2022-2023) - Official website: www.empolicalcio.it
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2018, Jul | 9 000 000 | ||
2 | ![]() | ![]() | ![]() | 2022, Jul | 8 500 000 | ||
3 | ![]() | ![]() | ![]() | 2019, Jul | 4 500 000 | ||
4 | ![]() | ![]() | ![]() | 2015, Jul | 4 000 000 | ||
5 | ![]() | ![]() | ![]() | 2019, Jul | 3 500 000 | ||
6 | ![]() | ![]() | ![]() | 2020, Sep | 3 500 000 | ||
7 | ![]() | ![]() | ![]() | 2021, Jul | 3 000 000 | ||
8 | ![]() | ![]() | ![]() | 2022, Jul | 3 000 000 | ||
9 | ![]() | ![]() | ![]() | 2006, Jul | 2 500 000 | ||
10 | ![]() | ![]() | ![]() | 2019, Jan | 2 500 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2023, Jul | 20 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Aug | 16 000 000 | ||
3 | ![]() | ![]() | ![]() | 2021, Jul | 16 000 000 | ||
4 | ![]() | ![]() | ![]() | 2022, Aug | 13 000 000 | ||
5 | ![]() | ![]() | ![]() | 2002, Jul | 12 380 000 | ||
6 | ![]() | ![]() | ![]() | 2006, Aug | 10 000 000 | ||
7 | ![]() | ![]() | ![]() | 2016, Jul | 10 000 000 | ||
8 | ![]() | ![]() | ![]() | 2023, Jul | 10 000 000 | ||
9 | ![]() | ![]() | ![]() | 2023, Jul | 10 000 000 | ||
10 | ![]() | ![]() | ![]() | 2007, Jul | 9 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2018, Jul | 9 000 000 | ||
2 | ![]() | ![]() | ![]() | 2015, Jul | 4 000 000 | ||
3 | ![]() | ![]() | ![]() | 2006, Jul | 2 500 000 | ||
4 | ![]() | ![]() | ![]() | 1998, Jan | 800 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2023, Jul | 20 000 000 | ||
2 | ![]() | ![]() | ![]() | 2021, Jul | 16 000 000 | ||
3 | ![]() | ![]() | ![]() | 2002, Jul | 12 380 000 | ||
4 | ![]() | ![]() | 1999, Jul | 3 750 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2008, Jul | 2013, Jun | 250 000[1] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2008, Jul | 2013, Jun | 360 000[2] |
References
- 1. gwizdek24.se.pl/…00-000-z_127772.html; 2011-01-23
- 2. gwizdek24.se.pl/…00-000-z_127772.html; 2011-01-23