ProFutbol > Clubs > Cracovia

Cracovia

Basic information

Finance

>>> Cracovia - Finance by seasons (comparison table)

  • Revenues: EUR 4.87 million (PLN 20 million) 2012/13

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 ROUV. Ghita (23)FC Viitorul Cracovia2022, Feb1 200 000
2 SVKJ. Mihalík (23)Slavia Prague Cracovia2017, Jul850 000
3 BDIS. Ntibazonkiza (23)Nijmegen Cracovia2010, Jul700 000[1]
4 POLP. Makuch (23)Miedź Cracovia2022, Jul550 000
5 POLP. Jaroszyński (28)Salernitana Cracovia2023, Jul450 000
6 MKDJ. Atanasov (23)HNK Hajduk Split Cracovia2023, Jan420 000
7 SVKM. Jarabica (21)Dynamo Czeskie Budziejowice Cracovia2010, Aug400 000[2]
8 POLK. Piątek (21)Zagłębie Cracovia2016, Aug400 000[3]
9 SVNA. Struna (21)Koper Cracovia2011, Jan350 000[4]
10 POLP. Kulig (26)Górnik Łęczna Cracovia2007, Aug300 000
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 POLK. Piątek (23)Cracovia Genoa2018, Jul4 000 000[5]
2 POLB. Kapustka (19)Cracovia Leicester2016, Aug2 500 000[6]
3 POLM. Klich (21)Cracovia Wolfsburg2011, Jul1 500 000[7]
4 POLM. Helik (25)Cracovia Barnsley2020, Sep800 000
5 POLP. Giza (27)Cracovia Legia2007, Jul500 000[8]
6 LVAD. Rakels (23)Cracovia Reading2016, Jan500 000
7 POLP. Giza (28)Cracovia Legia2008, Jul400 000
8 POLP. Jaroszyński (22)Cracovia Chievo2017, Jul400 000
9 SRBM. Kosanović (23)Cracovia KV Mechelen2014, Jan300 000
10 POLP. Polczak (24)Cracovia Achmat Grozny2011, Feb250 000[9]
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 ROUV. Ghita (23)FC Viitorul Cracovia2022, Feb1 200 000
2 SVKJ. Mihalík (23)Slavia Prague Cracovia2017, Jul850 000
3 BDIS. Ntibazonkiza (23)Nijmegen Cracovia2010, Jul700 000[10]
4 BIHS. Milosevic (28)FK Sarajev Cracovia2008, Aug300 000
5 POLM. Karwan (24)Górnik Cracovia2005, Jul200 000
6 POLM. Bojarski (26)GKS Katowice Cracovia2004, Jan100 000
7 POLP. Nowak (23)Proszowianka Proszowice Cracovia2002, Jul30 000
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 POLK. Piątek (22)Cracovia Genoa2018, Jun4 000 000[11]
2 POLB. Kapustka (19)Cracovia Leicester2016, Aug2 500 000[12]
3 POLM. Klich (21)Cracovia Wolfsburg2011, Jun1 500 000[13]
4 POLP. Giza (27)Cracovia Legia2007, Jul500 000[14]
5 POLK. Piątek (23)Cracovia Lechia2006, Jan30 000

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
POLJ. GolCracovia2019, Oct2020, Aug370 000[15]
2 BDIS. NtibazonkizaCracovia2010, Aug2014, Jun250 000[16]
3 POLA. RadomskiCracovia2010, Jul2012, Jun150 000[17]
4 POLB. ŚlusarskiCracovia2009, Jan2011, Dec110 000[18]
5 POLR. MatusiakCracovia2009, Aug2011, Jan100 000[19]
6 POLM. GolińskiCracovia2009, Sep2011, Dec100 000[20]
7 BIHB. PuzigaćaCracovia2011, Jan2013, Jun80 000[21]
8 POLD. NowakCracovia2013, Jul2014, Jun50 000[22]
9 MDAG. OvseannicovCracovia2010, Mar2010, Jun50 000[23]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
POLJ. GolCracovia2019, Oct2020, Aug380 000[24]
2 BDIS. NtibazonkizaCracovia2010, Aug2014, Jun290 000[25]
3 POLA. RadomskiCracovia2010, Jul2012, Jun180 000[26]
4 POLM. GolińskiCracovia2009, Sep2011, Dec140 000[27]
5 POLR. MatusiakCracovia2009, Aug2011, Jan130 000[28]
6 POLB. ŚlusarskiCracovia2009, Jan2011, Dec130 000[29]

References

  1. 1. www.dziennik.kra…obrona-cracovii.html; 2010-08-22
  2. 2. sport.onet.pl/pi…00490,wiadomosc.html; 2010-08-06
  3. 3. www.krakow.sport…z-kupiony-przez.html; 2016-10-09
  4. 4. www.sports.pl/Pi…kul,97551,1,381.html; 2011-01-22
  5. 5. www.sport.pl/pil…ontrakt-z-genoa.html; 2018-06-10
  6. 6. sport.se.pl/pilk…epowazna_880022.html; 2016-08-18
  7. 7. www.sport.pl/pil…m_VfL_Wolfsburg.html; 2011-06-14
  8. 8. www.terazpasy.pl…egia_zaplaci_za_gize; 2010-08-10
  9. 9. cracovia.przegla…ul,100267,1,714.html; 2012-02-22
  10. 10. www.dziennik.kra…obrona-cracovii.html; 2010-08-22
  11. 11. www.sport.pl/pil…ontrakt-z-genoa.html; 2018-06-10
  12. 12. sport.se.pl/pilk…epowazna_880022.html; 2016-08-18
  13. 13. www.sport.pl/pil…m_VfL_Wolfsburg.html; 2011-06-14
  14. 14. www.terazpasy.pl…egia_zaplaci_za_gize; 2010-08-10
  15. 15. /twitter.com/knu…/1110216490840739840; 2020-04-23
  1. 16. sports.espn.go.c…ews/story?id=6391145; 2011-04-27
  2. 17. www.gazetakrakow…?cookie=1#material_2; 2011-01-24
  3. 18. www.gazetakrakow…id,t.html#material_2; 2010-08-21
  4. 19. www.gazetakrakow…id,t.html#material_2; 2010-08-21
  5. 20. www.gazetakrakow…id,t.html#material_2; 2010-08-21
  6. 21. www.krakow.sport…l_.html#TRNajCzytSST; 2013-09-16
  7. 22. www.gazetakrakow…lista-plac,id,t.html; 2013-11-27
  8. 23. www.90minut.pl/n…ony-do-Cracovii.html; 2010-08-22
  9. 24. /twitter.com/knu…/1110216490840739840; 2020-04-23
  10. 25. sports.espn.go.c…ews/story?id=6391145; 2011-04-27
  11. 26. www.gazetakrakow…?cookie=1#material_2; 2011-01-24
  12. 27. www.gazetakrakow…id,t.html#material_2; 2010-08-21
  13. 28. www.gazetakrakow…id,t.html#material_2; 2010-08-21
  14. 29. www.gazetakrakow…id,t.html#material_2; 2010-08-21

Check out other clubs