Basic information
- Full name: Sport Club Corinthians Paulista
- Foundation date: 01 September 1910
- Country: Brazil
- Official website: www.corinthians.com.br
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | C. Tévez (20) | Boca Juniors | Corinthians São Paulo | 2005, Jan | 15 000 000 | ||
2 | A. Pato (23) | Milan | Corinthians São Paulo | 2013, Jan | 15 000 000[1] | ||
3 | J. Mascherano (21) | River Plate | Corinthians São Paulo | 2005, Jul | 11 800 000 | ||
4 | C. Alberto (20) | Porto | Corinthians São Paulo | 2005, Jan | 10 000 000 | ||
5 | Nilmar (22) | Lyon | Corinthians São Paulo | 2006, Jul | 8 000 000 | ||
6 | Paulinho (24) | Coimbra Esporte Clube Ltda (MG) | Corinthians São Paulo | 2013, Jan | 5 000 000 | ||
7 | Elias (29) | Sporting | Corinthians São Paulo | 2014, Jul | 4 000 000 | ||
8 | P. Guerrero (28) | HSV | Corinthians São Paulo | 2012, Jul | 3 500 000 | ||
9 | R. Augusto (24) | Leverkusen | Corinthians São Paulo | 2013, Jan | 3 500 000 | ||
10 | Gil (25) | Valenciennes | Corinthians São Paulo | 2013, Jan | 3 500 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Paulinho (25) | Corinthians São Paulo | Tottenham | 2013, Jul | 19 460 000[2] | ||
2 | J. Mascherano (22) | Corinthians São Paulo | West Ham | 2006, Aug | 14 600 000 | ||
3 | C. Tévez (22) | Corinthians São Paulo | West Ham | 2006, Aug | 14 600 000 | ||
4 | Willian (19) | Corinthians São Paulo | Shakhtar | 2007, Aug | 13 910 000[3] | ||
5 | Murillo (21) | Corinthians São Paulo | Nottingham | 2023, Aug | 12 000 000 | ||
6 | G. Arana (20) | Corinthians São Paulo | Sevilla | 2018, Jan | 11 000 000 | ||
7 | J. Victor (24) | Corinthians São Paulo | Benfica | 2022, Jul | 9 500 000 | ||
8 | Edú (23) | Corinthians São Paulo | Arsenal | 2002, Jan | 8 750 000 | ||
9 | Felipe (27) | Corinthians São Paulo | Porto | 2016, Jul | 8 200 000 | ||
10 | Ricardinho (26) | Corinthians São Paulo | São Paulo | 2002, Jul | 7 800 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | A. Pato (23) | Milan | Corinthians São Paulo | 2013, Jan | 15 000 000[4] | ||
2 | J. Mascherano (21) | River Plate | Corinthians São Paulo | 2005, Jul | 11 800 000 | ||
3 | C. Alberto (20) | Porto | Corinthians São Paulo | 2005, Jan | 10 000 000 | ||
4 | Luizão (23) | Club de Regatas Vasco da Gama | Corinthians São Paulo | 1999, Jan | 2 000 000 | ||
5 | Amaral (25) | Benfica | Corinthians São Paulo | 1998, Jul | 1 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Paulinho (25) | Corinthians São Paulo | Tottenham | 2013, Jul | 19 460 000[5] | ||
2 | C. Tévez (22) | Corinthians São Paulo | West Ham | 2006, Aug | 14 600 000 | ||
3 | Edú (23) | Corinthians São Paulo | Arsenal | 2002, Jan | 8 750 000 | ||
4 | M. Carioca (26) | Corinthians São Paulo | Valencia | 1997, Jul | 5 200 000 | ||
5 | Z. Elias (19) | Corinthians São Paulo | Leverkusen | 1996, Jul | 3 500 000 | ||
6 | Rivaldo (22) | Corinthians São Paulo | Sociedade Esportiva Palmeiras | 1994, Jul | 2 500 000 | ||
7 | P. Sergio (24) | Corinthians São Paulo | Leverkusen | 1993, Jul | 1 000 000 |
References
- 1. www.guardian.co.…n-brazil-corinthians; 2013-01-08
- 2. www.bbc.co.uk/sp…/0/football/23195610; 2013-07-06
- 3. http://shakhtar.com/en/news/4731; 2013-02-02
- 4. www.guardian.co.…n-brazil-corinthians; 2013-01-08
- 5. www.bbc.co.uk/sp…/0/football/23195610; 2013-07-06