Basic information
- Full name: Club Brugge Koninklijke Voetbalvereniging
- Foundation date: 13 November 1891
- Country: Belgium
- Official website: www.clubbrugge.be/
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2022, Aug | 17 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Jul | 8 160 000 | ||
3 | ![]() | ![]() | ![]() | 2019, Jul | 8 160 000 | ||
4 | ![]() | ![]() | ![]() | 2019, Aug | 7 000 000 | ||
5 | ![]() | ![]() | ![]() | 2022, Jan | 7 000 000 | ||
6 | ![]() | ![]() | ![]() | 2021, Jul | 6 500 000 | ||
7 | ![]() | ![]() | ![]() | 2023, Jul | 6 000 000 | ||
8 | ![]() | ![]() | ![]() | 2021, Aug | 4 500 000 | ||
9 | ![]() | ![]() | ![]() | 2021, Jan | 4 000 000 | ||
10 | ![]() | ![]() | ![]() | 2021, Aug | 4 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2022, Aug | 32 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Jul | 25 000 000 | ||
3 | ![]() | ![]() | ![]() | 2021, Jul | 23 000 000 | ||
4 | ![]() | ![]() | ![]() | 2021, Jul | 23 000 000 | ||
5 | ![]() | ![]() | ![]() | 2023, Jul | 20 000 000 | ||
6 | ![]() | ![]() | ![]() | 2019, Aug | 18 000 000 | ||
7 | ![]() | ![]() | ![]() | 2021, Jan | 16 000 000 | ||
8 | ![]() | ![]() | ![]() | 2017, Aug | 15 000 000 | ||
9 | ![]() | ![]() | ![]() | 2019, Aug | 12 000 000 | ||
10 | ![]() | ![]() | ![]() | 2022, Aug | 12 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2022, Aug | 17 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Jul | 8 160 000 | ||
3 | ![]() | ![]() | ![]() | 2019, Jul | 3 850 000 | ||
4 | ![]() | ![]() | 2014, Aug | 3 800 000 | |||
5 | ![]() | ![]() | ![]() | 2013, Jan | 3 500 000 | ||
6 | ![]() | ![]() | ![]() | 2008, Jul | 3 000 000 | ||
7 | ![]() | ![]() | ![]() | 2007, Jul | 1 750 000 | ||
8 | ![]() | ![]() | ![]() | 2006, Jan | 1 500 000 | ||
9 | ![]() | ![]() | ![]() | 2004, Jan | 1 200 000 | ||
10 | ![]() | ![]() | ![]() | 1999, Jul | 1 150 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2022, Aug | 32 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Jul | 25 000 000 | ||
3 | ![]() | ![]() | ![]() | 2017, Aug | 15 000 000 | ||
4 | ![]() | ![]() | 2014, Aug | 10 000 000 | |||
5 | ![]() | ![]() | ![]() | 2013, Jul | 7 000 000 | ||
6 | ![]() | ![]() | ![]() | 2011, Jul | 5 500 000 | ||
7 | ![]() | ![]() | ![]() | 2005, Jul | 5 000 000 | ||
8 | ![]() | ![]() | ![]() | 2002, Jul | 2 500 000 | ||
9 | ![]() | ![]() | ![]() | 2001, Jan | 2 300 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2013, Sep | 2017, Jun | 490 000[1] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2013, Sep | 2017, Jun | 620 000[2] |
References
- 1. www.wroclaw.spor…lanowane_milion.html; 2013-08-31
- 2. www.wroclaw.spor…lanowane_milion.html; 2013-08-31