Basic information
- Full name: Club Atlético Newell's Old Boys
- Foundation date: 03 November 1903
- Country: Argentina
- Official website: www.newellsoldboys.com.ar
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2003, Jan | 5 000 000 | ||
2 | ![]() | ![]() | ![]() | 2014, Jul | 5 000 000 | ||
3 | ![]() | ![]() | 2006, Jan | 1 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2007, Jul | 9 160 000[1] | ||
2 | ![]() | ![]() | ![]() | 2000, Jul | 6 000 000 | ||
3 | ![]() | ![]() | ![]() | 2001, Jul | 6 000 000 | ||
4 | ![]() | ![]() | ![]() | 2002, Jul | 6 000 000 | ||
5 | ![]() | ![]() | ![]() | 2015, Aug | 4 200 000 | ||
6 | ![]() | ![]() | ![]() | 2011, Jan | 4 000 000 | ||
7 | ![]() | ![]() | ![]() | 2008, Jan | 3 600 000 | ||
8 | ![]() | ![]() | ![]() | 2009, Jul | 3 000 000 | ||
9 | ![]() | ![]() | ![]() | 2006, Jul | 2 500 000 | ||
10 | ![]() | ![]() | ![]() | 2011, Aug | 2 200 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2014, Jul | 5 000 000 | ||
2 | ![]() | ![]() | 2006, Jan | 1 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2007, Jun | 9 160 000[2] | ||
2 | ![]() | ![]() | ![]() | 2002, Jul | 6 000 000 | ||
3 | ![]() | ![]() | ![]() | 1997, Jul | 2 000 000 |
References
- 1. web3.cmvm.pt/eng…tes/docs/FR13988.pdf; 2012-07-23
- 2. web3.cmvm.pt/eng…tes/docs/FR13988.pdf; 2012-07-23