ProFutbol > Clubs > FC Chelsea

FC Chelsea

Basic information

Finance

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show all additional infoFees in euro (EUR)
1 ARGE. Fernández (22)Benfica Chelsea2023, Jan121 000 000
2 ECUM. Caicedo (21)Brighton Chelsea2023, Aug116 000 000
3 BELR. Lukaku (28)Inter Chelsea2021, Aug112 110 000[1]
4 FRAW. Fofana (21)Leicester Chelsea2022, Aug80 400 000
5
+info
ESPKepa (23)Athletic Bilbao Chelsea2018, Aug80 000 000[2]
6 UKRM. Mudryk (22)Shakhtar Chelsea2023, Jan70 000 000
7
+info
GERK. Havertz (21)Leverkusen Chelsea2020, Sep67 880 000[3]
8 ESPM. Cucurella (24)Brighton Chelsea2022, Aug65 300 000
9 ESPÁ. Morata (24)Real Chelsea2017, Jul64 780 000[4]
10 USAC. Pulisic (20)Dortmund Chelsea2019, Jul64 000 000[5]
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Fees in euro (EUR)
1 BELE. Hazard (28)Chelsea Real2019, Jul100 000 000[6]
2 GERK. Havertz (24)Chelsea Arsenal2023, Jul75 000 000
3 ESPÁ. Morata (27)Chelsea Atlético2020, Jul65 000 000[7]
4 ESPD. Costa (29)Chelsea Atlético2018, Jan64 900 000[8]
5 ENGM. Mount (24)Chelsea Man United2023, Jul64 200 000
6 BRAOscar (25)Chelsea SIPG2017, Jan60 470 000[9]
7 BRAD. Luiz (27)Chelsea PSG2014, Jul49 500 000[10]
8 ESPJ. Mata (25)Chelsea Man United2014, Jan45 060 000[11]
9 ENGT. Abraham (23)Chelsea Roma2021, Aug40 000 000
10 SRBN. Matić (28)Chelsea Man United2017, Jul39 090 000[12]
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show all additional infoFees in euro (EUR)
1 ARGE. Fernández (22)Benfica Chelsea2023, Jan121 000 000
2 BELR. Lukaku (28)Inter Chelsea2021, Aug112 110 000[13]
3
+info
ESPKepa (23)Athletic Bilbao Chelsea2018, Aug80 000 000[14]
4 ESPÁ. Morata (24)Real Chelsea2017, Jul64 780 000[15]
5 ESPF. Torres (26)Liverpool Chelsea2011, Jan58 160 000[16]
6 UKRA. Shevchenko (29)Milan Chelsea2006, May44 940 000[17]
7 GHAM. Essien (22)Lyon Chelsea2005, Aug38 000 000[18]
8 CIVD. Drogba (26)Marseille Chelsea2004, Jul36 150 000[19]
9 IRLD. Duff (24)Blackburn Chelsea2003, Jul24 500 000
10 NEDJ. Floyd Hasselbaink (28)Atlético Chelsea2000, Jul22 500 000
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Fees in euro (EUR)
1 BELE. Hazard (28)Chelsea Real2019, Jun100 000 000[20]
2 ESPD. Costa (29)Chelsea Atlético2018, Jan64 900 000[21]
3 BRAOscar (25)Chelsea SIPG2016, Dec60 470 000[22]
4 BRAD. Luiz (27)Chelsea PSG2014, Jun49 500 000[23]
5 ESPJ. Mata (25)Chelsea Man United2014, Jan45 060 000[24]
6 NEDA. Robben (23)Chelsea Real2007, Aug36 000 000[25]
7 NORT. André Flo (27)Chelsea Glasgow Rangers2000, Jul18 000 000
8 DENB. Laudrup (29)Chelsea Copenhagen1998, Nov8 000 000
9 JAMF. Sinclair (26)Chelsea Leicester1998, Jul3 000 000
10 IRLA. Townsend (30)Chelsea Aston Villa1993, Jul2 400 000

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Show all additional infoFees in euro (EUR)
1
+info
ENGR. SterlingChelsea2022, Jul2027, Jun20 410 000[26]
2 GERK. HavertzChelsea2020, Sep2025, Jun17 740 000[27]
3 BELE. HazardChelsea2015, Feb2019, Jun15 690 000[28]
4 BELR. LukakuChelsea2021, Aug2026, Jun15 340 000[29]
5
+info
GERT. WernerChelsea2020, Jul2025, Jun15 000 000[30]
6 ENGA. ColeChelsea2013, Jan2014, Jun12 480 000[33]
7
+info
ESPD. CostaChelsea2014, Jul2018, Jan12 130 000[34]
8 GABP. AubameyangChelsea2022, Sep2024, Jun11 320 000[35]
9 BELE. HazardChelsea2012, Jul2015, Feb11 310 000[36]
10
+info
ESPKepaChelsea2018, Aug2025, Jun11 160 000[37]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Show all additional infoFees in euro (EUR)
1
+info
ENGR. SterlingChelsea2022, Jul2027, Jun19 480 000[39]
2 GERK. HavertzChelsea2020, Sep2025, Jun19 390 000[40]
3
+info
GERT. WernerChelsea2020, Jul2025, Jun16 600 000[41]
4 BELE. HazardChelsea2015, Feb2019, Jun16 440 000[44]
5 ENGA. ColeChelsea2013, Jan2014, Jun15 800 000[45]
6 ESPF. TorresChelsea2011, Feb2016, Jun13 760 000[46]
7 GERM. BallackChelsea2006, Jul2010, Jun8 010 000[47]

References

  1. 1. /www.bbc.com/spo…rt/football/58111490; 2021-08-12
  2. 2. /www.espn.com/so…move%20to%20Chelsea.; 2021-05-14
  3. 3. /www.espn.com/so…al-ahead-of-80m-move; 2021-05-30
  4. 4. www.telegraph.co…leting-chelsea-move/; 2017-11-03
  5. 5. /www.bbc.com/spo…rt/football/46734487; 2021-05-14
  6. 6. /www.marca.com/e…6163fa98d8b45e0.html; 2019-06-09
  7. 7. /www.goal.com/en…wn9gkwv1r7yhjhzk4t3i; 2021-07-31
  8. 8. /www.thetimes.co…iego-costa-5qd58g7wc; 2021-05-14
  9. 9. /www.theguardian…rrying-chelsea-china; 2016-12-24
  10. 10. www.lequipe.fr/F…sse-la-visite/467779; 2014-05-23
  11. 11. www.theguardian.…ve-manchester-united; 2014-01-25
  12. 12. www.espn.com/soc…signing-from-chelsea;
  13. 13. /www.bbc.com/spo…rt/football/58111490; 2021-08-12
  14. 14. /www.espn.com/so…move%20to%20Chelsea.; 2021-05-14
  15. 15. www.telegraph.co…leting-chelsea-move/; 2017-11-03
  16. 16. www.guardian.co.…roll-fernando-torres; 2011-02-01
  17. 17. www.independent.…-163308m-412619.html; 2010-09-27
  18. 18. news.bbc.co.uk/s…/chelsea/4152512.stm; 2010-10-23
  19. 19. news.bbc.co.uk/s…/chelsea/3852989.stm; 2010-10-23
  20. 20. /www.marca.com/e…6163fa98d8b45e0.html; 2019-06-09
  21. 21. /www.thetimes.co…iego-costa-5qd58g7wc; 2021-05-14
  22. 22. /www.theguardian…rrying-chelsea-china; 2016-12-24
  23. 23. www.lequipe.fr/F…sse-la-visite/467779; 2014-05-23
  24. 24. www.theguardian.…ve-manchester-united; 2014-01-25
  1. 25. www.abc.net.au/n…ove-his-worth/649012; 2011-09-04
  2. 26. /twitter.com/Dea…/1544724691478351872; 2022-07-06
  3. 27. /www.thesun.co.u…ealed-havertz-mount/; 2021-07-26
  4. 28. www.dailymail.co…tan-Ibrahimovic.html; 2016-10-31
  5. 29. /www.espn.com/so…-inter-milan-sources; 2021-08-09
  6. 30. /www.marca.com/e…2601dc44f8b45ab.html; 2021-02-28
  7. 31. /www.besoccer.co…-highest-paid-851572; 2021-07-26
  8. 32. /www.thesun.co.u…/football/14133342/c
  9. 33. www.dailymail.co…helsea-contract.html; 2013-01-21
  10. 34. www.dailystar.co…ealed-sportgalleries; 2016-12-26
  11. 35. 8320; 2023-04-09
  12. 36. www1.skysports.c…-confirm-Hazard-deal; 2012-06-04
  13. 37. /www.telegraph.c…seven-year-contract/; 2019-03-03
  14. 38. /www.thesun.co.u…ealed-havertz-mount/; 2021-07-26
  15. 39. /twitter.com/Dea…/1544724691478351872; 2022-07-06
  16. 40. /www.thesun.co.u…ealed-havertz-mount/; 2021-07-26
  17. 41. /www.marca.com/e…2601dc44f8b45ab.html; 2021-02-28
  18. 42. /www.besoccer.co…-highest-paid-851572; 2021-07-26
  19. 43. /www.thesun.co.u…/football/14133342/c
  20. 44. www.dailymail.co…tan-Ibrahimovic.html; 2016-10-31
  21. 45. www.dailymail.co…helsea-contract.html; 2013-01-21
  22. 46. www.dailymail.co…s-offer-Chelsea.html; 2011-01-31
  23. 47. www.focus.de/spo…star_aid_109000.html; 2012-02-05

Check out other clubs

ProFutbol.pl uses the so-called cookies for technical service. The published materials may contain content from other websites that may use cookies on their own (e.g. Facebook, Twitter, Youtube and Instagram). If you do not agree to the processing of cookies by ProFubol.pl and other websites, disable their use in your browser. By using this option, you will not be able to access embedded content from external sites. More information privacy policy. I agree - close the message