Basic information
- Trener:
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | M. Duberry (23) | Chelsea | Leeds | 1999, Jul | 6 750 000 | ||
2 | N. Clement (21) | Chelsea | West Bromwich | 2000, Mar | 150 000 | ||
3 | J. Terry (19) | Chelsea | Nottingham | 2000, Mar | |||
4 | P. Hughes (23) | Chelsea | Southampton | 2000, Mar | |||
5 | R. Evans (18) | Chelsea | Bristol Rovers | 2000, Feb | |||
6 | M. Forssell (18) | Chelsea | Crystal Palace | 2000, Feb | |||
7 | P. Hughes (23) | Chelsea | Crewe Alexandra | 2000, Jan | |||
8 | M. Nicholls (22) | Chelsea | Reading | 2000, Jan | |||
9 | N. Clement (21) | Chelsea | FC Brentford | 2000, Jan | |||
10 | A. Myers (25) | Chelsea | Bradford City | 1999, Jul | |||
11 | G. Vialli (35) | Chelsea | no club | 1999, Jul | |||
12 | E. Newton (27) | Chelsea | Birmingham | 1999, Jul |
References
- 1. news.bbc.co.uk/s…football/6272566.stm; 2016-10-31