Basic information
- Full name: Club de Futbol América S. A. de C. V.
- Foundation date: 12 June 1916
- Country: Mexico
- Official website: www.clubamerica.com.mx/
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2018, Jul | 8 500 000 | ||
2 | ![]() | ![]() | ![]() | 2011, Jul | 8 000 000 | ||
3 | ![]() | ![]() | ![]() | 2015, Jan | 6 600 000 | ||
4 | ![]() | ![]() | ![]() | 2017, Jul | 6 280 000 | ||
5 | ![]() | ![]() | ![]() | 2007, Jul | 4 200 000 | ||
6 | ![]() | ![]() | ![]() | 2009, Jul | 4 200 000 | ||
7 | ![]() | ![]() | ![]() | 2006, Jul | 4 000 000 | ||
8 | ![]() | ![]() | ![]() | 2014, Jan | 3 700 000 | ||
9 | ![]() | ![]() | ![]() | 2009, Jul | 3 600 000 | ||
10 | ![]() | ![]() | ![]() | 2022, Jul | 3 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2019, Jul | 15 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Jan | 14 000 000 | ||
3 | ![]() | ![]() | 2013, Jul | 11 700 000 | |||
4 | ![]() | ![]() | ![]() | 2014, Aug | 10 500 000 | ||
5 | ![]() | ![]() | ![]() | 2019, Aug | 7 700 000 | ||
6 | ![]() | ![]() | ![]() | 2013, Jul | 7 000 000 | ||
7 | ![]() | ![]() | ![]() | 2010, Aug | 4 800 000 | ||
8 | ![]() | ![]() | ![]() | 2020, Jan | 4 500 000 | ||
9 | ![]() | ![]() | ![]() | 2016, Jul | 4 400 000 | ||
10 | ![]() | ![]() | ![]() | 2007, Jan | 2 650 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2018, Jul | 8 500 000 | ||
2 | ![]() | ![]() | ![]() | 2011, Jul | 8 000 000 | ||
3 | ![]() | ![]() | ![]() | 2009, Jul | 4 200 000 | ||
4 | ![]() | ![]() | ![]() | 2006, Jul | 4 000 000 | ||
5 | ![]() | ![]() | ![]() | 2004, Dec | 200 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2019, Jul | 15 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Jan | 14 000 000 | ||
3 | ![]() | ![]() | 2013, Jul | 11 700 000 | |||
4 | ![]() | ![]() | ![]() | 2013, Jul | 7 000 000 | ||
5 | ![]() | ![]() | ![]() | 2010, Aug | 4 800 000 | ||
6 | ![]() | ![]() | ![]() | 2007, Jan | 2 650 000 | ||
7 | ![]() | ![]() | ![]() | 2006, Jul | 1 000 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | ![]() | ![]() | 2019, Feb | 2022, Jun | 4 390 000[1] | ||
2 | ![]() | ![]() | 2019, Aug | 2022, Dec | 4 080 000[2] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | ![]() | ![]() | 2019, Feb | 2022, Jun | 4 670 000[3] |
References
- 1. /www.futboltotal…sv-eindhoven/2019/06; 2021-09-02
- 2. /www.goal.com/es…uq318x31t38vmvc1q2uc; 2021-09-02
- 3. /www.futboltotal…sv-eindhoven/2019/06; 2021-09-02