Basic information
- Full name: The Celtic Football Club
- Foundation date: 06 November 1887
- Country: Scotland
- Official website: www.celticfc.net
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2018, Jul | 10 300 000 | ||
2 | ![]() | ![]() | ![]() | 2000, Jul | 9 500 000 | ||
3 | ![]() | ![]() | ![]() | 2001, Jul | 9 000 000 | ||
4 | ![]() | ![]() | ![]() | 1999, Jul | 8 800 000 | ||
5 | ![]() | ![]() | ![]() | 2001, Jan | 8 630 000 | ||
6 | ![]() | ![]() | ![]() | 2019, Jul | 8 000 000 | ||
7 | ![]() | ![]() | ![]() | 2022, Jul | 7 000 000 | ||
8 | ![]() | ![]() | ![]() | 2020, Aug | 5 500 000 | ||
9 | ![]() | ![]() | ![]() | 1998, Jul | 5 350 000 | ||
10 | ![]() | ![]() | ![]() | 2017, Jul | 5 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2019, Aug | 27 000 000 | ||
2 | ![]() | ![]() | ![]() | 2018, Aug | 22 000 000 | ||
3 | ![]() | ![]() | ![]() | 2021, Aug | 16 300 000 | ||
4 | ![]() | ![]() | ![]() | 2015, Sep | 15 700 000 | ||
5 | ![]() | ![]() | ![]() | 2021, Jul | 15 700 000 | ||
6 | ![]() | ![]() | ![]() | 2021, Jul | 15 700 000 | ||
7 | ![]() | ![]() | ![]() | 2013, Jul | 14 500 000 | ||
8 | ![]() | ![]() | ![]() | 2014, Aug | 12 500 000 | ||
9 | ![]() | ![]() | ![]() | 2010, Aug | 12 000 000 | ||
10 | ![]() | ![]() | ![]() | 2021, Jan | 11 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2018, Jul | 10 300 000 | ||
2 | ![]() | ![]() | ![]() | 2000, Jul | 9 500 000 | ||
3 | ![]() | ![]() | ![]() | 1999, Jul | 8 800 000 | ||
4 | ![]() | ![]() | ![]() | 1998, Jul | 5 350 000 | ||
5 | ![]() | ![]() | 1996, Jul | 4 700 000 | |||
6 | ![]() | ![]() | ![]() | 1994, Sep | 2 650 000 | ||
7 | ![]() | ![]() | ![]() | 1991, Jul | 1 750 000 | ||
8 | ![]() | ![]() | ![]() | 1990, Jul | 150 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2019, Aug | 27 000 000 | ||
2 | ![]() | ![]() | ![]() | 2018, Aug | 22 000 000 | ||
3 | ![]() | ![]() | ![]() | 2015, Sep | 15 700 000 | ||
4 | ![]() | ![]() | ![]() | 2013, Jul | 14 500 000 | ||
5 | ![]() | ![]() | ![]() | 2010, Aug | 12 000 000 | ||
6 | ![]() | ![]() | ![]() | 2006, Aug | 10 000 000 | ||
7 | ![]() | ![]() | ![]() | 2000, Jul | 9 150 000 | ||
8 | ![]() | ![]() | ![]() | 1998, Sep | 530 000 | ||
9 | ![]() | ![]() | ![]() | 1998, Jan | 450 000 | ||
10 | ![]() | ![]() | ![]() | 1990, Aug | 180 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2008, Jan | 2010, Jul | 2 090 000[1] | ||
2 | ![]() | ![]() | 2005, Jul | 2008, Jan | 1 880 000[2] | ||
3 | ![]() | ![]() | 2009, Jul | 2012, Jun | 400 000[3] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2008, Jan | 2010, Jul | 2 900 000[4] | ||
2 | ![]() | ![]() | 2005, Jul | 2008, Jan | 2 130 000[5] |
References
- 1. www.sport.pl/pil…sprzedac_Boruca.html; 2010-08-19
- 2. www.sport.pl/pil…1,70998,4437681.html; 2010-08-19
- 3. www.wspolczesna.…0330/REG33/753048127; 2010-08-09
- 4. www.sport.pl/pil…sprzedac_Boruca.html; 2010-08-19
- 5. www.sport.pl/pil…1,70998,4437681.html; 2010-08-19