Basic information
- Full name: Club Atlético Osasuna
- Foundation date: 17 November 1920
- Country: Spain
- Taken part in competitions (last season):
Primera Division (2022-2023) - Official website: www.osasuna.es/
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2021, Jul | 8 000 000 | ||
2 | ![]() | ![]() | ![]() | 2023, Aug | 6 500 000 | ||
3 | ![]() | ![]() | ![]() | 2007, Aug | 3 500 000 | ||
4 | ![]() | ![]() | ![]() | 2019, Jul | 3 000 000 | ||
5 | ![]() | ![]() | ![]() | 2020, Aug | 2 750 000 | ||
6 | ![]() | ![]() | ![]() | 2019, Jul | 2 700 000 | ||
7 | ![]() | ![]() | ![]() | 2007, Aug | 2 500 000 | ||
8 | ![]() | ![]() | ![]() | 2019, Jul | 2 500 000 | ||
9 | ![]() | ![]() | ![]() | 2010, Jul | 2 470 000 | ||
10 | ![]() | ![]() | ![]() | 2007, Aug | 2 200 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2007, Jul | 13 000 000 | ||
2 | ![]() | ![]() | ![]() | 2010, Jul | 6 000 000 | ||
3 | ![]() | ![]() | ![]() | 2011, Jul | 6 000 000 | ||
4 | ![]() | ![]() | ![]() | 2007, Jul | 5 800 000 | ||
5 | ![]() | ![]() | ![]() | 2017, Jul | 5 500 000 | ||
6 | ![]() | ![]() | ![]() | 2011, Jan | 4 250 000 | ||
7 | ![]() | ![]() | ![]() | 2005, Jul | 4 000 000 | ||
8 | ![]() | ![]() | ![]() | 2008, Jul | 4 000 000 | ||
9 | ![]() | ![]() | 2012, Aug | 4 000 000 | |||
10 | ![]() | ![]() | ![]() | 2013, Jul | 4 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2021, Jul | 8 000 000 | ||
2 | ![]() | ![]() | ![]() | 2007, Aug | 3 500 000 | ||
3 | ![]() | ![]() | ![]() | 2007, Jul | 1 850 000 | ||
4 | ![]() | ![]() | ![]() | 2003, Jul | 1 800 000 | ||
5 | ![]() | ![]() | ![]() | 1999, Jul | 560 000[1] | ||
6 | ![]() | ![]() | ![]() | 1992, Jul | 470 000[2] |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2007, Jul | 13 000 000 | ||
2 | ![]() | ![]() | ![]() | 2005, Jul | 4 000 000 | ||
3 | ![]() | ![]() | ![]() | 1997, Feb | 900 000 | ||
4 | ![]() | ![]() | ![]() | 1993, Jul | 710 000[3] |
References
- 3. legionisci.com/n…sfer_Koseckiego.html; 2010-08-08