Basic information
- Full name: Club Atlético Boca Juniors
- Foundation date: 03 April 1905
- Country: Argentina
- Official website: www.bocajuniors.com.ar/
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2008, Jan | 12 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Jan | 7 500 000 | ||
3 | ![]() | ![]() | ![]() | 2015, Jul | 6 500 000 | ||
4 | ![]() | ![]() | ![]() | 2016, Jul | 4 400 000 | ||
5 | ![]() | ![]() | ![]() | 2017, Aug | 3 400 000 | ||
6 | ![]() | ![]() | 2019, Jan | 3 200 000 | |||
7 | ![]() | ![]() | ![]() | 2020, Jan | 3 000 000 | ||
8 | ![]() | ![]() | ![]() | 2022, Jan | 3 000 000 | ||
9 | ![]() | ![]() | ![]() | 2010, Jul | 2 500 000 | ||
10 | ![]() | ![]() | ![]() | 2005, Jul | 2 480 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2007, Jan | 20 400 000[1] | ||
2 | ![]() | ![]() | ![]() | 2000, Jul | 19 800 000[2] | ||
3 | ![]() | ![]() | ![]() | 2008, Jan | 18 000 000[3] | ||
4 | ![]() | ![]() | ![]() | 2019, Aug | 18 000 000 | ||
5 | ![]() | ![]() | ![]() | 2019, Jan | 15 500 000 | ||
6 | ![]() | ![]() | ![]() | 2005, Jan | 15 000 000 | ||
7 | ![]() | ![]() | ![]() | 2019, Aug | 14 000 000 | ||
8 | ![]() | ![]() | 2016, Jan | 11 000 000 | |||
9 | ![]() | ![]() | ![]() | 2017, Jul | 10 500 000 | ||
10 | ![]() | ![]() | ![]() | 2017, Jan | 10 470 000[4] |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2007, Nov | 12 000 000 | ||
2 | ![]() | ![]() | ![]() | 2005, Jul | 2 480 000 | ||
3 | ![]() | ![]() | ![]() | 1996, Feb | 2 200 000 | ||
4 | ![]() | ![]() | ![]() | 1981, Jul | 1 250 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2006, Dec | 20 400 000[5] | ||
2 | ![]() | ![]() | ![]() | 2000, Jul | 19 800 000[6] | ||
3 | ![]() | ![]() | ![]() | 1999, Jul | 7 500 000 | ||
4 | ![]() | ![]() | ![]() | 1998, Jul | 4 000 000 | ||
5 | ![]() | ![]() | ![]() | 1997, Jul | 1 100 000 | ||
6 | ![]() | ![]() | ![]() | 1996, Jul | 700 000 |
References
- 1. edant.ole.com.ar…/12/20/01331197.html; 2011-09-04
- 2. www.sportspundit…rs/108-walter-samuel; 2011-09-04
- 3. in.reuters.com/a…India-31265120080106; 2013-06-01
- 4. www.espnfc.com/s…chinese-super-league; 2017-01-07
- 5. edant.ole.com.ar…/12/20/01331197.html; 2011-09-04
- 6. www.sportspundit…rs/108-walter-samuel; 2011-09-04