Basic information
Finance - 2012/13
- Przychody: 274.7 m EUR[1]
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | M. Reus (23) | Mönchengladbach | Dortmund | 2012, Jul | 17 500 000[2] | ||
2 | J. Schieber (23) | Stuttgart | Dortmund | 2012, Jul | 5 500 000 | ||
3 | L. Bittencourt (18) | Energie Cottbus | Dortmund | 2012, Jul | 2 700 000 | ||
4 | N. Şahin (24) | Real | Dortmund | 2013, Jan | 1 000 000 | ||
5 | O. Kirch (29) | Kaiserslautern | Dortmund | 2012, Jul | 350 000 | ||
6 | D. Rangelov (29) | Energie Cottbus | Dortmund | 2012, Jun | |||
7 | M. Hornschuh (21) | Ingolstadt | Dortmund | 2012, Jun | |||
8 | M. Stiepermann (21) | Alemannia | Dortmund | 2012, Jun | |||
9 | D. Ginczek (21) | Bochum | Dortmund | 2012, Jun | |||
10 | L. Sobiech (21) | St. Pauli | Dortmund | 2012, Jun | |||
11 | M. Amini (19) | Central Coast Mariners | Dortmund | 2012, Jun | |||
12 | Z. Alomerović (21) | Borussia Dortmund II | Dortmund | 2012, Jul | |||
13 | K. Günter (17) | Borussia Dortmund U19 | Dortmund | 2012, Jul |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | S. Kagawa (23) | Dortmund | Man United | 2012, Jul | 21 100 000[3] | ||
2 | L. Barrios (27) | Dortmund | Guangzhou | 2012, Jul | 8 500 000 | ||
3 | I. Perišić (23) | Dortmund | Wolfsburg | 2013, Jan | 8 000 000 | ||
4 | C. Löwe (23) | Dortmund | Kaiserslautern | 2013, Jan | 500 000 | ||
5 | D. Rangelov (29) | Dortmund | FC Luzern | 2012, Jul | 500 000 | ||
6 | M. Stiepermann (21) | Dortmund | Energie Cottbus | 2012, Jul | 200 000 | ||
7 | J. Koch (21) | Dortmund | Duisburg | 2012, Jul | 100 000 | ||
8 | D. Ginczek (21) | Dortmund | St. Pauli | 2012, Jul | 100 000 | ||
9 | L. Sobiech (21) | Dortmund | Greuther Fürth | 2012, Jul | 100 000 | ||
10 | A. Silva (34) | Dortmund | Duisburg | 2012, Aug | |||
11 | F. Kringe (29) | Dortmund | St. Pauli | 2012, Jul | |||
12 | J. Focher (22) | Dortmund | SK Sturm Graz | 2012, Jul |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | M. Götze | Dortmund | 2012, Apr | 2013, Jun | 4 600 000[4] | ||
2 | J. Błaszczykowski | Dortmund | 2013, Jun | 2016, Jul | 4 500 000[5] | ||
3 | M. Reus | Dortmund | 2012, Jul | 2015, Feb | 3 000 000[6] | ||
4 | R. Weidenfeller | Dortmund | 2013, May | 2016, Feb | 2 500 000[7] | ||
5 | Ł. Piszczek | Dortmund | 2012, Oct | 2018, Jun | 2 400 000[8] | ||
6 | Ł. Piszczek | Dortmund | 2011, Aug | 2012, Oct | 2 000 000[9] | ||
7 | J. Błaszczykowski | Dortmund | 2009, Oct | 2013, Jun | 1 800 000[10] | ||
8 | İ. Gündoğan | Dortmund | 2011, Jul | 2014, Apr | 1 500 000[11] | ||
9 | R. Lewandowski | Dortmund | 2010, Jul | 2013, Aug | 1 500 000[12] | ||
10 | K. Großkreutz | Dortmund | 2011, Nov | 2014, Jun | 1 260 000[13] |
References
- 1. aktie.bvb.de/con…/18290/14/file_1/BVB; 2018-12-01
- 2. www.kicker.de/ne…holt-marco-reus.html; 2012-01-18
- 3. www.sportsworldr…orussia-dortmund.htm; 2012-06-23
- 4. www.bild.de/spor…p-23363954.bild.html; 2013-02-09
- 5. pilka-nozna.prze…ul,180882,2,291.html; 2013-09-12
- 6. www.bild.de/spor…e-22059136.bild.html; 2012-02-04
- 7. www.bild.de/spor…s-39714392.bild.html; 2017-01-01
- 8. pilka-nozna.prze…ul,180882,2,291.html; 2013-09-12
- 9. gwizdek24.se.pl/…lka-kase_198072.html; 2011-08-09
- 10. www.sport.pl/pil…orussia_do_2013.html; 2010-08-19
- 11. www.bild.de/spor…l-17591332.bild.html; 2012-02-05
- 12. www.finanzamt.pl…log&id=59&Itemid=102; 2012-02-05
- 13. www.bild.de/spor…4-14824396.bild.html; 2012-02-05