Basic information
Finance - 2011/12
- Przychody: 198.9 m EUR[1]
- Kit sponsor: 2011/12
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | I. Perišić (22) | Brugge | Dortmund | 2011, Jul | 5 500 000 | ||
2 | İ. Gündoğan (20) | Nürnberg | Dortmund | 2011, Jul | 5 000 000[2] | ||
3 | M. Amini (18) | Central Coast Mariners | Dortmund | 2011, Jul | 300 000 | ||
4 | C. Löwe (22) | Chemnitzer FC | Dortmund | 2011, Jul | 200 000 | ||
5 | T. Hajnal (30) | Stuttgart | Dortmund | 2011, Jun | |||
6 | D. Rangelov (28) | Maccabi Tel Awiw | Dortmund | 2011, Jun | |||
7 | J. Koch (20) | Duisburg | Dortmund | 2011, Jun | |||
8 | M. Leitner (18) | Augsburg | Dortmund | 2011, Jun | |||
9 | M. Bakalorz (21) | Borussia Dortmund II | Dortmund | 2011, Jul |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | N. Şahin (22) | Dortmund | Real | 2011, Jul | 10 000 000 | ||
2 | T. Hajnal (30) | Dortmund | Stuttgart | 2011, Jul | 1 000 000 | ||
3 | M. Zidan (30) | Dortmund | Mainz | 2012, Jan | 400 000 | ||
4 | D. Rangelov (28) | Dortmund | Energie Cottbus | 2011, Jul | 200 000 | ||
5 | M. Feulner (29) | Dortmund | Nürnberg | 2011, Jul | 150 000 | ||
6 | M. Stiepermann (20) | Dortmund | Alemannia | 2011, Jul | 100 000 | ||
7 | D. Ginczek (20) | Dortmund | Bochum | 2011, Jul | 100 000 | ||
8 | L. Sobiech (20) | Dortmund | St. Pauli | 2011, Jul | 100 000 | ||
9 | M. Hornschuh (20) | Dortmund | Ingolstadt | 2012, Jan | 90 000 | ||
10 | D. Le Tallec (21) | Dortmund | Nantes | 2012, Jan | |||
11 | Dedê (33) | Dortmund | Eskişehirspor | 2011, Aug | |||
12 | M. Amini (18) | Dortmund | Central Coast Mariners | 2011, Jul |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | M. Götze | Dortmund | 2012, Apr | 2013, Jun | 4 600 000[3] | ||
2 | S. Kehl | Dortmund | 2008, Mar | 2012, Jun | 3 500 000[4] | ||
3 | F. Kringe | Dortmund | 2007, Dec | 2012, Jun | 3 000 000[5] | ||
4 | Ł. Piszczek | Dortmund | 2011, Aug | 2012, Oct | 2 000 000[6] | ||
5 | J. Błaszczykowski | Dortmund | 2009, Oct | 2013, Jun | 1 800 000[7] | ||
6 | M. Götze | Dortmund | 2010, Oct | 2012, Mar | 1 500 000[8] | ||
7 | İ. Gündoğan | Dortmund | 2011, Jul | 2014, Apr | 1 500 000[9] | ||
8 | R. Lewandowski | Dortmund | 2010, Jul | 2013, Aug | 1 500 000[10] | ||
9 | K. Großkreutz | Dortmund | 2011, Nov | 2014, Jun | 1 260 000[11] | ||
10 | S. Kagawa | Dortmund | 2010, Jul | 2013, Jul | 1 090 000[12] |
References
- 1. aktie.bvb.de/con…/18290/14/file_1/BVB; 2018-12-01
- 2. www.bild.de/spor…l-17591332.bild.html; 2012-02-05
- 3. www.bild.de/spor…p-23363954.bild.html; 2013-02-09
- 4. www.bild.de/spor…e-22059136.bild.html; 2012-02-04
- 5. www.bild.de/spor…e-22059136.bild.html; 2012-02-04
- 6. gwizdek24.se.pl/…lka-kase_198072.html; 2011-08-09
- 7. www.sport.pl/pil…orussia_do_2013.html; 2010-08-19
- 8. www.bild.de/spor…e-22059136.bild.html; 2012-02-04
- 9. www.bild.de/spor…l-17591332.bild.html; 2012-02-05
- 10. www.finanzamt.pl…log&id=59&Itemid=102; 2012-02-05
- 11. www.bild.de/spor…4-14824396.bild.html; 2012-02-05
- 12. www.finanzamt.pl…log&id=59&Itemid=102; 2012-02-05