Basic information
Finance - 2010/11
- Przychody: 140.5 m EUR[1]
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | R. Lewandowski (21) | Lech | Dortmund | 2010, Jul | 4 750 000[2] | ||
2 | M. Langerak (21) | Melbourne Victory | Dortmund | 2010, Jul | 500 000 | ||
3 | S. Kagawa (21) | Cerezo Osaka | Dortmund | 2010, Jul | 350 000[3] | ||
4 | F. Kringe (27) | Hertha | Dortmund | 2010, Jun | |||
5 | Ł. Piszczek (25) | Hertha | Dortmund | 2010, Jul | |||
6 | M. Stiepermann (19) | Borussia Dortmund U19 | Dortmund | 2010, Jul | |||
7 | J. Focher (20) | Borussia Dortmund II | Dortmund | 2010, Jul | |||
8 | M. Götze (18) | Borussia Dortmund U19 | Dortmund | 2010, Jul | |||
9 | D. Ginczek (19) | Borussia Dortmund II | Dortmund | 2010, Jul | |||
10 | L. Sobiech (19) | Borussia Dortmund II | Dortmund | 2010, Jul | |||
11 | A. Silva (32) | Karlsruher SC | Dortmund | 2010, Aug | |||
12 | M. Leitner (18) | TSV 1860 München | Dortmund | 2011, Jan |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | N. Valdez (26) | Dortmund | Hércules | 2010, Aug | 3 500 000 | ||
2 | M. Ziegler (34) | Dortmund | Stuttgart | 2010, Jul | 300 000 | ||
3 | D. Rangelov (27) | Dortmund | Maccabi Tel Awiw | 2010, Sep | 200 000 | ||
4 | M. Leitner (18) | Dortmund | Augsburg | 2011, Jan | 150 000 | ||
5 | U. Hünemeier (24) | Dortmund | Energie Cottbus | 2010, Jul | 100 000 | ||
6 | J. Koch (19) | Dortmund | Duisburg | 2010, Aug | 50 000 | ||
7 | T. Hajnal (29) | Dortmund | Stuttgart | 2011, Jan | |||
8 | Y. Öztekin (23) | Dortmund | Genclerbirligi Ankara | 2011, Jan | |||
9 | Tinga (32) | Dortmund | Internacional Porto Alegre | 2010, Jul | |||
10 | C. Kullmann (23) | Dortmund | Borussia Dortmund II | 2010, Jul | |||
11 | B. Sadrijaj (23) | Dortmund | no club | 2010, Jul |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | S. Kehl | Dortmund | 2008, Mar | 2012, Jun | 3 500 000[4] | ||
2 | F. Kringe | Dortmund | 2007, Dec | 2012, Jun | 3 000 000[5] | ||
3 | J. Błaszczykowski | Dortmund | 2009, Oct | 2013, Jun | 1 800 000[6] | ||
4 | M. Götze | Dortmund | 2010, Oct | 2012, Mar | 1 500 000[7] | ||
5 | R. Lewandowski | Dortmund | 2010, Jul | 2013, Aug | 1 500 000[8] | ||
6 | S. Kagawa | Dortmund | 2010, Jul | 2013, Jul | 1 090 000[9] | ||
7 | Ł. Piszczek | Dortmund | 2010, Jul | 2011, Jul | 1 000 000[10] | ||
8 | A. Silva | Dortmund | 2011, Apr | 2012, Jun | 900 000[11] | ||
9 | K. Großkreutz | Dortmund | 2009, Jul | 2011, Nov | 500 000[12] |
References
- 1. aktie.bvb.de/con…le_1/BVB-GB-2011.pdf; 2018-12-01
- 2. sport.interia.pl…ia-ws-lewego,1480102; 2010-08-10
- 3. www.spiegel.de/s…,1518,718320,00.html; 2012-02-05
- 4. www.bild.de/spor…e-22059136.bild.html; 2012-02-04
- 5. www.bild.de/spor…e-22059136.bild.html; 2012-02-04
- 6. www.sport.pl/pil…orussia_do_2013.html; 2010-08-19
- 7. www.bild.de/spor…e-22059136.bild.html; 2012-02-04
- 8. www.finanzamt.pl…log&id=59&Itemid=102; 2012-02-05
- 9. www.finanzamt.pl…log&id=59&Itemid=102; 2012-02-05
- 10. gwizdek24.se.pl/…-polakom_171513.html; 2011-08-09
- 11. www.finanzamt.pl…log&id=59&Itemid=102; 2012-02-05
- 12. www.bild.de/spor…4-14824396.bild.html; 2012-02-05