Basic information
Finance - 2010/11
- Przychody: 140.5 m EUR[1]
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2010, Jul | 4 750 000[2] | ||
2 | ![]() | ![]() | ![]() | 2010, Jul | 500 000 | ||
3 | ![]() | ![]() | ![]() | 2010, Jul | 350 000[3] | ||
4 | ![]() | ![]() | ![]() | 2010, Jun | |||
5 | ![]() | ![]() | ![]() | 2010, Jul | |||
6 | ![]() | ![]() | ![]() | 2010, Jul | |||
7 | ![]() | ![]() | ![]() | 2010, Jul | |||
8 | ![]() | ![]() | ![]() | 2010, Jul | |||
9 | ![]() | ![]() | ![]() | 2010, Jul | |||
10 | ![]() | ![]() | ![]() | 2010, Jul | |||
11 | ![]() | ![]() | 2010, Aug | ||||
12 | ![]() | ![]() | 2011, Jan |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2010, Aug | 3 500 000 | ||
2 | ![]() | ![]() | ![]() | 2010, Jul | 300 000 | ||
3 | ![]() | ![]() | ![]() | 2010, Sep | 200 000 | ||
4 | ![]() | ![]() | ![]() | 2011, Jan | 150 000 | ||
5 | ![]() | ![]() | 2010, Jul | 100 000 | |||
6 | ![]() | ![]() | ![]() | 2010, Aug | 50 000 | ||
7 | ![]() | ![]() | ![]() | 2011, Jan | |||
8 | ![]() | ![]() | 2011, Jan | ||||
9 | ![]() | ![]() | ![]() | 2010, Jul | |||
10 | ![]() | ![]() | ![]() | 2010, Jul | |||
11 | ![]() | ![]() | no club | 2010, Jul |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2008, Mar | 2012, Jun | 3 500 000[4] | ||
2 | ![]() | ![]() | 2007, Dec | 2012, Jun | 3 000 000[5] | ||
3 | ![]() | ![]() | 2009, Oct | 2013, Jun | 1 800 000[6] | ||
4 | ![]() | ![]() | 2010, Oct | 2012, Mar | 1 500 000[7] | ||
5 | ![]() | ![]() | 2010, Jul | 2013, Aug | 1 500 000[8] | ||
6 | ![]() | ![]() | 2010, Jul | 2013, Jul | 1 090 000[9] | ||
7 | ![]() | ![]() | 2010, Jul | 2011, Jul | 1 000 000[10] | ||
8 | ![]() | ![]() | 2011, Apr | 2012, Jun | 900 000[11] | ||
9 | ![]() | ![]() | 2009, Jul | 2011, Nov | 500 000[12] |
References
- 1. aktie.bvb.de/con…le_1/BVB-GB-2011.pdf; 2018-12-01
- 2. sport.interia.pl…ia-ws-lewego,1480102; 2010-08-10
- 3. www.spiegel.de/s…,1518,718320,00.html; 2012-02-05
- 4. www.bild.de/spor…e-22059136.bild.html; 2012-02-04
- 5. www.bild.de/spor…e-22059136.bild.html; 2012-02-04
- 6. www.sport.pl/pil…orussia_do_2013.html; 2010-08-19
- 7. www.bild.de/spor…e-22059136.bild.html; 2012-02-04
- 8. www.finanzamt.pl…log&id=59&Itemid=102; 2012-02-05
- 9. www.finanzamt.pl…log&id=59&Itemid=102; 2012-02-05
- 10. gwizdek24.se.pl/…-polakom_171513.html; 2011-08-09
- 11. www.finanzamt.pl…log&id=59&Itemid=102; 2012-02-05
- 12. www.bild.de/spor…4-14824396.bild.html; 2012-02-05