Basic information
- Trener:
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | M. Amoroso (27) | Parma | Dortmund | 2001, Jul | 25 000 000[1] | ||
2 | J. Koller (28) | Anderlecht | Dortmund | 2001, Jul | 12 750 000 | ||
3 | Ewerthon (20) | Corinthians São Paulo | Dortmund | 2002, Jan | 7 100 000 | ||
4 | S. Kehl (21) | Freiburg | Dortmund | 2002, Jan | 3 200 000 | ||
5 | Evanilson (25) | Parma | Dortmund | 2001, Aug | 1 000 000 | ||
6 | G. Demel (20) | Arsenal | Dortmund | 2001, Jul | 300 000 | ||
7 | A. Madouni (20) | Montpellier | Dortmund | 2001, Jul | |||
8 | F. Kringe (18) | Borussia Dortmund II | Dortmund | 2001, Jul | |||
9 | Léandro (24) | Atlético Mineiro | Dortmund | 2001, Jul |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Evanilson (25) | Dortmund | Parma | 2001, Jul | 17 000 000 | ||
2 | C. Nerlinger (28) | Dortmund | Glasgow Rangers | 2001, Jul | 3 000 000 | ||
3 | F. Bobič (30) | Dortmund | Bolton | 2002, Jan | 500 000 | ||
4 | V. Ikpeba (28) | Dortmund | Betis | 2002, Jan | 450 000 | ||
5 | C. Casey (20) | Dortmund | Hannover | 2002, Jan | 200 000 | ||
6 | W. de Beer (37) | Dortmund | no club | 2001, Jul | |||
7 | S. Kapetanović (29) | Dortmund | no club | 2001, Jul | |||
8 | A. Nijhuis (35) | Dortmund | no club | 2001, Jul |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | M. Amoroso | Dortmund | 2001, Jul | 2004, Mar | 4 500 000[2] |
References
- 1. www.kicker.de/fu…anien/artikel/312910; 2012-02-04
- 2. www.spiegel.de/s…,1518,293268,00.html; 2012-02-04