Basic information
- Full name: Bayer 04 Leverkusen Fußball GmbH
- Foundation date: 01 July 1904
- Country: Germany
- Taken part in competitions (last season):
Bundesliga (2022-2023)
Liga Mistrzów (2015-2016) - Official website: www.bayer04.de
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | K. Demirbay (26) | Hoffenheim | Leverkusen | 2019, Jul | 32 000 000 | ||
2 | P. Schick (24) | Roma | Leverkusen | 2020, Sep | 26 500 000 | ||
3 | L. Alario (24) | River Plate | Leverkusen | 2017, Aug | 24 000 000 | ||
4 | N. Tella (24) | Southampton | Leverkusen | 2023, Aug | 23 300 000 | ||
5 | O. Kossounou (20) | Brugge | Leverkusen | 2021, Jul | 23 000 000 | ||
6 | O. Kossounou (20) | Brugge | Leverkusen | 2021, Jul | 23 000 000 | ||
7 | V. Boniface (22) | Royale Union Saint Gilloise | Leverkusen | 2023, Jul | 20 500 000 | ||
8 | K. Volland (24) | Hoffenheim | Leverkusen | 2016, Jul | 20 000 000 | ||
9 | Paulinho (18) | Club de Regatas Vasco da Gama | Leverkusen | 2018, Jul | 18 500 000 | ||
10 | A. Dragović (25) | Dynamo Kyiv | Leverkusen | 2016, Aug | 18 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | K. Havertz (21) | Leverkusen | Chelsea | 2020, Sep | 67 880 000[1] | ||
2 | M. Diaby (24) | Leverkusen | Aston Villa | 2023, Jul | 55 000 000 | ||
3 | L. Bailey (24) | Leverkusen | Aston Villa | 2021, Aug | 32 000 000 | ||
4 | H. Son (23) | Leverkusen | Tottenham | 2015, Aug | 30 000 000 | ||
5 | B. Leno (26) | Leverkusen | Arsenal | 2018, Jul | 25 000 000 | ||
6 | J. Brandt (23) | Leverkusen | Dortmund | 2019, Jul | 25 000 000 | ||
7 | H. Çalhanoğlu (23) | Leverkusen | Milan | 2017, Jul | 22 000 000 | ||
8 | A. Schürrle (22) | Leverkusen | Chelsea | 2013, Jul | 21 040 000[2] | ||
9 | Émerson (24) | Leverkusen | Roma | 2000, Jul | 20 000 000 | ||
10 | K. Kampl (26) | Leverkusen | RB Leipzig | 2017, Aug | 20 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | K. Demirbay (26) | Hoffenheim | Leverkusen | 2019, Jul | 32 000 000 | ||
2 | L. Alario (24) | River Plate | Leverkusen | 2017, Aug | 24 000 000 | ||
3 | K. Volland (24) | Hoffenheim | Leverkusen | 2016, Jul | 20 000 000 | ||
4 | H. Çalhanoğlu (20) | HSV | Leverkusen | 2014, Jul | 14 500 000 | ||
5 | H. Son (21) | HSV | Leverkusen | 2013, Jul | 10 000 000 | ||
6 | A. Schürrle (20) | Mainz | Leverkusen | 2011, Jul | 8 500 000 | ||
7 | Lúcio (22) | Internacional Porto Alegre | Leverkusen | 2001, Jan | 8 500 000 | ||
8 | Marquinhos (18) | Avaí Futebol Clube (SC) | Leverkusen | 2000, Jul | 4 500 000 | ||
9 | Z. Roberto (24) | Real | Leverkusen | 1998, Jul | 4 000 000 | ||
10 | Z. Elias (19) | Corinthians São Paulo | Leverkusen | 1996, Jul | 3 500 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | K. Havertz (21) | Leverkusen | Chelsea | 2020, Sep | 67 880 000[3] | ||
2 | H. Son (23) | Leverkusen | Tottenham | 2015, Aug | 30 000 000 | ||
3 | A. Schürrle (22) | Leverkusen | Chelsea | 2013, Jun | 21 040 000[4] | ||
4 | Émerson (24) | Leverkusen | Roma | 2000, Jul | 20 000 000 | ||
5 | Z. Elias (20) | Leverkusen | Inter | 1997, Jul | 5 600 000 | ||
6 | Jorginho (27) | Leverkusen | Bayern | 1992, Jul | 2 800 000 | ||
7 | H. Waas (26) | Leverkusen | Bologna | 1990, Jan | 1 300 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | M. Ballack | Leverkusen | 2010, Jul | 2012, Jun | 6 000 000[5] | ||
2 | K. Volland | Leverkusen | 2016, Jul | 2021, Jun | 5 000 000[6] | ||
3 | C. Pizarro | Leverkusen | 2015, Aug | 2018, Jun | 5 000 000[7] | ||
4 | L. Bender | Leverkusen | 2014, Jun | 2019, Jun | 4 000 000[8] | ||
5 +info | B. Leno | Leverkusen | 2016, Sep | 2018, Jun | 4 000 000[9] | ||
6 | K. Bellarabi | Leverkusen | 2015, Feb | 2020, Jun | 3 500 000[10] | ||
7 | S. Kießling | Leverkusen | 2013, Jun | 2018, Jun | 3 000 000[11] | ||
8 +info | H. Çalhanoğlu | Leverkusen | 2014, Jul | 2017, Jun | 2 800 000[12] | ||
9 | Ö. Toprak | Leverkusen | 2014, Jan | 2018, Jun | 2 500 000[13] | ||
10 | B. Leno | Leverkusen | 2013, Nov | 2016, Sep | 2 400 000[14] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | M. Ballack | Leverkusen | 2010, Jul | 2012, Jun | 7 300 000[15] | ||
2 | T. Zdebel | Leverkusen | 2009, Jan | 2010, Mar | 420 000[16] |
References
- 1. /www.espn.com/so…al-ahead-of-80m-move; 2021-05-30
- 2. www.dailymail.co…ayer-Leverkusen.html; 2013-06-16
- 3. /www.espn.com/so…al-ahead-of-80m-move; 2021-05-30
- 4. www.dailymail.co…ayer-Leverkusen.html; 2013-06-16
- 5. www.rp-online.de…zwoelf-euro-1.446041; 2012-02-05
- 6. fussball-geld.de…ga-bayer-leverkusen/; 2017-01-01
- 7. www.fussballtran…itzenverdiener_57567; 2017-01-01
- 8. fussball-geld.de…ga-bayer-leverkusen/; 2017-01-01
- 9. www.sport1.de/fu…ayer-leverkusen-treu; 2017-01-01
- 10. www.express.de/s…nen-klauseln-2567822; 2017-01-01
- 11. fussball-geld.de…ga-bayer-leverkusen/; 2017-01-01
- 12. www.bild.de/spor…r-36739278.bild.html; 2017-01-01
- 13. www.sport1.de/fu…-wohl-mit-top-gehalt; 2017-01-01
- 14. www.sport1.de/fu…ayer-leverkusen-treu; 2017-01-01
- 15. www.rp-online.de…zwoelf-euro-1.446041; 2012-02-05
- 16. gwizdek24.se.pl/…00-000-z_127775.html; 2010-01-10