Basic information
- Trener:
Transfers
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | L. Bender | Leverkusen | 2014, Jun | 2019, Jun | 4 000 000[2] | ||
2 | S. Kießling | Leverkusen | 2013, Jun | 2018, Jun | 3 000 000[3] | ||
3 | Ö. Toprak | Leverkusen | 2014, Jan | 2018, Jun | 2 500 000[4] | ||
4 | B. Leno | Leverkusen | 2013, Nov | 2016, Sep | 2 400 000[5] | ||
5 | A. Milik | Leverkusen | 2012, Jan | 2014, Jun | 1 000 000[6] |
References
- 1. www.dailymail.co…ayer-Leverkusen.html; 2013-06-16
- 2. fussball-geld.de…ga-bayer-leverkusen/; 2017-01-01
- 3. fussball-geld.de…ga-bayer-leverkusen/; 2017-01-01
- 4. www.sport1.de/fu…-wohl-mit-top-gehalt; 2017-01-01
- 5. www.sport1.de/fu…ayer-leverkusen-treu; 2017-01-01
- 6. www.sport.pl/pil…_Milioner_Milik.html; 2012-12-16