ProFutbol > Clubs > FC Barcelona

FC Barcelona

Basic information

Finance

>>> FC Barcelona - Finance by seasons (comparison table)

  • Budget (planned): EUR 765 million 2021/22
  • Revenues: EUR 990 million 2018/19
  • Expenses: EUR 973 million 2018/19

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1
+info
FRAA. Griezmann (28)Atlético Barcelona2019, Jul120 000 000[1]
2 BRAP. Coutinho (25)Liverpool Barcelona2018, Jan114 870 000[3]
3 FRAO. Dembélé (20)Dortmund Barcelona2017, Aug105 000 000[4]
4 URUL. Suárez (27)Liverpool Barcelona2014, Jul81 000 000[5]
5 NEDF. de Jong (22)Ajax Barcelona2019, Jul75 000 000[6]
6 SWEZ. Ibrahimović (27)Inter Barcelona2009, Jul69 000 000[7]
7 BIHM. Pjanić (30)Juventus Barcelona2020, Sep60 000 000[8]
8
+info
BRARaphinha (25)Leeds Barcelona2022, Jul59 830 000[9]
9 BRANeymar (21)Santos FC Barcelona2013, Jul57 100 000[10]
10 ESPF. Torres (21)Man City Barcelona2022, Jan55 000 000
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1
+info
BRANeymar (25)Barcelona PSG2017, Aug222 000 000[11]
2 BRAA. Melo (24)Barcelona Juventus2020, Sep72 000 000[12]
3 PORL. Figo (27)Barcelona Real2000, Jul62 600 000[13]
4 FRAO. Dembélé (26)Barcelona PSG2023, Aug50 000 000
5 CHIA. Sánchez (25)Barcelona Arsenal2014, Jul42 000 000[14]
6 BRAPaulinho (30)Barcelona Guangzhou2019, Jan42 000 000[15]
7
+info
BRAMalcom (22)Barcelona Zenit2019, Aug40 000 000[16]
8 ESPC. Fàbregas (27)Barcelona Chelsea2014, Jul36 000 000[17]
9 NEDJ. Cillessen (30)Barcelona Valencia2019, Jul35 000 000[18]
10 COLY. Mina (23)Barcelona Everton2018, Aug30 250 000
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1
+info
FRAA. Griezmann (28)Atlético Barcelona2019, Jul120 000 000[19]
2 BRAP. Coutinho (25)Liverpool Barcelona2018, Jan114 870 000[21]
3 FRAO. Dembélé (20)Dortmund Barcelona2017, Aug105 000 000[22]
4 URUL. Suárez (27)Liverpool Barcelona2014, Jul81 000 000[23]
5 SWEZ. Ibrahimović (27)Inter Barcelona2009, Jul69 000 000[24]
6 NEDM. Overmars (27)Arsenal Barcelona2000, Jul40 540 000[25]
7 BRARivaldo (25)La Coruña Barcelona1997, Jul23 500 000
8 BRARonaldo (19)PSV Barcelona1996, Jul16 410 000[26]
9 BRARomário (27)PSV Barcelona1993, Jul12 000 000
10 NEDR. Witschge (21)Ajax Barcelona1991, Jul3 630 000
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1
+info
BRANeymar (25)Barcelona PSG2017, Aug222 000 000[27]
2 PORL. Figo (27)Barcelona Real2000, Jul62 600 000[28]
3 BRARonaldo (20)Barcelona Inter1997, Aug28 900 000[29]
4 BULH. Stoichkov (29)Barcelona Parma1995, Jul11 000 000
5 DENM. Laudrup (30)Barcelona Real1994, Jul9 600 000
6 ESPQ. Estebaranz (28)Barcelona Sevilla1994, Jan1 000 000

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
ARGL. MessiBarcelona2017, Nov2021, Jun72 150 000[30]
2 ARGL. MessiBarcelona2014, May2017, Nov39 220 000[34]
3
+info
FRAA. GriezmannBarcelona2019, Jul2020, Jun33 500 000[35]
4
+info
POLR. LewandowskiBarcelona2024, Jul2025, Jun32 830 000[37]
5
+info
URUL. SuárezBarcelona2016, Dec2020, Sep30 000 000[42]
6
+info
FRAA. GriezmannBarcelona2020, Jul2021, Aug29 500 000[44]
7
+info
BRANeymarBarcelona2016, Jul2017, Aug29 410 000[46]
8 ARGL. MessiBarcelona2013, Feb2014, May27 590 000[47]
9
+info
POLR. LewandowskiBarcelona2023, Jul2024, Jun25 900 000[48]
10
+info
BRAP. CoutinhoBarcelona2018, Jan2022, Jun24 000 000[53]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
ARGL. MessiBarcelona2017, Nov2021, Jun79 700 000[55]
2 ARGL. MessiBarcelona2014, May2017, Nov49 820 000[59]
3 ARGL. MessiBarcelona2013, Feb2014, May33 790 000[60]
4 ARGL. MessiBarcelona2009, Sep2013, Jan24 730 000[61]
5 SWEZ. IbrahimovićBarcelona2009, Jul2010, Aug18 790 000[62]
6 ARGL. MessiBarcelona2005, Sep2009, Aug12 240 000[63]
7 CMRS. Eto'oBarcelona2005, Jul2009, Jul5 600 000[64]
8
+info
ARGD. MaradonaBarcelona1982, Jul1984, Jun730 000[65]

References

  1. 1. /www.fcbarcelona…xa-antoine-griezmann; 2019-07-13
  2. 2. /en.as.com/en/20…71740024_839664.html; 2021-07-24
  3. 3. /amp.theguardian…-142m-deal-liverpool; 2018-01-06
  4. 4. www.spiegel.de/s…-jahr-a-1165624.html; 2017-09-02
  5. 5. /twitter.com/FCB…s/501674127808536577; 2014-08-19
  6. 6. /www.fcbarcelona…-barca-fitxa-de-jong; 2019-03-06
  7. 7. www.goal.com/en/…ibrahimovic-and-sign; 2010-09-26
  8. 8. /www.reuters.com…arthur-idUKKBN24024T; 2021-02-28
  9. 9. /www.bbc.com/spo…rt/football/62168557; 2022-08-12
  10. 10. www.fcbarcelona.…s-of-neymar-transfer; 2014-01-252
  11. 11. /www.fcbarcelona…mar-jr-buyout-clause; 2017-08-06
  12. 12. /www.reuters.com…arthur-idUKKBN24024T; 2021-02-28
  13. 13. www.francefootba…-tete-du-top-10.html; 2010-09-27
  14. 14. www.mundodeporti…nal_54410928540.html; 2014-07-12
  15. 15. /ge.globo.com/fu…a-do-barcelona.ghtml; 2021-07-31
  16. 16. /www.fcbarcelona…e-transfer-of-malcom; 2021-07-30
  17. 17. www.mundodeporti…les_54408943383.html; 2014-07-12
  18. 18. /www.marca.com/e…2601d56578b4597.html; 2021-07-31
  19. 19. /www.fcbarcelona…xa-antoine-griezmann; 2019-07-13
  20. 20. /en.as.com/en/20…71740024_839664.html; 2021-07-24
  21. 21. /amp.theguardian…-142m-deal-liverpool; 2018-01-06
  22. 22. www.spiegel.de/s…-jahr-a-1165624.html; 2017-09-02
  23. 23. /twitter.com/FCB…s/501674127808536577; 2014-08-19
  24. 24. www.goal.com/en/…ibrahimovic-and-sign; 2010-09-26
  25. 25. www.independent.…nd-petit-709285.html; 2010-10-23
  26. 26. http://www.cruzeiro.com.br/; 2011-09-04
  27. 27. /www.fcbarcelona…mar-jr-buyout-clause; 2017-08-06
  28. 28. www.francefootba…-tete-du-top-10.html; 2010-09-27
  29. 29. www.independent.…-record-1380328.html; 2010-09-27
  30. 30. /www.mundodeport…ntrato-de-messi.html; 2021-02-01
  31. 31. www.marca.com/en…6163fe23f8b457f.html; 2018-01-12
  32. 32. /www.forbes.com/…baller/#77088c217ef9; 2017-12-27
  33. 33. /www.elnacional.…nce_226728_102.html#; 2018-01-08
  1. 34. www.telegraph.co…-with-Barcelona.html; 2014-05-16
  2. 35. /www.sport.es/es…zmann-barca-12044291; 2021-09-05
  3. 36. /www.marca.com/e…a4741b27f8b4590.html; 2021-09-05
  4. 37. /www.bavarianfoo…le-borussia-dortmund; 2023-04-08
  5. 38. /sportowefakty.w…daja-konkretne-kwoty; 2022-07-16
  6. 39. /www.fcbarcelona…lewandowski/featured; 2022-07-20
  7. 40. /www.youtube.com…/watch?v=Y2jNWhXCUEk; 2022-07-16
  8. 41. /www.sport.pl/pi…a.html#s=BoxMMtCzol2; 2022-07-16
  9. 42. /www.sport.es/es…ros-salarios-8143819; 2021-07-29
  10. 43. /www.diez.hn/int…1rez-en-el-barcelona; 2021-07-29
  11. 44. /www.sport.es/es…zmann-barca-12044291; 2021-09-05
  12. 45. /www.marca.com/e…a4741b27f8b4590.html; 2021-09-05;
  13. 46. /www.washingtonp…arcelona-until-2021/; 2016-07-02
  14. 47. www.marca.com/20…lona/1355878978.html; 2012-12-19
  15. 48. /www.bavarianfoo…le-borussia-dortmund; 2023-04-08
  16. 49. /sportowefakty.w…daja-konkretne-kwoty; 2022-07-16
  17. 50. /www.fcbarcelona…lewandowski/featured; 2022-07-20
  18. 51. /www.youtube.com…/watch?v=Y2jNWhXCUEk; 2022-07-16
  19. 52. /www.sport.pl/pi…a.html#s=BoxMMtCzol2; 2022-07-16
  20. 53. /barcauniversal.…barcelona-situation/; 2018-08-31
  21. 54. /en.as.com/en/20…26551132_542696.html; 2021-08-31
  22. 55. /www.mundodeport…ntrato-de-messi.html; 2021-02-01
  23. 56. www.marca.com/en…6163fe23f8b457f.html; 2018-01-12
  24. 57. /www.forbes.com/…baller/#77088c217ef9; 2017-12-27
  25. 58. /www.elnacional.…nce_226728_102.html#; 2018-01-08
  26. 59. www.telegraph.co…-with-Barcelona.html; 2014-05-16
  27. 60. www.marca.com/20…lona/1355878978.html; 2012-12-19
  28. 61. www.theoffside.c…ng-at-barcelona.html; 2011-01-10
  29. 62. www.totalbarca.c…-signing-with-milan/; 2011-09-05
  30. 63. www.telegraph.co…ball-wages-list.html; 2011-09-03
  31. 64. news.bbc.co.uk/s…l/africa/4634455.stm; 2011-10-01
  32. 65. urns - Maradona:…ona: The Hand of God; 2024-03-26

Check out other clubs