Basic information
- Full name: Futbol Club Barcelona
- Foundation date: 29 November 1899
- Stadium: Camp Nou, Barcelona (99 354 miejsc)
- Country: Spain
- Taken part in competitions (last season):
Primera Division (2022-2023)
Liga Mistrzów (2015-2016) - Official website: www.fcbarcelona.cat
Finance
>>> FC Barcelona - Finance by seasons (comparison table)
- Budget (planned): EUR 765 million 2021/22
- Revenues: EUR 990 million 2018/19
- Expenses: EUR 973 million 2018/19
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | A. Griezmann (28) | Atlético | Barcelona | 2019, Jul | 120 000 000[1] | ||
2 | P. Coutinho (25) | Liverpool | Barcelona | 2018, Jan | 114 870 000[3] | ||
3 | O. Dembélé (20) | Dortmund | Barcelona | 2017, Aug | 105 000 000[4] | ||
4 | L. Suárez (27) | Liverpool | Barcelona | 2014, Jul | 81 000 000[5] | ||
5 | F. de Jong (22) | Ajax | Barcelona | 2019, Jul | 75 000 000[6] | ||
6 | Z. Ibrahimović (27) | Inter | Barcelona | 2009, Jul | 69 000 000[7] | ||
7 | M. Pjanić (30) | Juventus | Barcelona | 2020, Sep | 60 000 000[8] | ||
8 +info | Raphinha (25) | Leeds | Barcelona | 2022, Jul | 59 830 000[9] | ||
9 | Neymar (21) | Santos FC | Barcelona | 2013, Jul | 57 100 000[10] | ||
10 | F. Torres (21) | Man City | Barcelona | 2022, Jan | 55 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | Neymar (25) | Barcelona | PSG | 2017, Aug | 222 000 000[11] | ||
2 | A. Melo (24) | Barcelona | Juventus | 2020, Sep | 72 000 000[12] | ||
3 | L. Figo (27) | Barcelona | Real | 2000, Jul | 62 600 000[13] | ||
4 | O. Dembélé (26) | Barcelona | PSG | 2023, Aug | 50 000 000 | ||
5 | A. Sánchez (25) | Barcelona | Arsenal | 2014, Jul | 42 000 000[14] | ||
6 | Paulinho (30) | Barcelona | Guangzhou | 2019, Jan | 42 000 000[15] | ||
7 +info | Malcom (22) | Barcelona | Zenit | 2019, Aug | 40 000 000[16] | ||
8 | C. Fàbregas (27) | Barcelona | Chelsea | 2014, Jul | 36 000 000[17] | ||
9 | J. Cillessen (30) | Barcelona | Valencia | 2019, Jul | 35 000 000[18] | ||
10 | Y. Mina (23) | Barcelona | Everton | 2018, Aug | 30 250 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | A. Griezmann (28) | Atlético | Barcelona | 2019, Jul | 120 000 000[19] | ||
2 | P. Coutinho (25) | Liverpool | Barcelona | 2018, Jan | 114 870 000[21] | ||
3 | O. Dembélé (20) | Dortmund | Barcelona | 2017, Aug | 105 000 000[22] | ||
4 | L. Suárez (27) | Liverpool | Barcelona | 2014, Jul | 81 000 000[23] | ||
5 | Z. Ibrahimović (27) | Inter | Barcelona | 2009, Jul | 69 000 000[24] | ||
6 | M. Overmars (27) | Arsenal | Barcelona | 2000, Jul | 40 540 000[25] | ||
7 | Rivaldo (25) | La Coruña | Barcelona | 1997, Jul | 23 500 000 | ||
8 | Ronaldo (19) | PSV | Barcelona | 1996, Jul | 16 410 000[26] | ||
9 | Romário (27) | PSV | Barcelona | 1993, Jul | 12 000 000 | ||
10 | R. Witschge (21) | Ajax | Barcelona | 1991, Jul | 3 630 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | Neymar (25) | Barcelona | PSG | 2017, Aug | 222 000 000[27] | ||
2 | L. Figo (27) | Barcelona | Real | 2000, Jul | 62 600 000[28] | ||
3 | Ronaldo (20) | Barcelona | Inter | 1997, Aug | 28 900 000[29] | ||
4 | H. Stoichkov (29) | Barcelona | Parma | 1995, Jul | 11 000 000 | ||
5 | M. Laudrup (30) | Barcelona | Real | 1994, Jul | 9 600 000 | ||
6 | Q. Estebaranz (28) | Barcelona | Sevilla | 1994, Jan | 1 000 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | L. Messi | Barcelona | 2017, Nov | 2021, Jun | 72 150 000[30] | ||
2 | L. Messi | Barcelona | 2014, May | 2017, Nov | 39 220 000[34] | ||
3 +info | A. Griezmann | Barcelona | 2019, Jul | 2020, Jun | 33 500 000[35] | ||
4 +info | R. Lewandowski | Barcelona | 2024, Jul | 2025, Jun | 32 830 000[37] | ||
5 +info | L. Suárez | Barcelona | 2016, Dec | 2020, Sep | 30 000 000[42] | ||
6 +info | A. Griezmann | Barcelona | 2020, Jul | 2021, Aug | 29 500 000[44] | ||
7 +info | Neymar | Barcelona | 2016, Jul | 2017, Aug | 29 410 000[46] | ||
8 | L. Messi | Barcelona | 2013, Feb | 2014, May | 27 590 000[47] | ||
9 +info | R. Lewandowski | Barcelona | 2023, Jul | 2024, Jun | 25 900 000[48] | ||
10 +info | P. Coutinho | Barcelona | 2018, Jan | 2022, Jun | 24 000 000[53] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | L. Messi | Barcelona | 2017, Nov | 2021, Jun | 79 700 000[55] | ||
2 | L. Messi | Barcelona | 2014, May | 2017, Nov | 49 820 000[59] | ||
3 | L. Messi | Barcelona | 2013, Feb | 2014, May | 33 790 000[60] | ||
4 | L. Messi | Barcelona | 2009, Sep | 2013, Jan | 24 730 000[61] | ||
5 | Z. Ibrahimović | Barcelona | 2009, Jul | 2010, Aug | 18 790 000[62] | ||
6 | L. Messi | Barcelona | 2005, Sep | 2009, Aug | 12 240 000[63] | ||
7 | S. Eto'o | Barcelona | 2005, Jul | 2009, Jul | 5 600 000[64] | ||
8 +info | D. Maradona | Barcelona | 1982, Jul | 1984, Jun | 730 000[65] |
References
- 1. /www.fcbarcelona…xa-antoine-griezmann; 2019-07-13
- 2. /en.as.com/en/20…71740024_839664.html; 2021-07-24
- 3. /amp.theguardian…-142m-deal-liverpool; 2018-01-06
- 4. www.spiegel.de/s…-jahr-a-1165624.html; 2017-09-02
- 5. /twitter.com/FCB…s/501674127808536577; 2014-08-19
- 6. /www.fcbarcelona…-barca-fitxa-de-jong; 2019-03-06
- 7. www.goal.com/en/…ibrahimovic-and-sign; 2010-09-26
- 8. /www.reuters.com…arthur-idUKKBN24024T; 2021-02-28
- 9. /www.bbc.com/spo…rt/football/62168557; 2022-08-12
- 10. www.fcbarcelona.…s-of-neymar-transfer; 2014-01-252
- 11. /www.fcbarcelona…mar-jr-buyout-clause; 2017-08-06
- 12. /www.reuters.com…arthur-idUKKBN24024T; 2021-02-28
- 13. www.francefootba…-tete-du-top-10.html; 2010-09-27
- 14. www.mundodeporti…nal_54410928540.html; 2014-07-12
- 15. /ge.globo.com/fu…a-do-barcelona.ghtml; 2021-07-31
- 16. /www.fcbarcelona…e-transfer-of-malcom; 2021-07-30
- 17. www.mundodeporti…les_54408943383.html; 2014-07-12
- 18. /www.marca.com/e…2601d56578b4597.html; 2021-07-31
- 19. /www.fcbarcelona…xa-antoine-griezmann; 2019-07-13
- 20. /en.as.com/en/20…71740024_839664.html; 2021-07-24
- 21. /amp.theguardian…-142m-deal-liverpool; 2018-01-06
- 22. www.spiegel.de/s…-jahr-a-1165624.html; 2017-09-02
- 23. /twitter.com/FCB…s/501674127808536577; 2014-08-19
- 24. www.goal.com/en/…ibrahimovic-and-sign; 2010-09-26
- 25. www.independent.…nd-petit-709285.html; 2010-10-23
- 26. http://www.cruzeiro.com.br/; 2011-09-04
- 27. /www.fcbarcelona…mar-jr-buyout-clause; 2017-08-06
- 28. www.francefootba…-tete-du-top-10.html; 2010-09-27
- 29. www.independent.…-record-1380328.html; 2010-09-27
- 30. /www.mundodeport…ntrato-de-messi.html; 2021-02-01
- 31. www.marca.com/en…6163fe23f8b457f.html; 2018-01-12
- 32. /www.forbes.com/…baller/#77088c217ef9; 2017-12-27
- 33. /www.elnacional.…nce_226728_102.html#; 2018-01-08
- 34. www.telegraph.co…-with-Barcelona.html; 2014-05-16
- 35. /www.sport.es/es…zmann-barca-12044291; 2021-09-05
- 36. /www.marca.com/e…a4741b27f8b4590.html; 2021-09-05
- 37. /www.bavarianfoo…le-borussia-dortmund; 2023-04-08
- 38. /sportowefakty.w…daja-konkretne-kwoty; 2022-07-16
- 39. /www.fcbarcelona…lewandowski/featured; 2022-07-20
- 40. /www.youtube.com…/watch?v=Y2jNWhXCUEk; 2022-07-16
- 41. /www.sport.pl/pi…a.html#s=BoxMMtCzol2; 2022-07-16
- 42. /www.sport.es/es…ros-salarios-8143819; 2021-07-29
- 43. /www.diez.hn/int…1rez-en-el-barcelona; 2021-07-29
- 44. /www.sport.es/es…zmann-barca-12044291; 2021-09-05
- 45. /www.marca.com/e…a4741b27f8b4590.html; 2021-09-05;
- 46. /www.washingtonp…arcelona-until-2021/; 2016-07-02
- 47. www.marca.com/20…lona/1355878978.html; 2012-12-19
- 48. /www.bavarianfoo…le-borussia-dortmund; 2023-04-08
- 49. /sportowefakty.w…daja-konkretne-kwoty; 2022-07-16
- 50. /www.fcbarcelona…lewandowski/featured; 2022-07-20
- 51. /www.youtube.com…/watch?v=Y2jNWhXCUEk; 2022-07-16
- 52. /www.sport.pl/pi…a.html#s=BoxMMtCzol2; 2022-07-16
- 53. /barcauniversal.…barcelona-situation/; 2018-08-31
- 54. /en.as.com/en/20…26551132_542696.html; 2021-08-31
- 55. /www.mundodeport…ntrato-de-messi.html; 2021-02-01
- 56. www.marca.com/en…6163fe23f8b457f.html; 2018-01-12
- 57. /www.forbes.com/…baller/#77088c217ef9; 2017-12-27
- 58. /www.elnacional.…nce_226728_102.html#; 2018-01-08
- 59. www.telegraph.co…-with-Barcelona.html; 2014-05-16
- 60. www.marca.com/20…lona/1355878978.html; 2012-12-19
- 61. www.theoffside.c…ng-at-barcelona.html; 2011-01-10
- 62. www.totalbarca.c…-signing-with-milan/; 2011-09-05
- 63. www.telegraph.co…ball-wages-list.html; 2011-09-03
- 64. news.bbc.co.uk/s…l/africa/4634455.stm; 2011-10-01
- 65. urns - Maradona:…ona: The Hand of God; 2024-03-26