Basic information
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | P. Coutinho (25) | Liverpool | Barcelona | 2018, Jan | 114 870 000[1] | ||
2 | O. Dembélé (20) | Dortmund | Barcelona | 2017, Aug | 105 000 000[2] | ||
3 | Paulinho (29) | Guangzhou | Barcelona | 2017, Aug | 40 000 000[3] | ||
4 | N. Semedo (23) | Benfica | Barcelona | 2017, Jul | 30 500 000 | ||
5 | G. Deulofeu (23) | Everton | Barcelona | 2017, Jul | 12 000 000 | ||
6 | Y. Mina (23) | Sociedade Esportiva Palmeiras | Barcelona | 2018, Jan | 11 800 000 | ||
7 | Marlon (21) | Fluminense | Barcelona | 2017, Jul | 5 000 000 | ||
8 | T. Vermaelen (31) | Roma | Barcelona | 2017, Jul | |||
9 | Douglas (26) | Gijón | Barcelona | 2017, Jul | |||
10 | C. Tello (25) | Fiorentina | Barcelona | 2017, Jul | |||
11 | S. Samper (22) | Granada | Barcelona | 2017, Jul | |||
12 | M. El Haddadi (21) | Valencia | Barcelona | 2017, Jul | |||
13 | S. Samper (23) | Las Palmas | Barcelona | 2018, Jan |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | Neymar (25) | Barcelona | PSG | 2017, Aug | 222 000 000[4] | ||
2 | J. Mascherano (33) | Barcelona | Hebei CFFC | 2018, Jan | 5 500 000 | ||
3 | C. Tello (25) | Barcelona | Betis | 2017, Jul | 4 000 000 | ||
4 | G. Deulofeu (23) | Barcelona | Watford | 2018, Jan | 1 000 000 | ||
5 | Rafinha (24) | Barcelona | Inter | 2018, Jan | |||
6 | A. Turan (31) | Barcelona | İstanbul Büyükşehir | 2018, Jan | |||
7 | M. El Haddadi (22) | Barcelona | Alavés | 2017, Sep | |||
8 | Douglas (27) | Barcelona | Benfica | 2017, Aug | |||
9 | Marlon (21) | Barcelona | Nice | 2017, Aug | |||
10 | S. Samper (22) | Barcelona | Las Palmas | 2017, Aug | |||
11 | J. Masip (28) | Barcelona | Valladolid | 2017, Jul | |||
12 | J. Mathieu (33) | Barcelona | Sporting | 2017, Jul |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | L. Messi | Barcelona | 2017, Nov | 2021, Jun | 72 150 000[5] | ||
2 | L. Messi | Barcelona | 2014, May | 2017, Nov | 39 220 000[9] | ||
3 +info | L. Suárez | Barcelona | 2016, Dec | 2020, Sep | 30 000 000[10] | ||
4 +info | Neymar | Barcelona | 2016, Jul | 2017, Aug | 29 410 000[12] | ||
5 +info | P. Coutinho | Barcelona | 2018, Jan | 2022, Jun | 24 000 000[13] | ||
6 +info | I. Rakitić | Barcelona | 2017, Mar | 2020, Sep | 16 250 000[15] | ||
7 +info | G. Piqué | Barcelona | 2018, Jan | 2020, Oct | 13 000 000[16] | ||
8 +info | O. Dembélé | Barcelona | 2017, Aug | 2022, Jun | 12 000 000[17] | ||
9 | A. Iniesta | Barcelona | 2013, Sep | 2017, Oct | 12 000 000[18] | ||
10 +info | S. Umtiti | Barcelona | 2018, Jun | 2022, Jan | 12 000 000[19] |
References
- 1. /amp.theguardian…-142m-deal-liverpool; 2018-01-06
- 2. www.spiegel.de/s…-jahr-a-1165624.html; 2017-09-02
- 3. www.marca.com/en…5fdea31608b45fc.html; 2017-12-25
- 4. /www.fcbarcelona…mar-jr-buyout-clause; 2017-08-06
- 5. /www.mundodeport…ntrato-de-messi.html; 2021-02-01
- 6. www.marca.com/en…6163fe23f8b457f.html; 2018-01-12
- 7. /www.forbes.com/…baller/#77088c217ef9; 2017-12-27
- 8. /www.elnacional.…nce_226728_102.html#; 2018-01-08
- 9. www.telegraph.co…-with-Barcelona.html; 2014-05-16
- 10. /www.sport.es/es…ros-salarios-8143819; 2021-07-29
- 11. /www.diez.hn/int…1rez-en-el-barcelona; 2021-07-29
- 12. /www.washingtonp…arcelona-until-2021/; 2016-07-02
- 13. /barcauniversal.…barcelona-situation/; 2018-08-31
- 14. /en.as.com/en/20…26551132_542696.html; 2021-08-31
- 15. /www.sport.es/es…ros-salarios-8143819; 2021-07-29
- 16. /as.com/futbol/2…98880029_199200.html; 2021-07-29
- 17. www.spiegel.de/s…-jahr-a-1165624.html; 2017-09-02
- 18. www.marca.com/20…lona/1378198430.html; 2013-09-04
- 19. /as.com/futbol/2…95731846_567946.html; 2021-06-05