Basic information
Finance - 2011/12
- Przychody: 483 m EUR[1]
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | C. Fàbregas (24) | Arsenal | Barcelona | 2011, Aug | 39 000 000[2] | ||
2 | A. Sánchez (22) | Udinese | Barcelona | 2011, Jul | 37 500 000[3] | ||
3 | A. Hleb (30) | Birmingham | Barcelona | 2011, Jun | |||
4 | Z. Ibrahimović (29) | Milan | Barcelona | 2011, Jun | |||
5 | Henrique (24) | Racing Santander | Barcelona | 2011, Jun | |||
6 | M. Cáceres (24) | Sevilla | Barcelona | 2011, Jun | |||
7 | V. Sánchez (23) | Getafe | Barcelona | 2011, Jun | |||
8 | Keirrison (22) | Santos FC | Barcelona | 2011, Jun | |||
9 | T. Alcântara (20) | FC Barcelona B | Barcelona | 2011, Jul | |||
10 | A. Hleb (30) | Wolfsburg | Barcelona | 2011, Dec | |||
11 | I. Cuenca (20) | FC Barcelona B | Barcelona | 2012, Jan | |||
12 | Keirrison (23) | Cruzeiro Belo Horizonte | Barcelona | 2012, Mar |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Z. Ibrahimović (29) | Barcelona | Milan | 2011, Jul | 24 000 000[4] | ||
2 | B. Krkić (20) | Barcelona | Roma | 2011, Jul | 12 000 000[5] | ||
3 | Jeffrén (23) | Barcelona | Sporting | 2011, Aug | 3 750 000 | ||
4 | Maxwell (30) | Barcelona | PSG | 2012, Jan | 3 500 000 | ||
5 | M. Cáceres (24) | Barcelona | Sevilla | 2011, Jul | 3 000 000 | ||
6 | A. Hleb (30) | Barcelona | Wolfsburg | 2011, Aug | 700 000 | ||
7 | A. Hleb (30) | Barcelona | Krylia Sovetov Samara | 2012, Feb | |||
8 | G. Milito (30) | Barcelona | Independiente Buenos Aires | 2011, Aug | |||
9 | Keirrison (22) | Barcelona | Cruzeiro Belo Horizonte | 2011, Aug | |||
10 | Henrique (24) | Barcelona | Sociedade Esportiva Palmeiras | 2011, Jul | |||
11 | V. Sánchez (23) | Barcelona | Neuchâtel Xamax | 2011, Jul |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | L. Messi | Barcelona | 2009, Sep | 2013, Jan | 18 100 000[6] | ||
2 | D. Alves | Barcelona | 2011, Mar | 2015, Jun | 11 000 000[7] | ||
3 | C. Puyol | Barcelona | 2009, Nov | 2013, Jun | 8 500 000[8] | ||
4 | D. Villa | Barcelona | 2010, Jul | 2014, Jun | 7 500 000[9] | ||
5 | Xavi | Barcelona | 2009, Jan | 2015, Jun | 7 500 000[10] | ||
6 | V. Valdés | Barcelona | 2009, Jul | 2014, Jun | 7 000 000[11] | ||
7 | P. Rodríguez | Barcelona | 2011, Jul | 2016, Jun | 1 700 000[12] |
References
- 1. www.deloitte.com…aphic-2013/index.htm; 2013-02-26
- 2. www.marca.com/20…lona/1313410811.html; 2011-08-15
- 3. www.fcbarcelona.…1/n110614117999.html; 2011-07-28
- 4. soccernet.espn.g…ec=transfers&cc=5739; 2011-01-17
- 5. www.fcbarcelona.…2/n110712118387.html; 2011-09-01
- 6. www.theoffside.c…ng-at-barcelona.html; 2011-01-10
- 7. www.marca.com/20…lona/1407224575.html; 2014-09-07
- 8. www.mundodeporti…gresa-del-mundo.html; 2011-09-05
- 9. www.sport.es/es/…n-barca/739637.shtml; 2011-09-05
- 10. www.sport.es/es/…n-barca/739637.shtml; 2011-09-05
- 11. www.sport.es/es/…s-euros/731267.shtml; 2011-09-05
- 12. www.totalbarca.c…s-a-better-contract/; 2011-09-05