Basic information
- Trener:
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | S. Sabrosa (19) | Sporting | Barcelona | 1999, Jul | 15 000 000[1] | ||
2 | Dani (24) | Mallorca | Barcelona | 1999, Jul | 14 000 000 | ||
3 | F. Dehu (26) | Lens | Barcelona | 1999, Jul | 5 500 000 | ||
4 | J. Litmanen (28) | Ajax | Barcelona | 1999, Jul | 4 000 000 | ||
5 | L. García (21) | Valladolid | Barcelona | 1999, Jun | |||
6 | C. Puyol (21) | FC Barcelona B | Barcelona | 1999, Jul | |||
7 | Gabri (20) | FC Barcelona B | Barcelona | 1999, Jul | |||
8 | Nano (17) | FC Barcelona B | Barcelona | 1999, Jul |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | S. Anderson (28) | Barcelona | Lyon | 1999, Jul | 19 000 000 | ||
2 | Giovanni (27) | Barcelona | Olympiacos | 1999, Jul | 12 000 000 | ||
3 | M. Pellegrino (27) | Barcelona | Valencia | 1999, Jul | 1 200 000 | ||
4 | A. Celades (23) | Barcelona | Celta Vigo | 1999, Jul | |||
5 | M. Ángel Nadal (33) | Barcelona | Mallorca | 1999, Jul | |||
6 | D. Ćirić (24) | Barcelona | AEK | 1999, Jul | |||
7 | R. García (22) | Barcelona | Espanyol | 1999, Jul | |||
8 | Ó. García (26) | Barcelona | Valencia | 1999, Jul | |||
9 | L. García (21) | Barcelona | CD Toledo | 1999, Jul | |||
10 | V. Baía (29) | Barcelona | Porto | 1999, Jul | |||
11 | S. Okunowo (20) | Barcelona | Benfica | 1999, Jul |
References
- 1. lusofootball.blo…illion-euro-man.html; 2012-07-23