ProFutbol > Clubs > Atlético Madrid

Atlético Madrid

Basic information

Finance

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1
+info
PORJ. Félix (19)Benfica Atlético2019, Jul126 000 000[1]
2 FRAT. Lemar (22)Monaco Atlético2018, Jul72 000 000[2]
3 ESPÁ. Morata (27)Chelsea Atlético2020, Jul65 000 000[3]
4 ESPD. Costa (29)Chelsea Atlético2018, Jan64 900 000[4]
5 COLR. Falcao (25)Porto Atlético2011, Aug47 000 000[5]
6
+info
ESPVitolo (27)Sevilla Atlético2017, Jul36 860 000[6]
7 COLJ. Martínez (28)Porto Atlético2015, Jul35 000 000[7]
8 ARGR. de Paul (27)Udinese Atlético2021, Jul35 000 000[8]
9 FRAK. Gameiro (29)Sevilla Atlético2016, Jul32 000 000
10 FRAA. Griezmann (23)Sociedad Atlético2014, Jul30 000 000[9]
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1
+info
FRAA. Griezmann (28)Atlético Barcelona2019, Jul120 000 000[10]
2
+info
FRAL. Hernández (23)Atlético Bayern2019, Jul80 000 000[12]
3 ESPRodri (23)Atlético Man City2019, Jul68 510 000[13]
4 COLR. Falcao (27)Atlético Monaco2013, Jul60 000 000[14]
5 GHAT. Partey (27)Atlético Arsenal2021, Jan50 000 000[15]
6 BRAM. Cunha (24)Atlético Wolverhampton2023, Jul50 000 000
7 ARGS. Agüero (23)Atlético Man City2011, Jul43 340 000[16]
8 COLJ. Martínez (29)Atlético Guangzhou2016, Feb42 000 000[17]
9 ESPD. Costa (25)Atlético Chelsea2014, Jul40 350 000[18]
10 TURA. Turan (28)Atlético Barcelona2015, Jul34 000 000[19]
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1
+info
PORJ. Félix (19)Benfica Atlético2019, Jul126 000 000[20]
2 FRAT. Lemar (22)Monaco Atlético2018, Jul72 000 000[21]
3 ESPD. Costa (29)Chelsea Atlético2018, Jan64 900 000[22]
4 COLR. Falcao (25)Porto Atlético2011, Aug47 000 000[23]
5 ARGS. Agüero (18)Independiente Buenos Aires Atlético2006, Jul21 700 000
6 NEDJ. Floyd Hasselbaink (27)Leeds Atlético1999, Jul16 700 000
7 ITAC. Vieri (23)Juventus Atlético1997, Jul15 000 000
8 ARGD. Simeone (24)Sevilla Atlético1994, Jul2 500 000
9 POLR. Kosecki (27)Osasuna Atlético1993, Jul710 000[24]
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1
+info
FRAA. Griezmann (28)Atlético Barcelona2019, Jul120 000 000[25]
2
+info
FRAL. Hernández (23)Atlético Bayern2019, Jul80 000 000[27]
3 COLR. Falcao (27)Atlético Monaco2013, May60 000 000[28]
4 ARGS. Agüero (23)Atlético Man City2011, Jul43 340 000[29]
5 ESPF. Torres (23)Atlético Liverpool2007, Jul29 650 000[30]
6 ITAC. Vieri (24)Atlético Lazio1998, Jul25 000 000
7 ARGD. Simeone (26)Atlético Inter1996, Jul6 000 000
8 POLR. Kosecki (29)Atlético Nantes1995, Aug1 250 000[31]
9 PORP. Futre (27)Atlético Benfica1993, Jul1 000 000

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 FRAA. GriezmannAtlético2018, Jun2019, Jun47 920 000[32]
2
+info
FRAA. GriezmannAtlético2021, Sep2022, Jun20 900 000[33]
3
+info
SVNJ. OblakAtlético2019, Apr2023, Jun20 000 000[34]
4
+info
ESPD. CostaAtlético2018, Jan2020, Dec16 000 000[35]
5
+info
ESPKokeAtlético2017, May2024, Jun15 000 000[36]
6 ESPS. ÑíguezAtlético2017, Jul2026, Jun15 000 000[37]
7
+info
FRAT. LemarAtlético2018, Jul2023, Jun14 000 000[38]
8
+info
PORJ. FélixAtlético2019, Jul2026, Jun14 000 000[39]
9
+info
URUL. SuárezAtlético2020, Sep2022, Jun12 000 000[41]
10
+info
SVNJ. OblakAtlético2016, Feb2019, Apr12 000 000[42]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 FRAA. GriezmannAtlético2018, Jun2019, Jun52 110 000[43]
2
+info
ESPD. CostaAtlético2018, Jan2020, Dec18 600 000[44]
3 ESPS. ÑíguezAtlético2017, Jul2026, Jun16 430 000[45]
4
+info
ESPKokeAtlético2017, May2024, Jun15 650 000[46]
5 URUD. GodínAtlético2013, Nov2018, Jun13 240 000[47]
6 ESPKokeAtlético2013, Sep2014, Jun5 950 000[48]

References

  1. 1. /www.marca.com/e…68e3e2f5e8b4580.html; 2021-05-14
  2. 2. /www.reuters.com…-felix-idUKKCN1TS08F; 2021-05-14
  3. 3. /www.goal.com/en…wn9gkwv1r7yhjhzk4t3i; 2021-07-31
  4. 4. /www.thetimes.co…iego-costa-5qd58g7wc; 2021-05-14
  5. 5. www.marca.com/20…tico/1313668256.html; 2011-08-19
  6. 6. /www.dailymail.c…-release-clause.html; 2021-07-30
  7. 7. /www.reuters.com…dINL8N0ZH0SW20150701; 2021-07-31
  8. 8. /www.bbc.com/spo…rt/football/57813308; 2021-07-20
  9. 9. /www.marca.com/e…a4741fa4c8b45c4.html; 2021-07-30
  10. 10. /www.fcbarcelona…xa-antoine-griezmann; 2019-07-13
  11. 11. /en.as.com/en/20…71740024_839664.html; 2021-07-24
  12. 12. /www.marca.com/e…5fdead0398b4573.html; 2021-05-14
  13. 13. /www.independent…latest-a8987781.html; 2021-05-14
  14. 14. www.francefootba…ialise-falcao/375159; 2013-05-31
  15. 15. /www.marca.com/e…5fdeaf3108b460e.html; 2021-02-28
  16. 16. www.guardian.co.…uero-manchester-city; 2011-07-28
  17. 17. /www.marca.com/f…2704eba168b45b1.html; 2021-07-31
  18. 18. www.theguardian.…move-atletico-madrid; 2014-07-12
  19. 19. /www.marca.com/e…68e3e57138b458a.html; 2021-07-31
  20. 20. /www.marca.com/e…68e3e2f5e8b4580.html; 2021-05-14
  21. 21. /www.reuters.com…-felix-idUKKCN1TS08F; 2021-05-14
  22. 22. /www.thetimes.co…iego-costa-5qd58g7wc; 2021-05-14
  23. 23. www.marca.com/20…tico/1313668256.html; 2011-08-19
  24. 24. legionisci.com/n…sfer_Koseckiego.html; 2010-08-08
  1. 25. /www.fcbarcelona…xa-antoine-griezmann; 2019-07-13
  2. 26. /en.as.com/en/20…71740024_839664.html; 2021-07-24
  3. 27. /www.marca.com/e…5fdead0398b4573.html; 2021-05-14
  4. 28. www.francefootba…ialise-falcao/375159; 2013-05-31
  5. 29. www.guardian.co.…uero-manchester-city; 2011-07-28
  6. 30. www.timesonline.…l/article3648804.ece; 2010-10-23
  7. 31. new-arch.rp.pl/a…osecki_w_Nantes.html; 2010-08-10
  8. 32. www.abc.es/depor…6141958_noticia.html; 2018-06-19
  9. 33. /www.elfutbolero…r-20210903-0004.html; 2021-09-06
  10. 34. /www.elconfidenc…eldo-madrid_1950262/; 2021-07-30
  11. 35. /eldesmarque.com…madrid-sin-champions; 2021-07-30
  12. 36. /www.mundodeport…adrid-jugadores.html; 2021-07-30
  13. 37. /www.elconfidenc…ona-trueque_3184704/; 2021-07-30
  14. 38. /www.onzemondial…-sa-direction-437120; 2021-07-30
  15. 39. /www.marca.com/f…2704e3d5b8b4617.html; 2021-07-30
  16. 40. /eldesmarque.com…madrid-sin-champions; 2021-07-30
  17. 41. /www.elfutbolero…s-20210723-0012.html; 2021-07-30
  18. 42. /www.elconfidenc…eldo-madrid_1950262/; 2021-07-30
  19. 43. www.abc.es/depor…6141958_noticia.html; 2018-06-19
  20. 44. /eldesmarque.com…madrid-sin-champions; 2021-07-30
  21. 45. /www.elconfidenc…ona-trueque_3184704/; 2021-07-30
  22. 46. /www.mundodeport…adrid-jugadores.html; 2021-07-30
  23. 47. todoatleti.com/5…por-temporada-aprox/; 2017-01-03
  24. 48. www.marca.com/20…tico/1415024887.html; 2015-08-12

Check out other clubs