Basic information
- Full name: Club Atlético de Madrid, S.A.D.
- Foundation date: 26 April 1903
- Country: Spain
- Taken part in competitions (last season):
Primera Division (2022-2023)
Liga Mistrzów (2015-2016)
Liga Europy (2011-2012)
Finance
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | J. Félix (19) | Benfica | Atlético | 2019, Jul | 126 000 000[1] | ||
2 | T. Lemar (22) | Monaco | Atlético | 2018, Jul | 72 000 000[2] | ||
3 | Á. Morata (27) | Chelsea | Atlético | 2020, Jul | 65 000 000[3] | ||
4 | D. Costa (29) | Chelsea | Atlético | 2018, Jan | 64 900 000[4] | ||
5 | R. Falcao (25) | Porto | Atlético | 2011, Aug | 47 000 000[5] | ||
6 +info | Vitolo (27) | Sevilla | Atlético | 2017, Jul | 36 860 000[6] | ||
7 | J. Martínez (28) | Porto | Atlético | 2015, Jul | 35 000 000[7] | ||
8 | R. de Paul (27) | Udinese | Atlético | 2021, Jul | 35 000 000[8] | ||
9 | K. Gameiro (29) | Sevilla | Atlético | 2016, Jul | 32 000 000 | ||
10 | A. Griezmann (23) | Sociedad | Atlético | 2014, Jul | 30 000 000[9] |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | A. Griezmann (28) | Atlético | Barcelona | 2019, Jul | 120 000 000[10] | ||
2 +info | L. Hernández (23) | Atlético | Bayern | 2019, Jul | 80 000 000[12] | ||
3 | Rodri (23) | Atlético | Man City | 2019, Jul | 68 510 000[13] | ||
4 | R. Falcao (27) | Atlético | Monaco | 2013, Jul | 60 000 000[14] | ||
5 | T. Partey (27) | Atlético | Arsenal | 2021, Jan | 50 000 000[15] | ||
6 | M. Cunha (24) | Atlético | Wolverhampton | 2023, Jul | 50 000 000 | ||
7 | S. Agüero (23) | Atlético | Man City | 2011, Jul | 43 340 000[16] | ||
8 | J. Martínez (29) | Atlético | Guangzhou | 2016, Feb | 42 000 000[17] | ||
9 | D. Costa (25) | Atlético | Chelsea | 2014, Jul | 40 350 000[18] | ||
10 | A. Turan (28) | Atlético | Barcelona | 2015, Jul | 34 000 000[19] |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | J. Félix (19) | Benfica | Atlético | 2019, Jul | 126 000 000[20] | ||
2 | T. Lemar (22) | Monaco | Atlético | 2018, Jul | 72 000 000[21] | ||
3 | D. Costa (29) | Chelsea | Atlético | 2018, Jan | 64 900 000[22] | ||
4 | R. Falcao (25) | Porto | Atlético | 2011, Aug | 47 000 000[23] | ||
5 | S. Agüero (18) | Independiente Buenos Aires | Atlético | 2006, Jul | 21 700 000 | ||
6 | J. Floyd Hasselbaink (27) | Leeds | Atlético | 1999, Jul | 16 700 000 | ||
7 | C. Vieri (23) | Juventus | Atlético | 1997, Jul | 15 000 000 | ||
8 | D. Simeone (24) | Sevilla | Atlético | 1994, Jul | 2 500 000 | ||
9 | R. Kosecki (27) | Osasuna | Atlético | 1993, Jul | 710 000[24] |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | A. Griezmann (28) | Atlético | Barcelona | 2019, Jul | 120 000 000[25] | ||
2 +info | L. Hernández (23) | Atlético | Bayern | 2019, Jul | 80 000 000[27] | ||
3 | R. Falcao (27) | Atlético | Monaco | 2013, May | 60 000 000[28] | ||
4 | S. Agüero (23) | Atlético | Man City | 2011, Jul | 43 340 000[29] | ||
5 | F. Torres (23) | Atlético | Liverpool | 2007, Jul | 29 650 000[30] | ||
6 | C. Vieri (24) | Atlético | Lazio | 1998, Jul | 25 000 000 | ||
7 | D. Simeone (26) | Atlético | Inter | 1996, Jul | 6 000 000 | ||
8 | R. Kosecki (29) | Atlético | Nantes | 1995, Aug | 1 250 000[31] | ||
9 | P. Futre (27) | Atlético | Benfica | 1993, Jul | 1 000 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | A. Griezmann | Atlético | 2018, Jun | 2019, Jun | 47 920 000[32] | ||
2 +info | A. Griezmann | Atlético | 2021, Sep | 2022, Jun | 20 900 000[33] | ||
3 +info | J. Oblak | Atlético | 2019, Apr | 2023, Jun | 20 000 000[34] | ||
4 +info | D. Costa | Atlético | 2018, Jan | 2020, Dec | 16 000 000[35] | ||
5 +info | Koke | Atlético | 2017, May | 2024, Jun | 15 000 000[36] | ||
6 | S. Ñíguez | Atlético | 2017, Jul | 2026, Jun | 15 000 000[37] | ||
7 +info | T. Lemar | Atlético | 2018, Jul | 2023, Jun | 14 000 000[38] | ||
8 +info | J. Félix | Atlético | 2019, Jul | 2026, Jun | 14 000 000[39] | ||
9 +info | L. Suárez | Atlético | 2020, Sep | 2022, Jun | 12 000 000[41] | ||
10 +info | J. Oblak | Atlético | 2016, Feb | 2019, Apr | 12 000 000[42] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | A. Griezmann | Atlético | 2018, Jun | 2019, Jun | 52 110 000[43] | ||
2 +info | D. Costa | Atlético | 2018, Jan | 2020, Dec | 18 600 000[44] | ||
3 | S. Ñíguez | Atlético | 2017, Jul | 2026, Jun | 16 430 000[45] | ||
4 +info | Koke | Atlético | 2017, May | 2024, Jun | 15 650 000[46] | ||
5 | D. Godín | Atlético | 2013, Nov | 2018, Jun | 13 240 000[47] | ||
6 | Koke | Atlético | 2013, Sep | 2014, Jun | 5 950 000[48] |
References
- 1. /www.marca.com/e…68e3e2f5e8b4580.html; 2021-05-14
- 2. /www.reuters.com…-felix-idUKKCN1TS08F; 2021-05-14
- 3. /www.goal.com/en…wn9gkwv1r7yhjhzk4t3i; 2021-07-31
- 4. /www.thetimes.co…iego-costa-5qd58g7wc; 2021-05-14
- 5. www.marca.com/20…tico/1313668256.html; 2011-08-19
- 6. /www.dailymail.c…-release-clause.html; 2021-07-30
- 7. /www.reuters.com…dINL8N0ZH0SW20150701; 2021-07-31
- 8. /www.bbc.com/spo…rt/football/57813308; 2021-07-20
- 9. /www.marca.com/e…a4741fa4c8b45c4.html; 2021-07-30
- 10. /www.fcbarcelona…xa-antoine-griezmann; 2019-07-13
- 11. /en.as.com/en/20…71740024_839664.html; 2021-07-24
- 12. /www.marca.com/e…5fdead0398b4573.html; 2021-05-14
- 13. /www.independent…latest-a8987781.html; 2021-05-14
- 14. www.francefootba…ialise-falcao/375159; 2013-05-31
- 15. /www.marca.com/e…5fdeaf3108b460e.html; 2021-02-28
- 16. www.guardian.co.…uero-manchester-city; 2011-07-28
- 17. /www.marca.com/f…2704eba168b45b1.html; 2021-07-31
- 18. www.theguardian.…move-atletico-madrid; 2014-07-12
- 19. /www.marca.com/e…68e3e57138b458a.html; 2021-07-31
- 20. /www.marca.com/e…68e3e2f5e8b4580.html; 2021-05-14
- 21. /www.reuters.com…-felix-idUKKCN1TS08F; 2021-05-14
- 22. /www.thetimes.co…iego-costa-5qd58g7wc; 2021-05-14
- 23. www.marca.com/20…tico/1313668256.html; 2011-08-19
- 24. legionisci.com/n…sfer_Koseckiego.html; 2010-08-08
- 25. /www.fcbarcelona…xa-antoine-griezmann; 2019-07-13
- 26. /en.as.com/en/20…71740024_839664.html; 2021-07-24
- 27. /www.marca.com/e…5fdead0398b4573.html; 2021-05-14
- 28. www.francefootba…ialise-falcao/375159; 2013-05-31
- 29. www.guardian.co.…uero-manchester-city; 2011-07-28
- 30. www.timesonline.…l/article3648804.ece; 2010-10-23
- 31. new-arch.rp.pl/a…osecki_w_Nantes.html; 2010-08-10
- 32. www.abc.es/depor…6141958_noticia.html; 2018-06-19
- 33. /www.elfutbolero…r-20210903-0004.html; 2021-09-06
- 34. /www.elconfidenc…eldo-madrid_1950262/; 2021-07-30
- 35. /eldesmarque.com…madrid-sin-champions; 2021-07-30
- 36. /www.mundodeport…adrid-jugadores.html; 2021-07-30
- 37. /www.elconfidenc…ona-trueque_3184704/; 2021-07-30
- 38. /www.onzemondial…-sa-direction-437120; 2021-07-30
- 39. /www.marca.com/f…2704e3d5b8b4617.html; 2021-07-30
- 40. /eldesmarque.com…madrid-sin-champions; 2021-07-30
- 41. /www.elfutbolero…s-20210723-0012.html; 2021-07-30
- 42. /www.elconfidenc…eldo-madrid_1950262/; 2021-07-30
- 43. www.abc.es/depor…6141958_noticia.html; 2018-06-19
- 44. /eldesmarque.com…madrid-sin-champions; 2021-07-30
- 45. /www.elconfidenc…ona-trueque_3184704/; 2021-07-30
- 46. /www.mundodeport…adrid-jugadores.html; 2021-07-30
- 47. todoatleti.com/5…por-temporada-aprox/; 2017-01-03
- 48. www.marca.com/20…tico/1415024887.html; 2015-08-12