Basic information
Finance - 2015/16
- : 508 m USD[1]
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2015, Aug | 25 000 000 | ||
2 | ![]() | ![]() | ![]() | 2015, Jul | 20 000 000 | ||
3 | ![]() | ![]() | ![]() | 2016, Jan | 18 000 000 | ||
4 | ![]() | ![]() | ![]() | 2015, Aug | 8 500 000 | ||
5 | ![]() | ![]() | ![]() | 2015, Aug | 8 000 000 | ||
6 | ![]() | ![]() | ![]() | 2015, Jul | 4 000 000 | ||
7 | ![]() | ![]() | ![]() | 2016, Feb | 3 500 000 | ||
8 | ![]() | ![]() | ![]() | 2015, Jul | 2 500 000 | ||
9 | ![]() | ![]() | ![]() | 2015, Sep | 2 000 000 | ||
10 | ![]() | ![]() | ![]() | 2015, Aug | 1 750 000 | ||
11 | ![]() | ![]() | ![]() | 2016, Jan | 1 200 000 | ||
12 | ![]() | ![]() | ![]() | 2016, Feb | 1 000 000 | ||
13 | ![]() | ![]() | ![]() | 2015, Aug | 1 000 000 | ||
14 | ![]() | ![]() | ![]() | 2015, Jul | 1 000 000 | ||
15 | ![]() | ![]() | ![]() | 2015, Aug | 500 000 | ||
16 | ![]() | ![]() | ![]() | 2016, Feb | |||
17 | ![]() | ![]() | 2016, Feb | ||||
18 | ![]() | ![]() | ![]() | 2016, Feb | |||
19 | ![]() | ![]() | ![]() | 2016, Feb | |||
20 | ![]() | ![]() | ![]() | 2016, Feb |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2015, Aug | 2018, Jun | 2 640 000[3] |
References
- 1. www.forbes.com/p…m45gdjgl/18-as-roma/; 2016-05-14
- 2. www.asromavincip…-mercato-edin-dzeko/; 2017-05-22
- 3. www.lequipe.fr/s…ympique-de-marseille; 2016-12-25