Basic information
- Trener:
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | M. Brighi (23) | Juventus | Roma | 2004, Aug | 16 000 000 | ||
2 | S. Perrotta (26) | Chievo | Roma | 2004, Jul | 7 200 000 | ||
3 | P. Mexès (22) | Auxerre | Roma | 2004, Jul | 7 000 000 | ||
4 | Mido (21) | Marseille | Roma | 2004, Jul | 6 000 000 | ||
5 | A. Aquilani (19) | Unione Triestina | Roma | 2004, Jun | |||
6 | G. Guigou (29) | Siena | Roma | 2004, Jun | |||
7 | D. Ferronetti (19) | Unione Triestina | Roma | 2004, Jun | |||
8 | L. Cufré (26) | Siena | Roma | 2004, Jun | |||
9 | L. Sartor (29) | US Ancona | Roma | 2004, Jun | |||
10 | M. Ferrari (24) | Parma | Roma | 2004, Jul | |||
11 | S. Piva (20) | Roma Primavera | Roma | 2004, Jul | |||
12 | G. Curci (19) | Roma Primavera | Roma | 2004, Jul | |||
13 | G. Scurto (20) | Roma Primavera | Roma | 2004, Jul | |||
14 | V. Virga (18) | Roma Primavera | Roma | 2004, Jul | |||
15 | A. Briotti (18) | Roma Primavera | Roma | 2004, Jul | |||
16 | P. Pipolo (18) | Roma Primavera | Roma | 2004, Jul | |||
17 | L. Greco (18) | Roma Primavera | Roma | 2004, Jul | |||
18 | A. Ajide (19) | Venezia | Roma | 2004, Dec | |||
19 | A. Xavier (32) | no club | Roma | 2005, Jan | |||
20 | Felipe (18) | Esporte Clube Juventude B | Roma | 2005, Jan |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Émerson (28) | Roma | Juventus | 2004, Jul | 28 000 000 | ||
2 | W. Samuel (26) | Roma | Real | 2004, Jul | 25 000 000[1] | ||
3 | F. Lima (33) | Roma | Lokomotiv | 2004, Jul | 5 700 000 | ||
4 | Mido (21) | Roma | Tottenham | 2005, Jan | 2 000 000 | ||
5 | G. D'Agostino (22) | Roma | ACR Messina | 2005, Jan | 400 000 | ||
6 | V. Candela (31) | Roma | Bolton | 2005, Jan | |||
7 | L. Sartor (30) | Roma | Genoa | 2005, Jan | |||
8 | A. Ajide (19) | Roma | Fidelis Andria | 2005, Jan | |||
9 | M. Delvecchio (31) | Roma | Brescia | 2005, Jan | |||
10 | M. Brighi (23) | Roma | Chievo | 2004, Aug | |||
11 | S. Piva (20) | Roma | Unione Triestina | 2004, Aug | |||
12 | A. Ajide (18) | Roma | Venezia | 2004, Jul | |||
13 | D. Galloppa (19) | Roma | Unione Triestina | 2004, Jul | |||
14 | M. Cattani (19) | Roma | FC La Chaux-de-Fonds | 2004, Jul | |||
15 | A. Dauda Wahab (19) | Roma | Ternana Calcio | 2004, Jul | |||
16 | G. Guigou (29) | Roma | Fiorentina | 2004, Jul | |||
17 | D. Ferronetti (19) | Roma | Parma | 2004, Jul | |||
18 | J. Zebina (26) | Roma | Juventus | 2004, Jul | |||
19 | C. Lupatelli (26) | Roma | Fiorentina | 2004, Jul | |||
20 | J. Carew (24) | Roma | Valencia | 2004, Jun |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | A. Cassano | Roma | 2001, Jul | 2006, Jun | 3 600 000[2] |
References
- 1. www.sportspundit…rs/108-walter-samuel; 2011-09-04
- 2. www.borsaitalian…orsa/db/pdf/1095.pdf; 2012-02-29