Basic information
- Trener:
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | A. Cassano (19) | Bari | Roma | 2001, Jul | 30 000 000[1] | ||
2 | S. Cejas (26) | Newell's Old Boys | Roma | 2001, Jul | 6 000 000 | ||
3 | C. Panucci (28) | Inter | Roma | 2001, Jul | 5 000 000 | ||
4 | I. Pelizzoli (21) | Atalanta | Roma | 2002, Jan | 1 500 000 | ||
5 | M. Blasi (20) | AC Perugia Calcio | Roma | 2001, Jun | |||
6 | M. Lanzaro (19) | Hellas | Roma | 2001, Jun | |||
7 | S. Lassissi (22) | Fiorentina | Roma | 2001, Jul | |||
8 | S. Siviglia (28) | Atalanta | Roma | 2001, Jul | |||
9 | D. Fuser (32) | Parma | Roma | 2001, Jul | |||
10 | F. Lima (30) | Bologna | Roma | 2001, Jul | |||
11 | C. Zotti (18) | Roma Primavera | Roma | 2001, Jul | |||
12 | L. Cufré (23) | Club de Gimnasia y Esgrima La Plata | Roma | 2002, Jan |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | C. Zanetti (24) | Roma | Inter | 2001, Jul | 11 000 000 | ||
2 | C. Lupatelli (23) | Roma | Chievo | 2001, Jul | 1 450 000 | ||
3 | M. Blasi (20) | Roma | AC Perugia Calcio | 2001, Jul | 700 000 | ||
4 | S. Cejas (26) | Roma | Siena | 2001, Jul | 200 000 | ||
5 | H. Nakata (24) | Roma | Parma | 2001, Jul | |||
6 | A. Zamperini (18) | Roma | Portsmouth | 2001, Jul | |||
7 | G. D'Agostino (19) | Roma | Bari | 2001, Jul | |||
8 | M. Lanzaro (19) | Roma | Palermo | 2001, Jul | |||
9 | M. Amelia (19) | Roma | Livorno | 2001, Jul | |||
10 | D. De Vezze (21) | Roma | Palermo | 2001, Jul | |||
11 | E. Di Francesco (31) | Roma | Piacenza Calcio 1919 | 2001, Jul | |||
12 | A. Rinaldi (26) | Roma | Atalanta | 2001, Jul |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | G. Batistuta | Roma | 2000, Jul | 2003, Jun | 6 000 000[2] | ||
2 | A. Cassano | Roma | 2001, Jul | 2006, Jun | 3 600 000[3] |
References
- 1. www.borsaitalian…orsa/db/pdf/1095.pdf; 2012-02-29
- 2. www.francesoir.f…-d-eto-o-129828.html; 2012-02-29
- 3. www.borsaitalian…orsa/db/pdf/1095.pdf; 2012-02-29