Basic information
- Full name: Apollon Limassolc
- Foundation date: 13 February 1954
- Country: Cyprus
- Official website: www.apollon.com.cy
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2016, Jan | 600 000 | ||
2 | ![]() | ![]() | ![]() | 2014, Jan | 500 000 | ||
3 | ![]() | ![]() | ![]() | 2014, Jul | 400 000 | ||
4 | ![]() | ![]() | ![]() | 2019, Jul | 280 000 | ||
5 | ![]() | ![]() | 2006, Jul | 250 000 | |||
6 | ![]() | ![]() | 2005, Jul | 200 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2016, Feb | 6 600 000 | ||
2 | ![]() | ![]() | ![]() | 2021, Jan | 3 860 000 | ||
3 | ![]() | ![]() | ![]() | 2015, Jan | 1 900 000 | ||
4 | ![]() | ![]() | ![]() | 2010, Jul | 800 000 | ||
5 | ![]() | ![]() | ![]() | 2019, Jul | 160 000 | ||
6 | ![]() | ![]() | 2007, Jan | 150 000 | |||
7 | ![]() | ![]() | ![]() | 2011, Feb | 70 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2016, Jan | 600 000 | ||
2 | ![]() | ![]() | ![]() | 2014, Jan | 500 000 | ||
3 | ![]() | ![]() | 2006, Jul | 250 000 | |||
4 | ![]() | ![]() | 2005, Jul | 200 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2016, Feb | 6 600 000 | ||
2 | ![]() | ![]() | ![]() | 2015, Jan | 1 900 000 | ||
3 | ![]() | ![]() | ![]() | 2010, Jul | 800 000 | ||
4 | ![]() | ![]() | 2007, Jan | 150 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2010, Jul | 2011, Jun | 300 000[1] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2010, Jul | 2011, Jun | 370 000[2] |
References
- 1. www.90minut.pl/n…karzem-Apollonu.html; 2010-05-29
- 2. www.90minut.pl/n…karzem-Apollonu.html; 2010-05-29